Game 126 Preview: Islanders at Ice Hogs
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
102 | 705 | Islanders | 4 | Ice Hogs | 11 | - | Boxscore | ||
176 | 1192 | Ice Hogs | 6 | Islanders | 4 | - | Boxscore |
WINS VERSUS Ice Hogs : 1
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sam Gagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Clendening | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan McIlrath | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Hinostroza | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Harpur | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Mermis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Aube-Kubel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Kubiak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Elynuik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pezzetta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Tuulola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Gawanke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daemon Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduards Tralmaks | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Mysak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy McKenna | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Teasdale | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swaney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Kemp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley McCourt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Boudrias | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Reichel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tkachev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Blumel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Tommy Nappier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Islanders : 1
Last 10 Games : 5-2-3 (OTL1)
Home Record : 5-6-0
Overall Record : 11-9-0
Last 10 Games : 5-2-3 (OTL1)
Home Record : 5-6-0
Overall Record : 11-9-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Arthur Kaliyev | 100 | 20 | 15 | 34 | 49 | 10 | 37 |
Jujhar Khaira | 100 | 20 | 23 | 20 | 43 | 13 | 45 |
Mark Jankowski | 100 | 17 | 13 | 15 | 28 | 10 | 26 |
Lars Eller | 100 | 15 | 10 | 16 | 26 | 7 | 28 |
Brett Howden | 100 | 20 | 9 | 14 | 23 | 5 | 52 |
Jordan Gross | 100 | 19 | 3 | 19 | 22 | 21 | 17 |
Andrew Cogliano | 100 | 20 | 8 | 13 | 21 | 9 | 34 |
Mason Shaw | 100 | 17 | 7 | 10 | 17 | 5 | 59 |
Connor Zary | 100 | 20 | 5 | 6 | 11 | 5 | 11 |
Jeremie Poirier | 100 | 20 | 2 | 7 | 9 | 6 | 35 |
Matthew Robertson | 100 | 20 | 1 | 8 | 9 | 0 | 35 |
Alex Limoges | 100 | 20 | 6 | 2 | 8 | 4 | 0 |
Bobby McMann | 100 | 18 | 4 | 4 | 8 | 6 | 7 |
Tyler Angle | 100 | 20 | 4 | 3 | 7 | 8 | 7 |
Tyler Tucker | 100 | 4 | 1 | 6 | 7 | 9 | 48 |
Adam Ginning | 100 | 20 | 1 | 5 | 6 | -1 | 33 |
Noah Juulsen | 100 | 9 | 1 | 4 | 5 | 11 | 5 |
Ronan Seeley | 100 | 11 | 0 | 2 | 2 | 6 | 4 |
Tye Felhaber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Caamano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayde Wisdom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaydon Dureau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Navrin Mutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ole Bjorgvik-Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Berard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross Hanas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorian Donovan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Judd Caulfield | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton Ahac | 100 | 2 | 0 | 0 | 0 | 4 | 6 |
Mathias Laferriere | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Adam Brooks | 100 | 10 | 0 | 0 | 0 | 0 | 6 |
Injured Reserve | |||||||
Maxime Lajoie | 67 | 15 | 1 | 2 | 3 | 4 | 19 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 100 | 19 | 11 | 3 | 3 | 4.16 | 0.886 | 1 |
Jet Greaves | 100 | 5 | 0 | 2 | 1 | 4.69 | 0.887 | 0 |
Jacob Ingham | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Blomqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |