|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 68 | 81 | 78 | 65 | 69 | 69 | 67 | 70 | 65 | 67 | 64 | 64 | 50 | 70 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ice Hogs | 42 | 32 | 21 | 11 | 2 | 1071 | 127 | 3.64 | 0.894 | 0 | 1 | 5 | 0 | 2095:31 | 2 | 0 | 0 |
2023-24 | Ice Hogs | 48 | 39 | 25 | 11 | 8 | 1354 | 175 | 4.22 | 0.886 | 1 | 1 | 2 | 0 | 2486:57 | 2 | 0 | 0 |
FARM TOTALS | 90 | 71 | 46 | 22 | 10 | 2,425 | 302 | 3.95 | 0.875 | 1 | 2 | 7 | 0 | 4582:28 | 4 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Ice Hogs | 5 | 1 | 0 | 2 | 1 | 118 | 15 | 4.69 | 0.873 | 0 | 0 | 0 | 0 | 192:17 | 0 | 0 | 0 |
FARM TOTALS | 5 | 1 | 0 | 2 | 1 | 118 | 15 | 0.19 | 0.873 | 0 | 0 | 7 | 0 | 4774:45 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Ice Hogs | 42 | 6 | 16 | 0.625 |
2023-24 | Ice Hogs | 48 | 8 | 29 | 0.724 |
FARM TOTALS | 90 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Ice Hogs | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$812,500 | $812,500 | $812,500 | RFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $812,500 Avg. Cap Hit |