Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Aaron Huglen | Right Wing | 2019 | 134 | Pittsburgh Penguins | |
Adam Engstrom | Defence | 2022 | 63 | Seattle Kraken | |
Adam Gajan | Goalie | 2023 | 37 | Buffalo Sabres | |
Adam Ingram | Center | 2022 | 70 | Seattle Kraken | |
Adam Zlnka | Right Wing | 2022 | 157 | Florida Panthers | |
Aidan Hreschuk | Defence | 2021 | 73 | Florida Panthers | |
Aidan Thompson | Center | 2022 | 114 | Seattle Kraken | |
Aiden Fink | Right Wing | 2023 | 95 | Chicago Blackhawks | |
Aku Koskenvuo | Goalie | 2021 | 106 | Dallas Stars | |
Albin Sundsvik | Center | 2020 | 130 | New Jersey Devils | |
Aleksanteri Kaskimaki | Center | 2022 | 94 | Buffalo Sabres | |
Aleksi Heimosalmi | Defence | 2021 | 47 | San Jose Sharks | |
Alex Bump | Left Wing | 2022 | 130 | Calgary Flames | |
Alex Ciernik | Left Wing | 2023 | 106 | Dallas Stars | |
Alex Cotton | Defence | 2020 | 90 | Chicago Blackhawks | |
Alex Pharand | Center | 2023 | 90 | Ottawa Senators | |
Alexander Ljungkrantz | Left Wing | 2020 | 103 | Toronto Maple Leafs | |
Alexander Nikishin | Defence | 2020 | 101 | Detroit Red Wings | |
Alexander Perevalov | Left Wing | 2022 | 65 | Tampa Bay Lightning | |
Alexander Rykov | Right Wing | 2023 | 93 | Los Angeles Kings | |
Alexander Suzdalev | Left Wing | 2022 | 60 | Dallas Stars | |
Alexandr Darin | Right Wing | 2019 | 127 | Toronto Maple Leafs | |
Andre Gasseau | Center | 2021 | 149 | Boston Bruins | |
Andrei Loshko | Center | 2023 | 112 | Montreal Canadiens | |
Andrew Cristall | Left Wing | 2023 | 28 | Chicago Blackhawks | |
Andrew Gibson | Defence | 2023 | 49 | Boston Bruins | |
Andrew Strathmann | Defence | 2023 | 101 | Buffalo Sabres | |
Angus Booth | Defence | 2022 | 120 | Toronto Maple Leafs | |
Antoine Keller | Goalie | 2023 | 124 | Chicago Blackhawks | |
Anton Johannesson | Defence | 2020 | 137 | Tampa Bay Lightning | |
Anton Johansson | Defence | 2022 | 132 | Vegas Golden Knights | |
Anton Olsson | Defence | 2021 | 75 | Minnesota Wild | |
Aram Minnetian | Defence | 2023 | 128 | Colorado Avalanche | |
Arno Tiefensee | Goalie | 2023 | 117 | Columbus Blue Jackets | |
Arseni Koromyslov | Defence | 2022 | 78 | Buffalo Sabres | |
Arsenii Sergeev | Goalie | 2021 | 84 | Washington Capitals | |
Artem Shlaine | Center | 2020 | 132 | Buffalo Sabres | |
Arttu Karki | Defence | 2023 | 74 | Dallas Stars | |
Artur Akhtyamov | Goalie | 2020 | 146 | Chicago Blackhawks | |
Artyom Duda | Defence | 2022 | 71 | Philadelphia Flyers | |
Axel Sandin Pellikka | Defence | 2023 | 13 | Washington Capitals | |
Aydar Suniev | Left Wing | 2023 | 105 | Winnipeg Jets | |
Ayrton Martino | Left Wing | 2021 | 74 | New York Rangers |
Total 348