|
|
RFA Contract Expiring
Eetu Tuulola RFA contract will be expiring at the end of this season.
Contract extension will be available as soon he is ready for negotiations.
Now the player is ready for negotiations.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins | 68 | 9 | 7 | 16 | 4 | 25 | 2 | 0 | 0 | 2 | 63 | 14.3 |
2021-22 | Penguins | 52 | 2 | 5 | 7 | 5 | 15 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2022-23 | Islanders | 13 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 100.0 |
FARM TOTALS | 133 | 12 | 14 | 26 | 13 | 47 | 2 | 0 | 0 | 2 | 91 | 13.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Penguins | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins | 68 | 0 | 10 | 19 | 36 | 14 | 11 | 9 | 28 | 32.1 |
2021-22 | Penguins | 52 | 0 | 6 | 2 | 9 | 2 | 2 | 40 | 77 | 51.9 |
2022-23 | Islanders | 13 | 0 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 0 |
FARM TOTALS | 133 | 0 | 17 | 25 | 52 | 19 | 13 | 49 | 106 | 46.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins | 68 | 695:31 | 10:13 | 09:52 | 00:08 | 45:37 | 00:40 | 751:00 | 11:02 | 62:46 |
2021-22 | Penguins | 52 | 308:46 | 05:56 | 09:46 | 00:11 | 17:56 | 00:20 | 336:28 | 06:28 | 21:21 |
2022-23 | Islanders | 13 | 103:19 | 07:56 | 00:14 | 00:01 | 02:54 | 00:13 | 106:27 | 08:11 | 07:38 |
FARM TOTALS | 133 | 1107:36 | 08:19 | 19:52 | 00:08 | 66:27 | 00:29 | 1193:55 | 08:58 | 00:41 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Penguins | 4 | 13:51 | 03:27 | 00:00 | 0 | 00:00 | 0 | 13:51 | 03:27 | 00:24 |
FARM TOTALS | 4 | 13:51 | 03:27 | 00:00 | 0 | 00:00 | 0 | 13:51 | 03:27 | 00:06 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins | 68 | 87 | 54 | 25 | 15 | 2 | 0 | 1 | 1 | 1 | 3 |
2021-22 | Penguins | 52 | 32 | 16 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Islanders | 13 | 14 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 133 | 133 | 79 | 47 | 25 | 2 | 1 | 2 | 1 | 1 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Penguins | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins | 68 | 7 | 7 | 14 | 59 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2021-22 | Penguins | 52 | 2 | 5 | 7 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2022-23 | Islanders | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 133 | 10 | 14 | 24 | 83 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Penguins | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Penguins | 68 | 0 | 2 | 0 |
2021-22 | Penguins | 52 | 0 | 0 | 0 |
2022-23 | Islanders | 13 | 0 | 0 | 0 |
FARM TOTALS | 133 | 0 | 2 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Penguins | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 2 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [11/11/2016 12:02:54 PM] - Penguins drafts Eetu Tuulola as the #129 overall pick in the Entry Draft of year 2016.
Notes
Awards
- Calder Cup : 2009
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |