• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans
34
Arthur Kaliyev
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 06/26/2001 : 23 : USA 
    : 6' 2" : 210 lbs : 0
    Drafted : 1/26 in 2019 by the Blackhawks : $1,035,833 1  
    :96% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    59 50 80 76 77 75 73 76 55 64 69 62 66 70 62 50 75 70

    -
    2020-21 Ice Hogs 40 30 34 64 -5 88 11 1 4 2 196 15.3
    2020-21 Blackhawks 16 0 3 3 4 6 0 0 0 0 13 0.0
    2021-22 Ice Hogs 70 34 24 58 -4 55 8 0 9 3 223 15.2
    2021-22 Blackhawks 12 0 0 0 1 0 0 0 0 0 11 0.0
    2022-23 Ice Hogs 82 52 39 91 2 68 16 0 6 2 316 16.5
    2023-24 Ice Hogs 68 65 83 148 48 42 11 2 4 3 359 18.1
      260 181 180 361 41 253 46 3 23 10 1,094 16.5
      28 0 3 3 5 6 0 0 0 0 24 0.0
    -
    2020-21 Ice Hogs 18 23 17 40 3 13 5 1 2 0 91 25.3
    2021-22 Ice Hogs 20 8 17 25 7 27 2 1 3 1 75 10.7
    2022-23 Ice Hogs 6 1 5 6 1 5 1 0 0 0 22 4.5
      44 32 39 71 11 45 8 2 5 1 188 17.0

    -
    2020-21 Ice Hogs 40 3 22 68 135 71 19 98 218 45.0
    2020-21 Blackhawks 16 0 3 6 13 2 5 2 9 22.2
    2021-22 Ice Hogs 70 1 30 60 124 53 22 24 53 45.3
    2021-22 Blackhawks 12 0 3 0 2 3 8 0 1 0
    2022-23 Ice Hogs 82 3 33 75 173 74 19 45 104 43.3
    2023-24 Ice Hogs 68 5 41 135 226 113 41 161 359 44.8
      260 12 41 338 658 311 101 328 734 44.7
      28 0 6 6 15 5 13 2 10 20.0
    -
    2020-21 Ice Hogs 18 4 17 19 47 28 11 35 84 240.0
    2021-22 Ice Hogs 20 0 8 22 42 24 1 7 17 242.9
    2022-23 Ice Hogs 6 0 3 5 19 8 3 4 9 225.0

    -
    2020-21 Ice Hogs 40 730:58 18:16 74:34 01:51 113:09 02:49 918:41 22:58 189:01
    2020-21 Blackhawks 16 170:15 10:38 15:58 00:59 03:58 00:14 190:11 11:53 00:59
    2021-22 Ice Hogs 70 1049:18 14:59 61:56 00:53 153:19 02:11 1264:33 18:03 179:00
    2021-22 Blackhawks 12 159:34 13:17 01:45 00:08 01:30 00:07 162:49 13:34 00:16
    2022-23 Ice Hogs 82 1213:48 14:48 124:07 01:30 198:31 02:25 1536:26 18:44 244:40
    2023-24 Ice Hogs 68 1167:47 17:10 165:46 02:26 172:26 02:32 1505:59 22:08 281:17
      260 4161:51 16:00 426:23 01:38 637:25 02:27 5225:39 20:05 03:26
      28 329:49 11:46 17:43 00:37 05:28 00:11 353:00 12:36 00:50
    -
    2020-21 Ice Hogs 18 342:49 19:02 33:32 01:51 41:35 02:18 417:56 23:13 79:50
    2021-22 Ice Hogs 20 307:32 15:22 14:00 00:42 43:45 02:11 365:17 18:15 54:25
    2022-23 Ice Hogs 6 89:22 14:53 15:34 02:35 11:16 01:52 116:12 19:22 17:32
      44 739:43 16:48 63:06 01:26 96:36 02:11 899:25 20:26 03:26

    -
    2020-21 Ice Hogs 40 114 76 88 30 0 5 1 8 3 1
    2020-21 Blackhawks 16 16 13 6 0 0 0 0 0 0 0
    2021-22 Ice Hogs 70 124 98 55 25 0 2 3 8 7 2
    2021-22 Blackhawks 12 6 9 0 0 0 0 0 0 0 0
    2022-23 Ice Hogs 82 132 132 68 50 3 5 2 7 7 4
    2023-24 Ice Hogs 68 109 125 42 20 1 1 2 19 12 5
      260 479 431 253 125 4 13 8 42 29 47
      28 22 22 6 0 0 0 0 0 0 0
    -
    2020-21 Ice Hogs 18 41 37 13 5 0 0 1 6 2 1
    2021-22 Ice Hogs 20 21 25 27 15 0 1 2 1 3 1
    2022-23 Ice Hogs 6 9 13 5 5 0 0 1 0 0 1
      44 71 75 45 25 0 1 4 7 5 8

    -
    : : :
    2020-21 Ice Hogs 40 18 21 39 165 11 13 24 28 1 0 1 3
    2020-21 Blackhawks 16 0 3 3 12 0 0 0 0 0 0 0 1
    2021-22 Ice Hogs 70 26 14 40 202 8 10 18 21 0 0 0 0
    2021-22 Blackhawks 12 0 0 0 11 0 0 0 0 0 0 0 0
    2022-23 Ice Hogs 82 36 28 64 278 16 11 27 31 0 0 0 7
    2023-24 Ice Hogs 68 52 59 111 309 11 23 34 39 2 1 3 11
      260 132 122 111 954 46 57 103 119 3 1 4 21
      28 0 3 3 23 0 3 0 0 0 3 0 1
    -
    : : :
    2020-21 Ice Hogs 18 17 5 22 73 5 11 16 15 1 1 2 3
    2021-22 Ice Hogs 20 5 11 16 62 2 5 7 10 1 1 2 3
    2022-23 Ice Hogs 6 0 5 5 21 1 0 1 1 0 0 0 0
      44 22 21 5 156 8 16 24 26 2 2 4 6

    -
    2020-21 Ice Hogs 40 0 1 0
    2020-21 Blackhawks 16 0 0 0
    2021-22 Ice Hogs 70 1 1 0
    2021-22 Blackhawks 12 0 0 0
    2022-23 Ice Hogs 82 3 5 0
    2023-24 Ice Hogs 68 1 9 0
      260 5 16 31
      28 0 0 0
    -
    2020-21 Ice Hogs 18 0 0 0
    2021-22 Ice Hogs 20 0 0 0
    2022-23 Ice Hogs 6 0 0 0
      44 5 16 31

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,035,833 RFA - - - - - - - -
    https://capfriendly.com/

    1