• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans



Division

Eastern Conference

X =      Y =      Z =      P =

Rank
Atlantic Division
1. Providence Bruins 72 49 18 5 103 358 268 26-11-1 23-7-4 8-2-0 W8
2. Belleville Senators 69 46 19 4 96 342 304 24-10-2 22-9-2 6-3-1 W2
3. Rochester Americans 71 46 24 1 93 344 294 23-12-0 23-12-1 9-0-1 W1
4. Charlotte Checkers 70 42 21 7 91 346 291 22-9-3 20-12-4 6-4-0 W2
5. Laval Rocket 69 40 21 8 88 352 306 19-11-4 21-10-4 6-4-0 W1
6. Syracuse Crunch 70 39 23 8 86 282 285 19-12-3 20-11-5 5-2-3 W2
7. Toronto Marlies 69 33 29 7 73 285 292 15-15-4 18-14-3 5-2-3 W1
8. Grand Rapids Griffins 71 34 33 4 72 283 280 18-15-4 16-18-0 6-4-0 W1
X =      Y =      Z =      P =

Rank
Metropolitan Division
1. Hershey Bears 69 44 18 7 95 327 261 23-10-1 21-8-6 6-3-1 L1
2. Chicago Wolves 71 44 23 4 92 356 293 22-12-2 22-11-2 5-4-1 W1
3. Hartford Wolf Pack 71 37 24 10 84 315 306 21-9-4 16-15-6 5-3-2 L3
4. Cleveland Monsters 71 31 30 10 72 300 310 16-14-6 15-16-4 4-4-2 W1
5. Wilkes-Barre/Scranton Penguins 69 32 30 7 71 304 307 19-13-3 13-17-4 4-5-1 L4
6. Bridgeport Islanders 70 32 36 2 66 290 343 17-18-0 15-18-2 5-5-0 L1
7. Utica Comets 71 27 32 12 66 295 334 13-17-7 14-15-5 3-3-4 SOL1
8. E - Lehigh Valley Phantoms 71 25 38 8 58 261 315 14-18-4 11-20-4 2-7-1 L1

Western Conference

X =      Y =      Z =      P =

Rank
Central Division
1. X - Rockford Ice Hogs 71 45 17 9 99 364 308 22-7-7 23-10-2 3-5-2 L1
2. Texas Stars 71 42 25 4 88 344 311 22-13-1 20-12-3 7-3-0 W1
3. Colorado Eagles 70 40 23 7 87 292 275 17-11-5 23-12-2 10-0-0 W11
4. Tucson Roadrunners 70 33 27 10 76 317 316 14-17-3 19-10-7 5-5-0 W2
5. Iowa Wild 71 36 32 3 75 303 300 15-18-2 21-14-1 6-3-1 W4
6. Milwaukee Admirals 71 31 28 12 74 295 318 16-14-6 15-14-6 3-4-3 L2
7. Springfield Thunderbirds 71 29 30 12 70 282 331 16-10-8 13-20-4 3-6-1 L3
8. E - Manitoba Moose 70 19 43 8 46 263 382 6-22-6 13-21-2 4-5-1 W1
X =      Y =      Z =      P =

Rank
Pacific Division
1. Calgary Wranglers 69 43 21 5 91 322 258 23-8-4 20-13-1 7-3-0 W1
2. San Diego Gulls 70 35 29 6 76 296 271 21-12-3 14-17-3 5-2-3 OTL1
3. Abbotsford Canucks 71 35 32 4 74 308 312 19-14-2 16-18-2 2-8-0 L2
4. San Jose Barracuda 70 31 30 9 71 289 319 19-11-4 12-19-5 4-4-2 W1
5. Bakersfield Condors 68 30 33 5 65 270 306 19-11-4 11-22-1 3-7-0 L2
6. Ontario Reign 70 25 36 9 59 293 340 11-19-5 14-17-4 3-7-0 L4
7. Henderson Silver Knights 70 25 42 3 53 260 330 14-20-2 11-22-1 5-4-1 SOL1
8. Coachella Valley Firebirds 69 23 43 3 49 263 335 10-24-1 13-19-2 4-6-0 L3

Eastern Conference

X =      Y =      Z =      P =

Rank
Team
1. Providence Bruins 72 49 18 5 103 358 268 26-11-1 23-7-4 8-2-0 W8
2. Belleville Senators 69 46 19 4 96 342 304 24-10-2 22-9-2 6-3-1 W2
3. Hershey Bears 69 44 18 7 95 327 261 23-10-1 21-8-6 6-3-1 L1
4. Rochester Americans 71 46 24 1 93 344 294 23-12-0 23-12-1 9-0-1 W1
5. Chicago Wolves 71 44 23 4 92 356 293 22-12-2 22-11-2 5-4-1 W1
6. Hartford Wolf Pack 71 37 24 10 84 315 306 21-9-4 16-15-6 5-3-2 L3
7. Charlotte Checkers 70 42 21 7 91 346 291 22-9-3 20-12-4 6-4-0 W2
8. Laval Rocket 69 40 21 8 88 352 306 19-11-4 21-10-4 6-4-0 W1
9. Syracuse Crunch 70 39 23 8 86 282 285 19-12-3 20-11-5 5-2-3 W2
10. Toronto Marlies 69 33 29 7 73 285 292 15-15-4 18-14-3 5-2-3 W1
11. Grand Rapids Griffins 71 34 33 4 72 283 280 18-15-4 16-18-0 6-4-0 W1
12. Cleveland Monsters 71 31 30 10 72 300 310 16-14-6 15-16-4 4-4-2 W1
13. Wilkes-Barre/Scranton Penguins 69 32 30 7 71 304 307 19-13-3 13-17-4 4-5-1 L4
14. Bridgeport Islanders 70 32 36 2 66 290 343 17-18-0 15-18-2 5-5-0 L1
15. Utica Comets 71 27 32 12 66 295 334 13-17-7 14-15-5 3-3-4 SOL1
16. E - Lehigh Valley Phantoms 71 25 38 8 58 261 315 14-18-4 11-20-4 2-7-1 L1

Western Conference

X =      Y =      Z =      P =

Rank
Team
1. X - Rockford Ice Hogs 71 45 17 9 99 364 308 22-7-7 23-10-2 3-5-2 L1
2. Calgary Wranglers 69 43 21 5 91 322 258 23-8-4 20-13-1 7-3-0 W1
3. Texas Stars 71 42 25 4 88 344 311 22-13-1 20-12-3 7-3-0 W1
4. Colorado Eagles 70 40 23 7 87 292 275 17-11-5 23-12-2 10-0-0 W11
5. San Diego Gulls 70 35 29 6 76 296 271 21-12-3 14-17-3 5-2-3 OTL1
6. Abbotsford Canucks 71 35 32 4 74 308 312 19-14-2 16-18-2 2-8-0 L2
7. Tucson Roadrunners 70 33 27 10 76 317 316 14-17-3 19-10-7 5-5-0 W2
8. Iowa Wild 71 36 32 3 75 303 300 15-18-2 21-14-1 6-3-1 W4
9. Milwaukee Admirals 71 31 28 12 74 295 318 16-14-6 15-14-6 3-4-3 L2
10. San Jose Barracuda 70 31 30 9 71 289 319 19-11-4 12-19-5 4-4-2 W1
11. Springfield Thunderbirds 71 29 30 12 70 282 331 16-10-8 13-20-4 3-6-1 L3
12. Bakersfield Condors 68 30 33 5 65 270 306 19-11-4 11-22-1 3-7-0 L2
13. Ontario Reign 70 25 36 9 59 293 340 11-19-5 14-17-4 3-7-0 L4
14. Henderson Silver Knights 70 25 42 3 53 260 330 14-20-2 11-22-1 5-4-1 SOL1
15. Coachella Valley Firebirds 69 23 43 3 49 263 335 10-24-1 13-19-2 4-6-0 L3
16. E - Manitoba Moose 70 19 43 8 46 263 382 6-22-6 13-21-2 4-5-1 W1

X =      Y =      Z =      P =

Rank
Team
1. Providence Bruins 72 49 18 5 103 358 268 26-11-1 23-7-4 8-2-0 W8
2. X - Rockford Ice Hogs 71 45 17 9 99 364 308 22-7-7 23-10-2 3-5-2 L1
3. Belleville Senators 69 46 19 4 96 342 304 24-10-2 22-9-2 6-3-1 W2
4. Hershey Bears 69 44 18 7 95 327 261 23-10-1 21-8-6 6-3-1 L1
5. Rochester Americans 71 46 24 1 93 344 294 23-12-0 23-12-1 9-0-1 W1
6. Chicago Wolves 71 44 23 4 92 356 293 22-12-2 22-11-2 5-4-1 W1
7. Calgary Wranglers 69 43 21 5 91 322 258 23-8-4 20-13-1 7-3-0 W1
8. Charlotte Checkers 70 42 21 7 91 346 291 22-9-3 20-12-4 6-4-0 W2
9. Texas Stars 71 42 25 4 88 344 311 22-13-1 20-12-3 7-3-0 W1
10. Laval Rocket 69 40 21 8 88 352 306 19-11-4 21-10-4 6-4-0 W1
11. Colorado Eagles 70 40 23 7 87 292 275 17-11-5 23-12-2 10-0-0 W11
12. Syracuse Crunch 70 39 23 8 86 282 285 19-12-3 20-11-5 5-2-3 W2
13. Hartford Wolf Pack 71 37 24 10 84 315 306 21-9-4 16-15-6 5-3-2 L3
14. San Diego Gulls 70 35 29 6 76 296 271 21-12-3 14-17-3 5-2-3 OTL1
15. Tucson Roadrunners 70 33 27 10 76 317 316 14-17-3 19-10-7 5-5-0 W2
16. Iowa Wild 71 36 32 3 75 303 300 15-18-2 21-14-1 6-3-1 W4
17. Abbotsford Canucks 71 35 32 4 74 308 312 19-14-2 16-18-2 2-8-0 L2
18. Milwaukee Admirals 71 31 28 12 74 295 318 16-14-6 15-14-6 3-4-3 L2
19. Toronto Marlies 69 33 29 7 73 285 292 15-15-4 18-14-3 5-2-3 W1
20. Grand Rapids Griffins 71 34 33 4 72 283 280 18-15-4 16-18-0 6-4-0 W1
21. Cleveland Monsters 71 31 30 10 72 300 310 16-14-6 15-16-4 4-4-2 W1
22. Wilkes-Barre/Scranton Penguins 69 32 30 7 71 304 307 19-13-3 13-17-4 4-5-1 L4
23. San Jose Barracuda 70 31 30 9 71 289 319 19-11-4 12-19-5 4-4-2 W1
24. Springfield Thunderbirds 71 29 30 12 70 282 331 16-10-8 13-20-4 3-6-1 L3
25. Bridgeport Islanders 70 32 36 2 66 290 343 17-18-0 15-18-2 5-5-0 L1
26. Utica Comets 71 27 32 12 66 295 334 13-17-7 14-15-5 3-3-4 SOL1
27. Bakersfield Condors 68 30 33 5 65 270 306 19-11-4 11-22-1 3-7-0 L2
28. Ontario Reign 70 25 36 9 59 293 340 11-19-5 14-17-4 3-7-0 L4
29. E - Lehigh Valley Phantoms 71 25 38 8 58 261 315 14-18-4 11-20-4 2-7-1 L1
30. Henderson Silver Knights 70 25 42 3 53 260 330 14-20-2 11-22-1 5-4-1 SOL1
31. Coachella Valley Firebirds 69 23 43 3 49 263 335 10-24-1 13-19-2 4-6-0 L3
32. E - Manitoba Moose 70 19 43 8 46 263 382 6-22-6 13-21-2 4-5-1 W1