Draft Picks
2023 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 3 | Leo Carlsson |
1 | 20 | Quentin Musty |
1 | 21 | Mikhail Gulyayev |
2 | 34 | Trey Augustine |
2 | 37 | Adam Gajan |
5 | 130 | Timur Mukhanov |
5 | 155 | Yegor Rimashevskiy |
2022 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 10 | Frank Nazar |
2 | 46 | David Goyette |
3 | 74 | Nicholas Moldenhauer |
3 | 78 | Arseni Koromyslov |
3 | 90 | Josh Filmon |
3 | 94 | Aleksanteri Kaskimaki |
4 | 106 | Vladimir Grudinin |
4 | 122 | Nikita Yevseyev |
5 | 138 | Jake Richard |
5 | 145 | Dyllan Gill |
2021 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 6 | William Eklund |
1 | 10 | Brandt Clarke |
2 | 36 | Scott Morrow |
2020 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 3 | Quinton Byfield |
1 | 9 | Cole Perfetti |
1 | 28 | Mavrik Bourque |
2 | 39 | Ryan ORourke |
3 | 70 | Danil Gushchin |
3 | 78 | Veeti Miettinen |
3 | 84 | Wyatt Kaiser |
4 | 98 | Tyler Tullio |
5 | 132 | Artem Shlaine |
2019 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 25 | Peyton Krebs |
2 | 56 | Zachary Jones |
3 | 76 | Pavel Dorofeyev |
4 | 118 | Ethan Haider |
2018 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 13 | Ty Smith |
1 | 24 | Dominik Bokk |
2 | 38 | Nils Lundkvist |
2 | 44 | Jonny Tychonick |
3 | 75 | Alexander Khovanov |
4 | 106 | Cole Fonstad |
5 | 137 | Jack Perbix |
2017 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 13 | Gabriel Vilardi |
4 | 92 | Cale Fleury |
4 | 102 | Lane Zablocki |
5 | 133 | Samuel Walker |
2016 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 34 | Riley Tufte |
2 | 42 | Kale Clague |
2 | 46 | Libor Hajek |
3 | 70 | Evan Fitzpatrick |
3 | 88 | Noah Gregor |
5 | 141 | Axel Jonsson-Fjallby |
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 18 | Thomas Chabot |
1 | 20 | Colin White |
1 | 22 | Daniel Sprong |
2 | 52 | Nicolas Meloche |
3 | 77 | Thomas Novak |
3 | 82 | Austin Wagner |
4 | 112 | Callum Booth |
4 | 119 | Filip Ahl |
5 | 142 | Jonne Tammela |
2014 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 11 | Kevin Fiala |
1 | 21 | Robby Fabbri |
1 | 23 | Ivan Barbashev |
2 | 50 | Ryan Donato |
3 | 82 | Justin Kirkland |
3 | 90 | Blake Siebenaler |
5 | 142 | Reid Duke |
5 | 148 | Francis Perron |
5 | 149 | Jake Evans |
2013 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 29 | Nicolas Petan |
2 | 36 | J.T. Compher |
2 | 56 | Juuse Saros |
2 | 59 | Steven Santini |
3 | 66 | James Lodge |
3 | 89 | Jan Kostalek |
4 | 94 | Andrew Copp |
4 | 100 | Vincent Dunn |
4 | 104 | Blaine Byron |
5 | 123 | Patrik Bartosak |
5 | 148 | Quentin Shore |
2012 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 16 | Derrick Pouliot |
2 | 57 | Damon Severson |
3 | 65 | Jarrod Maidens |
3 | 73 | Josh Anderson |
3 | 74 | Brady Vail |
3 | 76 | Frederik Andersen |
4 | 103 | Jaccob Slavin |
4 | 106 | Erik Gustafsson |
4 | 111 | Jesse Graham |
5 | 136 | Brandon Whitney |
2011 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 17 | Ryan Murphy |
3 | 76 | Thomas Tynan |
4 | 95 | Jean-Gabriel Pageau |
5 | 137 | Andrew Shaw |
2010 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 13 | Mikael Granlund |
1 | 27 | Jon Merrill |
2 | 43 | Ryan Spooner |
2 | 57 | Mark Alt |
3 | 72 | Danny Biega |
3 | 87 | Sondre Olden |
4 | 117 | Troy Rutkowski |
5 | 146 | Christopher Wagner |
5 | 147 | Bryce Aneloski |
2009 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 16 | Jacob Josefson |
2 | 42 | Jakob Silfverberg |
2 | 50 | Jeremy Morin |
4 | 106 | Scott Valentine |
5 | 136 | Alex Velischek |
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | BUF 1, BUF 4, |
2026 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, |
2027 | BUF 1, BUF 2, BUF 4, BUF 5, |
2028 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, |
2029 | BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, |
Past Draft Picks
Year | Draft Picks |
---|---|
2024 | BUF 1, TOR 1, CBJ 1, BUF 2, ARI 2, BUF 5, NJD 5, |
2023 | BUF 1, CAR 2, BUF 3, CAR 3, NJD 3, ANA 3, BUF 4, NJD 4, BUF 5, COL 5, |
2022 | BUF 1, CGY 1, BUF 2, |
2021 | WPG 1, BUF 1, CHI 1, BUF 2, BUF 3, ARI 3, ANA 3, VAN 4, BUF 5, |
2020 | BUF 1, BUF 2, TOR 3, BUF 4, |
2019 | BUF 1, NYI 1, ARI 2, BUF 2, BUF 3, BUF 4, BUF 5, |
2018 | BUF 1, NAS 4, BUF 4, BUF 5, |
2017 | FLO 2, NAS 2, WPG 2, COL 3, STL 3, BUF 5, |
2016 | NAS 1, FLO 1, BUF 1, BUF 2, CGY 3, BUF 3, BUF 4, CHI 4, BUF 5, |
2015 | COL 1, BUF 1, MTL 1, BUF 2, BUF 3, CHI 3, BUF 5, WSH 5, BOS 5, |
2014 | BUF 1, ANA 2, MIN 2, BUF 2, ANA 3, BUF 3, TOR 4, COL 4, EDM 4, PHI 5, BUF 5, |
2013 | BUF 1, BOS 2, CAR 3, DET 3, NYR 3, BUF 3, DET 4, BUF 4, STL 4, BUF 5, |
2012 | BUF 1, BUF 3, TBL 4, BUF 5, |
2011 | BOS 1, BUF 1, BOS 2, BUF 2, PHI 3, BUF 3, BUF 4, NYR 5, BUF 5, |
2010 | BUF 1, NAS 2, ANA 2, BUF 4, BUF 5, |