• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans
18
Peyton Krebs
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 01/26/2001 : 23 : CAN 
    : 6' 0" : 187 lbs : 0
    Drafted : 1/25 in 2019 by the Sabres : $1,275,833 1  
    :98% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    68 54 71 81 70 79 80 70 71 60 61 69 61 70 63 50 75 69

    -
    2021-22 Americans 49 1 14 15 4 5 0 0 0 0 21 4.8
    2022-23 Americans 81 44 44 88 -3 46 19 0 7 1 304 14.5
    2022-23 Sabres 1 0 0 0 0 0 0 0 0 0 1 0.0
    2023-24 Americans 71 54 73 127 22 94 12 0 10 3 318 17.0
      201 99 131 230 23 145 31 0 17 4 643 15.4
      1 0 0 0 0 0 0 0 0 0 1 0.0
    -
    2021-22 Americans 23 3 2 5 2 10 0 0 0 0 22 13.6
    2022-23 Americans 6 3 4 7 1 2 1 0 0 0 30 10.0
      29 6 6 12 3 12 1 0 0 0 52 11.5

    -
    2021-22 Americans 49 0 8 16 18 3 6 87 162 53.7
    2022-23 Americans 81 1 30 114 218 96 38 34 78 43.6
    2022-23 Sabres 1 0 0 0 0 1 0 1 1 100.0
    2023-24 Americans 71 2 41 81 181 66 30 993 1854 53.6
      201 3 41 211 417 165 74 1,114 2,094 53.2
      1 0 0 0 0 1 0 1 1 100.0
    -
    2021-22 Americans 23 0 7 7 16 3 4 50 113 226.0
    2022-23 Americans 6 0 1 10 16 6 5 5 12 240.0

    -
    2021-22 Americans 49 420:34 08:34 09:05 00:11 16:38 00:20 446:17 09:06 30:40
    2022-23 Americans 81 1403:37 17:19 20:37 00:15 203:16 02:30 1627:30 20:05 261:25
    2022-23 Sabres 1 14:08 14:08 00:29 00:29 00:45 00:45 15:22 15:22 00:54
    2023-24 Americans 71 1219:36 17:10 37:17 00:31 205:39 02:53 1462:32 20:35 203:02
      201 3043:47 15:08 66:59 00:19 425:33 02:07 3536:19 17:35 02:27
      1 14:08 14:08 00:29 00:29 00:45 00:45 15:22 15:22 00:54
    -
    2021-22 Americans 23 284:07 12:21 02:24 00:06 00:59 00:02 287:30 12:30 19:13
    2022-23 Americans 6 117:15 19:32 03:19 00:33 03:27 00:34 124:01 20:40 20:02
      29 401:22 13:50 05:43 00:11 04:26 00:09 411:31 14:11 01:21

    -
    2021-22 Americans 49 44 44 5 5 0 0 1 0 0 1
    2022-23 Americans 81 174 124 46 20 1 0 3 7 9 7
    2022-23 Sabres 1 2 2 0 0 0 0 0 0 0 0
    2023-24 Americans 71 183 148 94 50 4 4 2 4 9 9
      201 401 316 145 75 5 4 6 11 18 20
      1 2 2 0 0 0 0 0 0 0 0
    -
    2021-22 Americans 23 15 27 10 10 0 2 0 0 0 0
    2022-23 Americans 6 15 14 2 0 0 0 0 0 0 1
      29 30 41 12 10 0 2 0 0 0 1

    -
    : : :
    2021-22 Americans 49 1 14 15 21 0 0 0 0 0 0 0 0
    2022-23 Americans 81 25 30 55 249 19 14 33 53 0 0 0 2
    2022-23 Sabres 1 0 0 0 1 0 0 0 0 0 0 0 0
    2023-24 Americans 71 42 55 97 277 12 18 30 36 0 0 0 5
      201 68 99 97 547 31 32 63 89 0 0 0 7
      1 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :
    2021-22 Americans 23 3 2 5 22 0 0 0 0 0 0 0 0
    2022-23 Americans 6 2 2 4 29 1 2 3 1 0 0 0 0
      29 5 4 4 51 1 2 3 1 0 0 0 0

    -
    2021-22 Americans 49 1 2 0
    2022-23 Americans 81 0 0 0
    2022-23 Sabres 1 0 0 0
    2023-24 Americans 71 1 2 0
      201 2 4 50
      1 0 0 0
    -
    2021-22 Americans 23 0 0 0
    2022-23 Americans 6 0 0 0
      29 2 4 50

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,275,833 RFA - - - - - - - -
    https://capfriendly.com/

    1