• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans
13
Gabriel Vilardi
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 08/16/1999 : 24 : CAN 
    : 6' 3" : 215 lbs : 1
    Drafted : 1/13 in 2017 by the Sabres : $3,437,500 2  
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    58 50 84 80 82 80 79 83 66 65 79 68 82 73 64 50 70 75

    -
    2020-21 Americans 80 51 64 115 9 84 11 0 6 1 378 13.5
    2020-21 Sabres 2 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 74 42 63 105 13 93 14 0 9 2 317 13.2
    2021-22 Sabres 8 2 1 3 2 2 0 0 0 0 15 13.3
    2022-23 Americans 82 24 40 64 1 47 7 0 5 1 210 11.4
    2023-24 Sabres 71 27 29 56 32 14 7 0 5 3 172 15.7
      236 117 167 284 23 224 32 0 20 4 905 12.9
      81 29 30 59 34 16 7 0 5 3 187 15.5
    -
    2021-22 Americans 23 17 23 40 9 4 7 0 2 2 118 14.4
    2022-23 Americans 6 1 3 4 -1 4 0 0 0 0 17 5.9
      29 18 26 44 8 8 7 0 2 2 135 13.3

    -
    2020-21 Americans 80 0 32 117 185 80 30 1072 2015 53.2
    2020-21 Sabres 2 0 0 0 0 0 0 0 0 0
    2021-22 Americans 74 3 39 96 186 73 30 674 1255 53.7
    2021-22 Sabres 8 0 5 3 5 1 2 16 35 45.7
    2022-23 Americans 82 0 28 72 128 30 30 497 927 53.6
    2023-24 Sabres 71 1 26 41 95 34 23 18 47 38.3
      236 3 28 285 499 183 90 2,243 4,197 53.4
      81 1 31 44 100 35 25 34 82 41.5
    -
    2021-22 Americans 23 0 14 25 58 24 9 19 50 263.2
    2022-23 Americans 6 0 0 3 9 8 4 34 61 179.4

    -
    2020-21 Americans 80 1392:38 17:24 19:13 00:14 174:02 02:10 1585:53 19:49 271:33
    2020-21 Sabres 2 03:23 01:41 00:00 0 00:00 0 03:23 01:41 00:10
    2021-22 Americans 74 1300:42 17:34 03:30 00:02 174:42 02:21 1478:54 19:59 237:46
    2021-22 Sabres 8 138:42 17:20 01:56 00:14 02:45 00:20 143:23 17:55 00:58
    2022-23 Americans 82 1364:32 16:38 03:02 00:02 201:54 02:27 1569:28 19:08 166:26
    2023-24 Sabres 71 1013:15 14:16 14:28 00:12 160:46 02:15 1188:29 16:44 01:30
      236 4057:52 17:11 25:45 00:06 550:38 02:19 4634:15 19:38 02:51
      81 1155:20 14:15 16:24 00:12 163:31 02:01 1335:15 16:29 01:37
    -
    2021-22 Americans 23 438:36 19:04 00:31 00:01 45:57 01:59 485:04 21:05 74:12
    2022-23 Americans 6 114:35 19:05 00:00 0 03:13 00:32 117:48 19:38 14:40
      29 553:11 19:04 00:31 00:01 49:10 01:41 602:52 20:47 03:03

    -
    2020-21 Americans 80 134 176 84 50 3 4 3 8 8 6
    2020-21 Sabres 2 1 0 0 0 0 0 0 0 0 0
    2021-22 Americans 74 124 122 93 45 2 4 3 7 9 4
    2021-22 Sabres 8 7 4 2 0 0 0 0 1 0 0
    2022-23 Americans 82 140 158 47 15 0 0 3 4 1 6
    2023-24 Sabres 71 105 95 14 0 0 0 0 6 3 3
      236 398 456 224 110 5 8 9 19 18 25
      81 113 99 16 0 0 0 0 7 3 10
    -
    2021-22 Americans 23 50 45 4 0 0 0 0 5 6 1
    2022-23 Americans 6 3 16 4 0 0 0 0 0 0 0
      29 53 61 8 0 0 0 0 5 6 5

    -
    : : :
    2020-21 Americans 80 40 40 80 345 11 24 35 32 0 0 0 1
    2020-21 Sabres 2 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Americans 74 28 38 66 274 14 25 39 43 0 0 0 0
    2021-22 Sabres 8 2 1 3 14 0 0 0 0 0 0 0 1
    2022-23 Americans 82 17 26 43 181 7 14 21 29 0 0 0 0
    2023-24 Sabres 71 20 21 41 151 7 8 15 21 0 0 0 0
      236 85 104 43 800 32 63 95 104 0 0 0 1
      81 22 22 44 165 29 30 15 21 29 30 0 1
    -
    : : :
    2021-22 Americans 23 10 14 24 101 7 9 16 17 0 0 0 0
    2022-23 Americans 6 1 3 4 17 0 0 0 0 0 0 0 0
      29 11 17 4 118 7 9 16 17 0 0 0 0

    -
    2020-21 Americans 80 0 3 0
    2020-21 Sabres 2 0 0 0
    2021-22 Americans 74 0 0 0
    2021-22 Sabres 8 0 0 0
    2022-23 Americans 82 0 1 0
    2023-24 Sabres 71 2 3 67
      236 0 4 0
      81 2 3 67
    -
    2021-22 Americans 23 0 0 0
    2022-23 Americans 6 0 0 0
      29 0 4 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $3,437,500 $3,437,500 RFA - - - - - - -
    https://capfriendly.com/

    2



    • [27.11.2017 22:56:44] - Sabres drafts Gabriel Vilardi as the #13 overall pick in the Entry Draft of year 2017.