• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans
Quinton Byfield
Position(s):
  • • 
  • • 
  • • 
  • Status: Farm Team
    : 08/19/2002 : 21 : CAN 
    : 6' 5" : 220 lbs : 0
    Drafted : 1/3 in 2020 by the Sabres : $3,544,167 1  
    :99% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    64 50 73 77 74 79 75 72 68 68 57 66 59 65 59 50 85 69

    -
    2021-22 Americans 82 13 7 20 10 7 0 0 2 0 98 13.3
    2022-23 Americans 77 33 44 77 -12 26 12 0 3 1 231 14.3
    2023-24 Americans 70 52 87 139 25 102 12 1 9 2 314 16.6
      229 98 138 236 23 135 24 1 14 3 643 15.2
    -
    2021-22 Americans 21 0 3 3 -1 2 0 0 0 0 13 0.0
    2022-23 Americans 6 2 3 5 -5 8 0 0 0 0 28 7.1
      27 2 6 8 -6 10 0 0 0 0 41 4.9

    -
    2021-22 Americans 82 0 16 25 57 21 19 173 380 45.5
    2022-23 Americans 77 0 30 57 142 51 28 567 1063 53.3
    2023-24 Americans 70 2 45 105 185 73 28 124 245 50.6
      229 2 45 187 384 145 75 864 1,688 51.2
    -
    2021-22 Americans 21 0 3 1 8 2 4 21 49 233.3
    2022-23 Americans 6 0 3 4 13 3 2 43 82 190.7

    -
    2021-22 Americans 82 825:32 10:04 71:31 00:52 01:47 00:01 898:50 10:57 87:54
    2022-23 Americans 77 1215:12 15:46 03:05 00:02 188:48 02:27 1407:05 18:16 189:37
    2023-24 Americans 70 1204:20 17:12 48:14 00:41 193:27 02:45 1446:01 20:39 218:11
      229 3245:04 14:10 122:50 00:32 384:02 01:40 3751:56 16:23 02:09
    -
    2021-22 Americans 21 158:42 07:33 00:32 00:01 00:21 00:01 159:35 07:35 11:56
    2022-23 Americans 6 111:01 18:30 00:00 0 02:54 00:29 113:55 18:59 15:35
      27 269:43 09:59 00:32 00:01 03:15 00:07 273:30 10:07 01:01

    -
    2021-22 Americans 82 74 80 7 5 0 0 1 1 0 1
    2022-23 Americans 77 151 149 26 10 1 1 0 5 5 3
    2023-24 Americans 70 163 129 102 50 4 3 2 13 8 3
      229 388 358 135 65 5 4 3 19 13 22
    -
    2021-22 Americans 21 5 19 2 0 0 0 0 0 0 0
    2022-23 Americans 6 17 13 8 0 0 0 0 0 0 0
      27 22 32 10 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Americans 82 13 6 19 97 0 1 1 0 0 0 0 1
    2022-23 Americans 77 21 29 50 196 12 15 27 35 0 0 0 0
    2023-24 Americans 70 39 67 106 269 12 19 31 40 1 1 2 5
      229 73 102 106 562 24 35 59 75 1 1 2 6
    -
    : : :
    2021-22 Americans 21 0 3 3 13 0 0 0 0 0 0 0 0
    2022-23 Americans 6 2 2 4 28 0 1 1 0 0 0 0 0
      27 2 5 4 41 0 1 1 0 0 0 0 0

    -
    2021-22 Americans 82 0 0 0
    2022-23 Americans 77 1 1 0
    2023-24 Americans 70 3 4 0
      229 4 5 80
    -
    2021-22 Americans 21 0 0 0
    2022-23 Americans 6 0 0 0
      27 4 5 80

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $3,544,167 RFA - - - - - - - -
    https://capfriendly.com/

    1