|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 50 | 83 | 79 | 76 | 82 | 84 | 73 | 83 | 62 | 63 | 84 | 62 | 88 | 86 | 50 | 40 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 68 | 26 | 46 | 72 | 7 | 10 | 8 | 0 | 4 | 1 | 237 | 11.0 |
2016-17 | Americans | 78 | 34 | 71 | 105 | 35 | 96 | 5 | 0 | 6 | 4 | 244 | 13.9 |
2017-18 | Americans | 2 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2017-18 | Sabres | 76 | 5 | 4 | 9 | -12 | 15 | 0 | 0 | 0 | 1 | 41 | 12.2 |
2018-19 | Golden Knights | 49 | 5 | 15 | 20 | -15 | 14 | 1 | 0 | 2 | 0 | 59 | 8.5 |
2018-19 | Bruins | 24 | 5 | 2 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 20 | 25.0 |
2019-20 | Bruins | 79 | 5 | 6 | 11 | -8 | 6 | 0 | 0 | 0 | 0 | 74 | 6.8 |
2020-21 | Bruins | 82 | 13 | 13 | 26 | 2 | 16 | 1 | 0 | 1 | 2 | 130 | 10.0 |
2021-22 | Bruins | 82 | 17 | 15 | 32 | -3 | 18 | 1 | 0 | 1 | 0 | 123 | 13.8 |
2022-23 | Bruins | 82 | 23 | 26 | 49 | 22 | 10 | 0 | 1 | 5 | 3 | 196 | 11.7 |
2023-24 | Bruins | 82 | 16 | 22 | 38 | -1 | 11 | 2 | 1 | 4 | 0 | 138 | 11.6 |
FARM TOTALS | 148 | 61 | 117 | 178 | 41 | 111 | 13 | 0 | 10 | 5 | 484 | 12.6 | |
PRO TOTALS | 556 | 89 | 103 | 192 | -10 | 96 | 5 | 2 | 14 | 6 | 781 | 11.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 16 | 12 | 10 | 22 | -1 | 5 | 3 | 0 | 2 | 1 | 67 | 17.9 |
2016-17 | Americans | 25 | 6 | 4 | 10 | -7 | 15 | 2 | 0 | 2 | 0 | 45 | 13.3 |
2018-19 | Bruins | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | Bruins | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2020-21 | Bruins | 7 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 26.7 |
2021-22 | Bruins | 26 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 5.0 |
2022-23 | Bruins | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
FARM TOTALS | 41 | 18 | 14 | 32 | -8 | 20 | 5 | 0 | 4 | 1 | 112 | 16.1 | |
PRO TOTALS | 50 | 6 | 8 | 14 | 2 | 6 | 1 | 0 | 3 | 0 | 56 | 10.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 68 | 1 | 26 | 72 | 148 | 68 | 27 | 890 | 1602 | 55.6 |
2016-17 | Americans | 78 | 0 | 56 | 72 | 130 | 45 | 35 | 1113 | 2180 | 51.1 |
2017-18 | Americans | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | 22 | 40.9 |
2017-18 | Sabres | 76 | 0 | 28 | 13 | 27 | 14 | 9 | 89 | 232 | 38.4 |
2018-19 | Golden Knights | 49 | 0 | 21 | 20 | 59 | 20 | 21 | 86 | 187 | 46.0 |
2018-19 | Bruins | 24 | 0 | 6 | 5 | 7 | 3 | 5 | 9 | 21 | 42.9 |
2019-20 | Bruins | 79 | 0 | 19 | 15 | 48 | 10 | 14 | 134 | 262 | 51.1 |
2020-21 | Bruins | 82 | 0 | 15 | 34 | 89 | 25 | 13 | 208 | 410 | 50.7 |
2021-22 | Bruins | 82 | 0 | 41 | 47 | 86 | 20 | 27 | 166 | 325 | 51.1 |
2022-23 | Bruins | 82 | 1 | 34 | 64 | 103 | 51 | 36 | 153 | 301 | 50.8 |
2023-24 | Bruins | 82 | 0 | 28 | 57 | 93 | 31 | 33 | 349 | 619 | 56.4 |
FARM TOTALS | 148 | 1 | 86 | 144 | 279 | 113 | 63 | 2,012 | 3,804 | 52.9 | |
PRO TOTALS | 556 | 1 | 192 | 255 | 512 | 174 | 158 | 1,194 | 2,357 | 50.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 16 | 2 | 12 | 21 | 45 | 17 | 5 | 205 | 387 | 188.8 |
2016-17 | Americans | 25 | 0 | 15 | 16 | 28 | 6 | 7 | 198 | 382 | 192.9 |
2018-19 | Bruins | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 33.3 |
2019-20 | Bruins | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 17 | 41.2 |
2020-21 | Bruins | 7 | 0 | 8 | 1 | 3 | 1 | 3 | 27 | 59 | 45.8 |
2021-22 | Bruins | 26 | 0 | 14 | 8 | 21 | 2 | 15 | 38 | 92 | 41.3 |
2022-23 | Bruins | 7 | 0 | 4 | 4 | 6 | 5 | 3 | 5 | 13 | 38.5 |
PRO TOTALS | 50 | 0 | 26 | 15 | 30 | 8 | 21 | 82 | 196 | 41.8 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 68 | 1144:54 | 16:50 | 51:41 | 00:45 | 142:33 | 02:05 | 1339:08 | 19:41 | 184:18 |
2016-17 | Americans | 78 | 1378:19 | 17:40 | 46:31 | 00:35 | 188:43 | 02:25 | 1613:33 | 20:41 | 167:54 |
2017-18 | Americans | 2 | 28:30 | 14:15 | 05:16 | 02:38 | 00:00 | 0 | 33:46 | 16:53 | 02:56 |
2017-18 | Sabres | 76 | 563:12 | 07:24 | 134:23 | 01:46 | 04:58 | 00:03 | 702:33 | 09:14 | 00:33 |
2018-19 | Golden Knights | 49 | 752:10 | 15:21 | 89:04 | 01:49 | 59:35 | 01:12 | 900:49 | 18:23 | 00:34 |
2018-19 | Bruins | 24 | 268:25 | 11:11 | 26:36 | 01:06 | 08:08 | 00:20 | 303:09 | 12:37 | 00:06 |
2019-20 | Bruins | 79 | 714:36 | 09:02 | 78:25 | 00:59 | 14:39 | 00:11 | 807:40 | 10:13 | 00:15 |
2020-21 | Bruins | 82 | 879:51 | 10:43 | 81:21 | 00:59 | 32:36 | 00:23 | 993:48 | 12:07 | 00:18 |
2021-22 | Bruins | 82 | 1332:03 | 16:14 | 123:09 | 01:30 | 87:55 | 01:04 | 1543:07 | 18:49 | 00:19 |
2022-23 | Bruins | 82 | 1350:04 | 16:27 | 164:59 | 02:00 | 69:52 | 00:51 | 1584:55 | 19:19 | 00:25 |
2023-24 | Bruins | 82 | 1123:14 | 13:41 | 185:29 | 02:15 | 140:25 | 01:42 | 1449:08 | 17:40 | 00:14 |
FARM TOTALS | 148 | 2551:43 | 17:14 | 103:28 | 00:41 | 331:16 | 02:14 | 2986:27 | 20:10 | 02:23 | |
PRO TOTALS | 556 | 6983:35 | 12:33 | 883:26 | 01:35 | 418:08 | 00:45 | 8285:09 | 14:54 | 01:20 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 16 | 256:56 | 16:03 | 20:28 | 01:16 | 39:33 | 02:28 | 316:57 | 19:48 | 44:52 |
2016-17 | Americans | 25 | 373:43 | 14:56 | 05:16 | 00:12 | 47:43 | 01:54 | 426:42 | 17:04 | 38:33 |
2018-19 | Bruins | 5 | 52:19 | 10:27 | 06:29 | 01:17 | 01:30 | 00:18 | 60:18 | 12:03 | 00:33 |
2019-20 | Bruins | 5 | 40:35 | 08:07 | 08:28 | 01:41 | 00:43 | 00:08 | 49:46 | 09:57 | 00:20 |
2020-21 | Bruins | 7 | 80:06 | 11:26 | 09:07 | 01:18 | 07:06 | 01:00 | 96:19 | 13:45 | 00:24 |
2021-22 | Bruins | 26 | 440:35 | 16:56 | 32:34 | 01:15 | 06:27 | 00:14 | 479:36 | 18:26 | 00:40 |
2022-23 | Bruins | 7 | 72:23 | 10:20 | 15:36 | 02:13 | 00:15 | 00:02 | 88:14 | 12:36 | 00:14 |
FARM TOTALS | 41 | 630:39 | 15:22 | 25:44 | 00:37 | 87:16 | 02:07 | 743:39 | 18:08 | 02:02 | |
PRO TOTALS | 50 | 685:58 | 13:43 | 72:14 | 01:26 | 16:01 | 00:19 | 774:13 | 15:29 | 01:05 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 68 | 85 | 158 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
2016-17 | Americans | 78 | 171 | 205 | 96 | 60 | 3 | 6 | 3 | 7 | 8 | 7 |
2017-18 | Americans | 2 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2017-18 | Sabres | 76 | 64 | 54 | 15 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
2018-19 | Golden Knights | 49 | 61 | 88 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2018-19 | Bruins | 24 | 37 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2019-20 | Bruins | 79 | 45 | 72 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2020-21 | Bruins | 82 | 50 | 95 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
2021-22 | Bruins | 82 | 133 | 124 | 18 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
2022-23 | Bruins | 82 | 100 | 128 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 4 |
2023-24 | Bruins | 82 | 87 | 130 | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
FARM TOTALS | 148 | 259 | 365 | 111 | 65 | 3 | 6 | 4 | 13 | 12 | 13 | |
PRO TOTALS | 556 | 577 | 704 | 96 | 10 | 0 | 1 | 1 | 16 | 13 | 17 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 16 | 16 | 38 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 |
2016-17 | Americans | 25 | 51 | 45 | 15 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
2018-19 | Bruins | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bruins | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2021-22 | Bruins | 26 | 39 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 41 | 67 | 83 | 20 | 10 | 0 | 1 | 1 | 2 | 1 | 2 | |
PRO TOTALS | 50 | 57 | 43 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 68 | 18 | 31 | 49 | 216 | 8 | 15 | 23 | 20 | 0 | 0 | 0 | 1 |
2016-17 | Americans | 78 | 29 | 46 | 75 | 215 | 5 | 24 | 29 | 28 | 0 | 1 | 1 | 1 |
2017-18 | Americans | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sabres | 76 | 5 | 4 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Golden Knights | 49 | 4 | 13 | 17 | 54 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
2018-19 | Bruins | 24 | 5 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bruins | 79 | 5 | 5 | 10 | 72 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
2020-21 | Bruins | 82 | 12 | 10 | 22 | 127 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 |
2021-22 | Bruins | 82 | 16 | 11 | 27 | 110 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 6 |
2022-23 | Bruins | 82 | 22 | 22 | 44 | 184 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 4 |
2023-24 | Bruins | 82 | 13 | 18 | 31 | 124 | 2 | 4 | 6 | 8 | 1 | 0 | 1 | 6 |
FARM TOTALS | 148 | 48 | 77 | 125 | 434 | 13 | 39 | 52 | 48 | 0 | 1 | 1 | 2 | |
PRO TOTALS | 556 | 82 | 85 | 167 | 731 | 89 | 103 | 20 | 32 | 89 | 103 | 5 | 18 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Americans | 16 | 9 | 6 | 15 | 54 | 3 | 4 | 7 | 13 | 0 | 0 | 0 | 0 |
2016-17 | Americans | 25 | 4 | 3 | 7 | 39 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bruins | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins | 7 | 3 | 1 | 4 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 26 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 7 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 41 | 13 | 9 | 22 | 93 | 5 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 50 | 1 | 0 | 13 | 17 | 6 | 8 | 1 | 1 | 6 | 8 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Americans | 68 | 1 | 4 | 0 |
2016-17 | Americans | 78 | 1 | 4 | 0 |
2017-18 | Americans | 2 | 0 | 0 | 0 |
2017-18 | Sabres | 76 | 0 | 0 | 0 |
2018-19 | Golden Knights | 49 | 1 | 2 | 50 |
2018-19 | Bruins | 24 | 0 | 0 | 0 |
2019-20 | Bruins | 79 | 0 | 0 | 0 |
2020-21 | Bruins | 82 | 0 | 0 | 0 |
2021-22 | Bruins | 82 | 0 | 1 | 0 |
2022-23 | Bruins | 82 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 0 | 0 | 0 |
FARM TOTALS | 148 | 2 | 8 | 25 | |
PRO TOTALS | 556 | 1 | 3 | 33 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Americans | 16 | 0 | 0 | 0 |
2016-17 | Americans | 25 | 0 | 0 | 0 |
2018-19 | Bruins | 5 | 0 | 0 | 0 |
2019-20 | Bruins | 5 | 0 | 0 | 0 |
2020-21 | Bruins | 7 | 0 | 0 | 0 |
2021-22 | Bruins | 26 | 0 | 0 | 0 |
2022-23 | Bruins | 7 | 0 | 0 | 0 |
FARM TOTALS | 41 | 2 | 8 | 25 | |
PRO TOTALS | 50 | 1 | 3 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$5,630,000 | $5,630,000 | $5,630,000 | UFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/7/2020 1:17:54 PM] - Andrew Copp from Bruins is back from Sprained Right Finger Injury.
- [6/2/2020 11:03:15 PM] - Game 812 - Andrew Copp from Bruins is injured (Sprained Right Finger) and is out for 1 week.
- [9/16/2019 12:13:05 AM] - Next Year Contract : Andrew Copp signed with Bruins for $2-280-000 for 2 year(s) with $0 in bonus.
- [9/12/2018 11:42:07 PM] - Next Year Contract : Andrew Copp signed with Sabres for $1-000-000 for 1 year(s) with $0 in bonus.
- [9/13/2018 10:43:21 PM] - Andrew Copp average salary was modified from $925-000 to $1-000-000.
- [9/13/2018 10:43:21 PM] - Andrew Copp new contract signed on 9/12/2018 11:42:07 PM is now active.
- [10/12/2018 11:09:27 PM] - Andrew Copp was added to Golden Knights.
- [3/10/2019 4:05:25 PM] - Game 308 - Andrew Copp from Golden Knights is injured (Right Knee) and is out for 1 week.
- [3/13/2019 8:53:03 PM] - Andrew Copp from Golden Knights is back from Right Knee Injury.
- [5/17/2019 11:27:25 PM] - Game 770 - Andrew Copp from Golden Knights is injured (Herniated Disc) and is out for 1 month.
- [5/20/2019 11:15:11 PM] - TRADE : From Golden Knights to Bruins : Andrew Copp (69)- Nate Schmidt (79).
- [6/30/2019 11:15:15 PM] - Andrew Copp from Bruins is back from Herniated Disc Injury.
- [7/20/2019 10:49:03 PM] - Game 1034 - Andrew Copp from Bruins is injured (Right Knee) and is out for 6 days.
- [7/20/2019 10:49:08 PM] - Andrew Copp from Bruins is back from Right Knee Injury.
- [7/21/2018 3:41:11 PM] - Andrew Copp of Sabres was sent down to farm.
- [4/26/2018 9:33:51 PM] - Andrew Copp from Sabres is back from Back Injury.
- [4/19/2018 9:48:04 PM] - Game 626 - Andrew Copp from Sabres is injured (Back) and is out for 1 week.
- [1/15/2018 11:19:35 PM] - Andrew Copp of Sabres was sent to pro.
- [8/21/2016 4:12:39 PM] - Andrew Copp from Americans has scored a Hat Trick!
- [9/19/2016 11:15:13 PM] - Andrew Copp from Americans has scored a Hat Trick!
- [9/24/2016 5:26:50 PM] - Last 7 Days Farm Star : 1 - Jeremy Morin of Americans (3-3-6) / 2 - Andrew Copp of Americans (3-3-6) / 3 - David Moss of MW Admirals (3-0-3)
- [9/26/2016 6:03:00 PM] - Last 30 Days Farm Star : 1 - Cody Hodgson of Comets (14-19-33) / 2 - Emerson Etem of Comets (9-13-22) / 3 - Andrew Copp of Americans (12-9-21)
- [2/15/2016 6:11:19 PM] - Andrew Copp from Americans is back from Strained Left Knee Injury.
- [4/18/2016 6:59:12 PM] - Game 466 - Andrew Copp from Americans is injured (Bruised Right Leg) and is out for 2 days.
- [4/18/2016 6:59:18 PM] - Andrew Copp from Americans is back from Bruised Right Leg Injury.
- [6/3/2016 6:06:44 PM] - Andrew Copp from Americans has scored a Hat Trick!
- [7/12/2016 11:45:14 PM] - Game 1019 - Andrew Copp from Americans is injured (Strained Left Elbow) and is out for 2 weeks.
- [7/24/2016 8:54:37 PM] - Andrew Copp from Americans is back from Strained Left Elbow Injury.
- [8/8/2016 6:36:59 PM] - Game 1215 - Andrew Copp from Americans is injured (Left Hip) and is out for 2 days.
- [8/8/2016 6:37:00 PM] - Andrew Copp from Americans is back from Left Hip Injury.
- [1/21/2016 6:41:11 PM] - Game 34 - Andrew Copp from Americans is injured (Strained Left Knee) and is out for 1 month.
Notes
Awards
- Calder Cup : 2023, 2022
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |