Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:22 6,250,000 $ OV:76 | AGE:34 2,550,000 $ OV:79 | AGE:23 7,850,000 $ OV:79 |
AGE:33 3,000,000 $ OV:75 | AGE:29 4,970,000 $ OV:79 | AGE:25 3,437,500 $ OV:77 |
AGE:22 1,744,167 $ OV:75 | AGE:33 6,630,000 $ OV:78 | AGE:27 2,950,000 $ OV:74 |
AGE:22 3,250,000 $ OV:72 | AGE:28 1,700,000 $ OV:74 | AGE:24 1,835,000 $ OV:71 |
AGE:23 1,450,000 $ OV:67 | AGE:19 4,200,000 $ OV:73 | AGE:26 850,000 $ OV:67 |
AGE:22 902,500 $ OV:63 | AGE:32 780,000 $ OV:66 | AGE:33 780,000 $ OV:61 |
AGE:26 775,000 $ OV:62 | AGE:22 894,167 $ OV:65 | AGE:22 833,333 $ OV:60 |
AGE:26 775,000 $ OV:61 | AGE:25 775,000 $ OV:62 | AGE:25 775,000 $ OV:59 |
AGE:22 915,833 $ OV:58 | AGE:27 4,750,000 $ OV:60 |   |
AGE:20 950,000 $ OV:51 | AGE:20 1,550,000 $ OV:59 |   |
  | AGE:23 950,000 $ OV:54 |   |
  | AGE:20 950,000 $ OV:52 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:30 5,300,000 $ OV:81 | AGE:27 8,000,000 $ OV:80 | AGE:28 5,666,667 $ OV:82 |
AGE:28 4,550,000 $ OV:79 | AGE:27 2,000,000 $ OV:77 | AGE:36 2,200,000 $ OV:77 |
AGE:34 4,050,000 $ OV:74 | AGE:26 2,750,000 $ OV:71 | AGE:25 775,000 $ OV:68 |
AGE:24 1,250,000 $ OV:70 | AGE:22 1,208,333 $ OV:69 | AGE:26 775,000 $ OV:67 |
AGE:24 812,500 $ OV:68 | AGE:21 1,713,333 $ OV:65 | AGE:22 775,000 $ OV:60 |
AGE:24 775,000 $ OV:63 | AGE:22 1,158,333 $ OV:63 | AGE:25 775,000 $ OV:48 |
AGE:26 775,000 $ OV:61 | AGE:22 894,167 $ OV:59 |   |
AGE:25 775,000 $ OV:54 | AGE:39 7,857,143 $ OV:51 |   |
AGE:26 775,000 $ OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 |   |   |   | ||
2025 |   | ||||
2026 | |||||
2027 | |||||
2028 |