Game 132 Preview: Anaheim at Tampa Bay
WINS VERSUS Lightning :
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Alex Goligoski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gallagher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampus Lindholm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Strome | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Siegenthaler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hyman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Kelly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders Bjork | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donato | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck Malenstyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Pachal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Christiansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
MacKenzie Entwistle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Hoglander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kesselring | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Ducks :
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Steven Stamkos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Hedman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Glendening | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Jarnkrok | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mayfield | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Lindholm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Kucherov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Laughton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Jost | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Cirelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Liljegren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Lafreniere | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Zub | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Barron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perbix | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Connor Ingram | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Gustavsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |