|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 78 | 78 | 82 | 92 | 95 | 94 | 94 | 95 | 92 | 92 | 71 | 73 | 50 | 60 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Crunch | 17 | 17 | 10 | 6 | 1 | 448 | 38 | 2.29 | 0.922 | 1 | 0 | 0 | 0 | 997:58 | 3 | 1 | 0 |
2021-22 | Lightning | 19 | 18 | 8 | 8 | 2 | 559 | 50 | 2.72 | 0.911 | 0 | 2 | 1 | 0 | 1101:54 | 2 | 0 | 0 |
2022-23 | Crunch | 38 | 35 | 17 | 18 | 0 | 1025 | 124 | 3.52 | 0.892 | 1 | 1 | 3 | 2 | 2116:32 | 0 | 2 | 1 |
2023-24 | Lightning | 62 | 58 | 38 | 14 | 7 | 1743 | 143 | 2.40 | 0.918 | 1 | 3 | 8 | 6 | 3578:38 | 7 | 2 | 6 |
FARM TOTALS | 55 | 52 | 27 | 24 | 1 | 1,473 | 162 | 3.12 | 0.890 | 2 | 1 | 3 | 2 | 3114:30 | 3 | 3 | 1 | |
PRO TOTALS | 81 | 76 | 46 | 22 | 9 | 2,302 | 193 | 2.47 | 0.916 | 1 | 5 | 9 | 6 | 4680:32 | 9 | 2 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Lightning | 14 | 12 | 6 | 6 | 1 | 324 | 38 | 3.23 | 0.883 | 0 | 1 | 0 | 0 | 705:11 | 1 | 0 | 0 |
PRO TOTALS | 14 | 12 | 6 | 6 | 1 | 324 | 38 | 3.23 | 0.883 | 0 | 1 | 0 | 0 | 705:11 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Crunch | 17 | 0 | 0 | 0 |
2021-22 | Lightning | 19 | 2 | 3 | 0.333 |
2022-23 | Crunch | 38 | 1 | 3 | 0.667 |
2023-24 | Lightning | 62 | 3 | 16 | 0.813 |
FARM TOTALS | 55 | 0 | 0 | 0 | |
PRO TOTALS | 81 | 5 | 19 | 0.737 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Lightning | 14 | 0 | 0 | 0 |
PRO TOTALS | 14 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$3,750,000 | $3,750,000 | $3,750,000 | UFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/28/2018 1:53:24 PM] - Filip Gustavsson average salary was modified from $0 to $910-833.
- [9/28/2018 1:55:22 PM] - Filip Gustavsson was added to Lightning.
- [11/11/2016 11:53:55 AM] - Lightning drafts Filip Gustavsson as the #55 overall pick in the Entry Draft of year 2016.
Notes
Awards
- Stanley Cup : 2015
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |