• DNHL

« back

next »

  • 127 830
    Stars5
    Hurricanes4
    OT
  • 129 847
    Predators0
    Stars0
  • 131 850
    Stars0
    Oilers0
  • 133 868
    Bruins0
    Stars0
  • 134 877
    Rangers0
    Stars0
  • 127 830
    Stars3
    Wolves5
  • 129 847
    Admirals0
    Stars0
  • 131 850
    Stars0
    Condors0
  • 133 868
    Bruins0
    Stars0
  • 134 877
    Pack0
    Stars0



-
Pierre-Luc Dubois 53 28 43 71 2 83 11 0 3 0 183 15.3
Jeff Skinner 38 28 31 59 4 25 11 0 7 2 151 18.5
Mikhail Sergachev 53 13 37 50 -4 20 10 0 3 2 160 8.1
Anders Lee 53 16 22 38 -3 60 4 0 0 1 185 8.6
Kasperi Kapanen 53 16 18 34 4 29 5 0 0 1 135 11.9
Drew Doughty 53 8 26 34 -4 7 2 0 1 1 147 5.4
Lawson Crouse 53 15 15 30 4 40 3 0 2 1 100 15.0
Moritz Seider 53 6 22 28 -18 13 2 0 0 1 118 5.1
Sean Kuraly 53 9 18 27 -1 88 1 0 0 1 65 13.8
Oliver Ekman-Larsson 53 1 16 17 17 12 0 0 0 0 78 1.3
Jimmy Vesey 53 9 5 14 -10 34 1 2 1 1 41 22.0
Alexander Kerfoot 51 8 6 14 1 10 0 2 1 0 67 11.9
Nathan Bastian 53 6 7 13 -2 44 0 0 1 0 38 15.8
Oskar Sundqvist 53 5 7 12 -3 12 0 0 0 0 61 8.2
Jaycob Megna 53 2 8 10 18 44 0 0 0 0 41 4.9
Adam Erne 53 5 2 7 -1 4 0 0 2 0 29 17.2
Klim Kostin 53 3 3 6 -2 31 0 0 1 0 28 10.7
Jesperi Kotkaniemi * 15 4 1 5 0 2 0 0 1 0 30 13.3
Erik Johnson 44 0 4 4 -9 10 0 0 0 0 35 0.0
Fabian Zetterlund 2 0 0 0 -2 0 0 0 0 0 1 0.0
Logan Stanley 8 0 0 0 -4 6 0 0 0 0 9 0.0
Jordan Spence 1 0 0 0 -1 0 0 0 0 0 1 0.0
954 182 291 473 -14 574 50 4 23 11 1,703 10.7

-
Pierre-Luc Dubois 53 1 18 56 124 46 18 643 1230 52.3
Jeff Skinner 38 2 9 50 96 44 11 39 65 60.0
Mikhail Sergachev 53 0 79 70 54 36 50 0 0 0
Anders Lee 53 0 35 60 108 34 23 27 67 40.3
Kasperi Kapanen 53 0 16 38 79 24 17 30 62 48.4
Drew Doughty 53 0 81 63 54 28 37 0 0 0
Lawson Crouse 53 0 25 25 55 9 17 38 82 46.3
Moritz Seider 53 0 50 57 43 33 37 0 0 0
Sean Kuraly 53 0 19 29 38 5 15 498 940 53.0
Oliver Ekman-Larsson 53 0 43 36 42 28 28 0 0 0
Jimmy Vesey 53 0 16 10 23 3 13 17 48 35.4
Alexander Kerfoot 51 0 14 17 45 9 18 205 454 45.2
Nathan Bastian 53 0 12 9 32 7 6 14 18 77.8
Oskar Sundqvist 53 0 11 23 38 15 7 75 179 41.9
Jaycob Megna 53 0 43 18 14 13 33 0 0 0
Adam Erne 53 0 4 9 15 2 7 2 10 20.0
Klim Kostin 53 0 5 13 21 11 2 6 10 60.0
Jesperi Kotkaniemi * 15 0 5 9 18 4 5 91 176 51.7
Erik Johnson 44 0 48 14 14 3 21 0 0 0
Fabian Zetterlund 2 0 1 1 0 0 0 7 23 30.4
Logan Stanley 8 0 4 0 1 0 1 0 0 0
Jordan Spence 1 0 1 0 1 0 0 0 0 0
954 3 539 607 915 354 366 1,692 3,364 50.3

-
Pierre-Luc Dubois 53 832:37 15:42 00:51 00:00 144:16 02:43 977:44 18:26 03:03
Jeff Skinner 38 592:43 15:35 19:33 00:30 108:58 02:52 721:14 18:58 00:00
Mikhail Sergachev 53 911:09 17:11 231:41 04:22 156:49 02:57 1299:39 24:31 01:27
Anders Lee 53 761:43 14:22 200:14 03:46 116:34 02:11 1078:31 20:20 00:42
Kasperi Kapanen 53 774:26 14:36 73:49 01:23 125:07 02:21 973:22 18:21 00:22
Drew Doughty 53 888:10 16:45 242:50 04:34 157:00 02:57 1288:00 24:18 00:31
Lawson Crouse 53 822:25 15:31 00:49 00:00 142:18 02:41 965:32 18:13 00:09
Moritz Seider 53 826:44 15:35 08:28 00:09 107:57 02:02 943:09 17:47 00:19
Sean Kuraly 53 757:21 14:17 03:35 00:04 117:08 02:12 878:04 16:34 00:06
Oliver Ekman-Larsson 53 821:13 15:29 155:55 02:56 02:04 00:02 979:12 18:28 00:11
Jimmy Vesey 53 627:23 11:50 87:26 01:38 31:14 00:35 746:03 14:04 00:03
Alexander Kerfoot 51 522:54 10:15 164:37 03:13 02:38 00:03 690:09 13:31 00:05
Nathan Bastian 53 538:44 10:09 01:58 00:02 02:59 00:03 543:41 10:15 00:02
Oskar Sundqvist 53 395:17 07:27 101:26 01:54 00:00 00:00 496:43 09:22 00:03
Jaycob Megna 53 818:11 15:26 140:24 02:38 03:05 00:03 961:40 18:08 00:04
Adam Erne 53 405:52 07:39 65:33 01:14 03:38 00:04 475:03 08:57 00:01
Klim Kostin 53 388:27 07:19 00:00 00:00 00:39 00:00 389:06 07:20 00:01
Jesperi Kotkaniemi * 15 151:34 10:06 66:17 04:25 01:54 00:07 219:45 14:39 00:01
Erik Johnson 44 658:38 14:58 20:39 00:28 88:34 02:00 767:51 17:27 00:02
Fabian Zetterlund 2 19:48 09:54 09:16 04:38 00:00 00:00 29:04 14:32 00:00
Logan Stanley 8 125:44 15:43 03:51 00:28 13:20 01:40 142:55 17:51 00:00
Jordan Spence 1 15:07 15:07 00:00 00:00 02:48 02:48 17:55 17:55 00:00
954 12656:10 13:15 1599:12 01:40 1329:00 01:23 15584:22 16:20 01:31

-
Pierre-Luc Dubois 53 99 90 83 5 1 0 0 4 5 3
Jeff Skinner 38 44 47 25 5 0 1 0 7 3 1
Mikhail Sergachev 53 70 113 20 0 0 0 0 3 3 2
Anders Lee 53 82 66 60 10 1 0 1 3 2 3
Kasperi Kapanen 53 88 58 29 5 1 0 0 1 3 2
Drew Doughty 53 45 91 7 5 1 0 0 1 0 2
Lawson Crouse 53 109 68 40 10 0 0 2 1 0 4
Moritz Seider 53 48 75 13 5 0 1 0 1 0 1
Sean Kuraly 53 99 91 88 0 0 0 0 1 3 3
Oliver Ekman-Larsson 53 47 61 12 0 0 0 0 0 0 1
Jimmy Vesey 53 64 45 34 0 0 0 0 2 0 2
Alexander Kerfoot 51 48 74 10 0 0 0 0 0 3 0
Nathan Bastian 53 74 38 44 10 0 0 2 0 1 0
Oskar Sundqvist 53 38 36 12 0 0 0 0 0 0 0
Jaycob Megna 53 60 65 44 20 1 0 3 0 0 0
Adam Erne 53 62 29 4 0 0 0 0 0 2 1
Klim Kostin 53 56 21 31 5 0 0 1 0 0 0
Jesperi Kotkaniemi * 15 22 30 2 0 0 0 0 0 0 1
Erik Johnson 44 48 55 10 0 0 0 0 0 0 0
Fabian Zetterlund 2 0 2 0 0 0 0 0 0 0 0
Logan Stanley 8 5 10 6 0 0 0 0 0 0 0
Jordan Spence 1 0 0 0 0 0 0 0 0 0 0
954 1,208 1,165 574 80 5 2 9 24 25 24

-
: : :
Pierre-Luc Dubois 53 17 26 43 157 11 17 28 26 0 0 0 0
Jeff Skinner 38 17 20 37 118 11 11 22 30 0 0 0 3
Mikhail Sergachev 53 3 25 28 128 10 11 21 26 0 1 1 6
Anders Lee 53 12 11 23 164 4 9 13 16 0 2 2 5
Kasperi Kapanen 53 11 13 24 116 5 5 10 14 0 0 0 5
Drew Doughty 53 6 20 26 120 2 6 8 20 0 0 0 7
Lawson Crouse 53 12 10 22 82 3 5 8 18 0 0 0 0
Moritz Seider 53 4 17 21 104 2 5 7 13 0 0 0 1
Sean Kuraly 53 8 14 22 59 1 4 5 6 0 0 0 0
Oliver Ekman-Larsson 53 1 16 17 74 0 0 0 0 0 0 0 4
Jimmy Vesey 53 6 4 10 38 1 1 2 1 2 0 2 2
Alexander Kerfoot 51 6 6 12 64 0 0 0 0 2 0 2 3
Nathan Bastian 53 6 7 13 38 0 0 0 0 0 0 0 0
Oskar Sundqvist 53 5 5 10 60 0 0 0 0 0 2 2 1
Jaycob Megna 53 2 7 9 39 0 0 0 0 0 1 1 2
Adam Erne 53 5 2 7 28 0 0 0 0 0 0 0 1
Klim Kostin 53 3 3 6 28 0 0 0 0 0 0 0 0
Jesperi Kotkaniemi * 15 4 1 5 26 0 0 0 0 0 0 0 4
Erik Johnson 44 0 3 3 31 0 0 0 4 0 1 1 0
Fabian Zetterlund 2 0 0 0 1 0 0 0 0 0 0 0 0
Logan Stanley 8 0 0 0 9 0 0 0 0 0 0 0 0
Jordan Spence 1 0 0 0 1 0 0 0 0 0 0 0 0
954 128 210 338 1485 50 74 124 174 4 7 11 44

-
Linus Ullmark 39 39 21 15 3 1128 113 2.90 0.900 2 1 3 0 2339:39 4 0 2
Pavel Francouz 15 14 5 7 2 475 55 3.81 0.884 0 1 1 0 867:27 0 1 0
54 53 26 22 5 1,603 168 3.14 0.895 2 2 4 0 3207:06 4 1 2

-

Pierre-Luc Dubois 53 0 6 0
Jeff Skinner 38 3 6 50
Mikhail Sergachev 53 0 1 0
Anders Lee 53 1 4 25
Kasperi Kapanen 53 1 3 33
Drew Doughty 53 0 1 0
Lawson Crouse 53 3 6 50
Moritz Seider 53 1 1 100
Alexander Kerfoot 51 0 1 0
Oskar Sundqvist 53 1 1 100
Adam Erne 53 0 1 0
Klim Kostin 53 0 1 0
619 10 32 31
 
Linus Ullmark 39 6 26 0.769
Pavel Francouz 15 2 3 0.333
54 8 29 0.724