Draft Picks
2023 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 56 | Egor Zavragin |
3 | 74 | Arttu Karki |
4 | 106 | Alex Ciernik |
5 | 138 | Noah Chadwick |
2022 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 4 | Shane Wright |
2 | 34 | Ty Nelson |
2 | 42 | Isaac Howard |
2 | 55 | Michael Buchinger |
2 | 58 | Gleb Trikozov |
2 | 60 | Alexander Suzdalev |
3 | 66 | Bryce Mcconnell-Barker |
4 | 98 | Matthew Seminoff |
4 | 119 | Ty Young |
5 | 144 | Jake Furlong |
5 | 159 | Graham Sward |
2021 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 17 | Xavier Bourgault |
2 | 48 | Riley Kidney |
2 | 56 | Ryan Ufko |
3 | 79 | Dmitry Kuzmin |
4 | 106 | Aku Koskenvuo |
4 | 110 | Ty Gallagher |
5 | 141 | Xavier Simoneau |
2020 Prospect Draft
Round | Overall | Players |
---|---|---|
2019 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 6 | Moritz Seider |
1 | 16 | Jakob Pelletier |
2 | 35 | Nicholas Robertson |
2 | 59 | Patrik Puistola |
3 | 74 | John Farinacci |
3 | 90 | Jordan Spence |
4 | 97 | Mikko Kokkonen |
5 | 128 | Isaiah Saville |
5 | 130 | Blake Murray |
5 | 152 | Mikhail Abramov |
2018 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 7 | Jesperi Kotkaniemi |
2 | 37 | Jared McIsaac |
4 | 99 | Jan Jenik |
5 | 128 | Xavier Bouchard |
5 | 130 | Alexis Gravel |
5 | 134 | Justin Schutz |
2017 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 15 | Klim Kostin |
2 | 42 | Jaret Anderson-Dolan |
2 | 43 | Ukko-Pekka Luukkonen |
2 | 45 | Fabian Zetterlund |
2 | 54 | Grant Mismash |
3 | 75 | Jarret Tyszka |
4 | 105 | Leon Gawanke |
4 | 113 | Linus Weissbach |
2016 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 4 | Pierre-Luc Dubois |
1 | 14 | Mikhail Sergachev |
2 | 31 | Logan Stanley |
2 | 44 | Trent Frederic |
2 | 49 | Andrew Peeke |
3 | 61 | Nathan Bastian |
3 | 73 | Artur Kayumov |
4 | 91 | Markus Niemelainen |
4 | 103 | Carsen Twarynski |
4 | 109 | Matthew Cairns |
4 | 114 | Filip Berglund |
5 | 121 | Linus Lindstrom |
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 15 | Denis Gurianov |
2 | 43 | Dennis Yan |
2 | 45 | Vili Saarijarvi |
3 | 85 | Anthony Cirelli |
3 | 88 | Mathieu Joseph |
3 | 89 | Erik Foley |
5 | 121 | Jesper Lindgren |
5 | 135 | Veeti Vainio |
5 | 138 | Rudolfs Balcers |
5 | 148 | Kristian Oldham |
2014 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 14 | Joshua Ho-Sang |
2 | 43 | Brett Pollock |
4 | 105 | Cristiano Digiacinto |
5 | 130 | Cameron Darcy |
5 | 135 | Christoffer Ehn |
5 | 150 | Oskar Lindblom |
2013 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 49 | Justin Bailey |
3 | 79 | Yan Pavel Laplante |
4 | 92 | Felix Girard |
4 | 108 | Michael Downing |
5 | 133 | Ryan Segalla |
5 | 139 | Janne Juvonen |
2012 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 40 | Joonas Korpisalo |
4 | 100 | Steven Hodges |
2011 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 6 | Mark Scheifele |
1 | 22 | David Musil |
2 | 51 | William Karlsson |
3 | 79 | Travis Ewanyk |
4 | 111 | Olivier Archambault |
4 | 115 | Michael St. Croix |
5 | 128 | Garrett Meurs |
5 | 142 | Tony Cameranesi |
2010 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 28 | Ludvig Rensfeldt |
3 | 80 | Alexander Guptill |
3 | 81 | Max Gaede |
4 | 111 | Alex Theriau |
5 | 141 | Michael Parks |
2009 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 3 | Matt Duchene |
2 | 33 | Alex Chiasson |
2 | 34 | Anton Lander |
3 | 62 | Alexander Urbom |
3 | 85 | Simon Bertilsson |
4 | 92 | Peter Andersson |
4 | 93 | Curtis McKenzie |
5 | 123 | Tomas Vincour |
5 | 124 | Anders Lee |
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, |
2026 | DAL 1, DAL 3, DAL 4, VAN 5, DAL 5, |
2027 | DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, |
2028 | DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, |
2029 | DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, |
Past Draft Picks
Year | Draft Picks |
---|---|
2024 | BOS 2, DAL 3, DAL 4, DAL 5, |
2023 | DAL 1, DAL 2, BUF 2, CBJ 2, NJD 2, CGY 2, DAL 3, DAL 4, CBJ 4, NYI 5, BOS 5, |
2022 | DAL 1, DAL 2, BOS 2, DAL 3, LAK 4, DAL 4, DAL 5, |
2021 | |
2020 | DAL 1, STL 1, DAL 2, TBL 2, COL 3, TBL 3, DAL 4, DAL 5, MIN 5, TBL 5, |
2019 | DAL 1, DAL 2, DAL 4, NYR 5, DAL 5, FLO 5, |
2018 | DAL 1, NYI 2, BUF 2, DAL 2, TBL 2, DAL 3, MIN 4, NYR 4, |
2017 | DAL 1, BOS 1, DAL 2, BOS 2, MIN 2, DAL 3, NJD 3, DAL 4, NJD 4, MIN 4, MTL 4, DAL 5, |
2016 | DAL 1, PIT 2, DAL 2, SJS 3, WSH 3, CHI 3, WPG 5, DAL 5, NAS 5, WSH 5, |
2015 | DAL 1, DAL 2, DAL 4, NAS 5, DAL 5, CHI 5, |
2014 | DAL 2, DAL 3, BOS 4, DAL 4, NYR 5, DAL 5, |
2013 | DAL 2, DAL 4, |
2012 | CGY 1, DAL 1, DAL 2, VAN 3, DAL 4, COL 4, NYI 5, DAL 5, |
2011 | CHI 1, COL 3, DAL 3, DAL 4, DAL 5, |
2010 | DAL 1, DAL 2, CGY 2, LAK 3, MIN 3, LAK 4, DAL 4, DAL 5, CGY 5, |