Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:27 4,300,000 $ OV:76 | AGE:30 3,850,000 $ OV:78 | AGE:25 1,450,000 $ OV:74 |
AGE:32 7,900,000 $ OV:75 | AGE:31 2,500,000 $ OV:72 | AGE:22 863,333 $ OV:73 |
AGE:32 5,780,000 $ OV:73 | AGE:26 8,500,000 $ OV:72 | AGE:28 1,100,000 $ OV:69 |
AGE:34 7,000,000 $ OV:73 | AGE:30 1,650,000 $ OV:70 | AGE:29 850,000 $ OV:68 |
AGE:31 880,000 $ OV:69 | AGE:25 775,000 $ OV:64 | AGE:27 1,350,000 $ OV:68 |
AGE:29 890,000 $ OV:62 | AGE:30 850,000 $ OV:63 | AGE:25 2,000,000 $ OV:67 |
AGE:26 775,000 $ OV:62 | AGE:20 3,980,833 $ OV:63 | AGE:31 970,000 $ OV:60 |
AGE:23 800,000 $ OV:61 | AGE:23 855,000 $ OV:62 | AGE:24 775,000 $ OV:59 |
AGE:26 813,750 $ OV:61 | AGE:23 849,916 $ OV:61 | AGE:20 850,000 $ OV:59 |
  | AGE:23 925,000 $ OV:61 | AGE:25 1,019,813 $ OV:57 |
  | AGE:22 1,167,500 $ OV:59 |   |
  | AGE:21 902,500 $ OV:59 |   |
  | AGE:23 831,250 $ OV:51 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:35 8,800,000 $ OV:85 | AGE:23 8,550,000 $ OV:82 | AGE:31 5,000,000 $ OV:79 |
AGE:26 8,500,000 $ OV:77 | AGE:33 6,600,000 $ OV:75 | AGE:30 870,000 $ OV:68 |
AGE:36 1,100,000 $ OV:72 | AGE:23 1,500,000 $ OV:71 | AGE:26 850,000 $ OV:62 |
AGE:32 850,000 $ OV:70 | AGE:26 1,250,000 $ OV:68 | AGE:24 849,667 $ OV:59 |
AGE:27 850,000 $ OV:63 | AGE:23 846,667 $ OV:62 | AGE:25 848,925 $ OV:48 |
AGE:26 874,650 $ OV:59 | AGE:26 813,750 $ OV:59 |   |
AGE:24 826,875 $ OV:56 | AGE:21 925,000 $ OV:55 |   |
AGE:26 826,875 $ OV:54 | AGE:21 842,222 $ OV:54 |   |
AGE:21 902,500 $ OV:54 | AGE:19 826,111 $ OV:53 |   |
AGE:26 826,875 $ OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   |   |
PO:0.0 |   |   |
PO:0.0 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 |   | ||||
2026 | |||||
2027 | |||||
2028 |