Awards
Team Awards
Most Valuable Player | |
---|---|
2023-24 | Jeff Skinner |
2021-22 | Kasperi Kapanen |
2020-21 | Pierre-Luc Dubois |
2017-18 | Mathieu Perreault |
2015-16 | John Klingberg |
2014-15 | Paul Stastny |
2011-12 | Eric Staal |
Top Goalie | |
---|---|
2023-24 | Linus Ullmark |
2021-22 | Chris Driedger |
2020-21 | Chris Driedger |
2017-18 | Jimmy Howard |
2015-16 | Darcy Kuemper |
2014-15 | Martin Jones |
2011-12 | James Reimer |
Top Defenseman | |
---|---|
2023-24 | Drew Doughty |
2021-22 | Oliver Ekman-Larsson |
2020-21 | Erik Johnson |
2017-18 | John Klingberg |
2015-16 | John Klingberg |
2014-15 | Dan Girardi |
2011-12 | Daniel Girardi |
Rookie of the Year | |
---|---|
2023-24 | Pierre-Luc Dubois |
2021-22 | Kasperi Kapanen |
2020-21 | Pierre-Luc Dubois |
2017-18 | Joshua Ho-Sang |
2015-16 | John Klingberg |
2014-15 | Mikael Backlund |
Top Point Scorer | |
---|---|
2023-24 | Pierre-Luc Dubois |
2021-22 | Kasperi Kapanen |
2020-21 | Pierre-Luc Dubois |
2017-18 | Mathieu Perreault |
2015-16 | John Klingberg |
2014-15 | Paul Stastny |
2011-12 | Eric Staal |
Top Goal Scorer | |
---|---|
2023-24 | Jeff Skinner |
2021-22 | Kasperi Kapanen |
2020-21 | Tyler Toffoli |
2017-18 | Mathieu Perreault |
2015-16 | Leo Komarov |
2014-15 | Paul Stastny |
2011-12 | Loui Eriksson |
Top Defensive Forward | |
---|---|
2023-24 | Alexander Kerfoot |
2021-22 | Lawson Crouse |
2020-21 | Mathieu Perreault |
2017-18 | Jimmy Vesey |
2015-16 | Leo Komarov |
2014-15 | Eric Staal |
2011-12 | Brad Richards |
Qualities of Perseverance and Sportsmanship | |
---|---|
2023-24 | Drew Doughty |
2021-22 | Oliver Ekman-Larsson |
2020-21 | Erik Johnson |
2017-18 | Trevor van Riemsdyk |
2015-16 | Kevin Bieksa |
2014-15 | Christian Ehrhoff |
Player who Displays Gentlemanly Conduct | |
---|---|
2023-24 | Drew Doughty |
2021-22 | Oliver Ekman-Larsson |
2020-21 | Erik Johnson |
2017-18 | John Klingberg |
2015-16 | John Klingberg |
2014-15 | Dan Girardi |
2011-12 | Stephane Robidas |