|
|
UFA Contract Expiring
Jason Demers contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
He wants to play at least 17 more regular season games before he starts negotiations.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 56 | 57 | 57 | 64 | 70 | 72 | 52 | 50 | 53 | 48 | 65 | 48 | 88 | 69 | 50 | 10 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 82 | 6 | 23 | 29 | 7 | 64 | 4 | 0 | 0 | 1 | 62 | 9.7 |
2010-11 | Sharks | 81 | 3 | 11 | 14 | 4 | 49 | 2 | 0 | 0 | 0 | 58 | 5.2 |
2011-12 | Sharks | 82 | 0 | 9 | 9 | -17 | 15 | 0 | 0 | 0 | 0 | 40 | 0.0 |
2012-13 | Barracuda | 51 | 10 | 43 | 53 | 15 | 40 | 6 | 0 | 2 | 1 | 158 | 6.3 |
2012-13 | Sharks | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | Sharks | 82 | 3 | 5 | 8 | 1 | 23 | 1 | 0 | 0 | 1 | 28 | 10.7 |
2014-15 | Sharks | 82 | 6 | 20 | 26 | 1 | 23 | 5 | 0 | 0 | 1 | 125 | 4.8 |
2015-16 | Sharks | 82 | 2 | 15 | 17 | -7 | 51 | 1 | 0 | 0 | 0 | 84 | 2.4 |
2016-17 | Sharks | 82 | 6 | 20 | 26 | 8 | 46 | 2 | 0 | 0 | 0 | 124 | 4.8 |
2017-18 | Sharks | 82 | 2 | 15 | 17 | -19 | 29 | 2 | 0 | 1 | 1 | 95 | 2.1 |
2018-19 | Golden Knights | 82 | 4 | 18 | 22 | -4 | 23 | 3 | 0 | 1 | 1 | 106 | 3.8 |
2019-20 | Golden Knights | 78 | 2 | 13 | 15 | -22 | 19 | 0 | 0 | 0 | 1 | 65 | 3.1 |
2020-21 | Flyers | 82 | 1 | 18 | 19 | 1 | 41 | 0 | 0 | 1 | 0 | 92 | 1.1 |
2021-22 | Flyers | 78 | 3 | 9 | 12 | -6 | 38 | 0 | 0 | 0 | 0 | 66 | 4.5 |
2022-23 | Phantoms | 20 | 0 | 1 | 1 | -3 | 9 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2023-24 | Wild | 3 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | Wild | 20 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 156 | 16 | 67 | 83 | 18 | 130 | 10 | 0 | 2 | 2 | 231 | 6.9 | |
PRO TOTALS | 922 | 32 | 154 | 186 | -64 | 366 | 16 | 0 | 3 | 5 | 890 | 3.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Barracuda | 14 | 0 | 7 | 7 | -4 | 11 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2011-12 | Sharks | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | Barracuda | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | Sharks | 18 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | Sharks | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2015-16 | Sharks | 27 | 0 | 4 | 4 | -9 | 14 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2016-17 | Sharks | 17 | 1 | 6 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 24 | 4.2 |
2017-18 | Sharks | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2020-21 | Flyers | 7 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2023-24 | Wild | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 22 | 0 | 10 | 10 | 3 | 15 | 0 | 0 | 0 | 0 | 32 | 0.0 | |
PRO TOTALS | 99 | 2 | 19 | 21 | -13 | 37 | 1 | 0 | 1 | 0 | 95 | 2.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 82 | 0 | 80 | 1 | 4 | 25.0 | ||||
2010-11 | Sharks | 81 | 0 | 54 | 37 | 10 | 14 | 23 | 0 | 0 | 0 |
2011-12 | Sharks | 82 | 0 | 66 | 18 | 0 | 11 | 36 | 0 | 0 | 0 |
2012-13 | Barracuda | 51 | 1 | 101 | 56 | 55 | 39 | 40 | 0 | 0 | 0 |
2012-13 | Sharks | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2013-14 | Sharks | 82 | 0 | 38 | 15 | 8 | 7 | 17 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 0 | 98 | 38 | 44 | 32 | 58 | 0 | 0 | 0 |
2015-16 | Sharks | 82 | 0 | 111 | 47 | 37 | 25 | 42 | 0 | 0 | 0 |
2016-17 | Sharks | 82 | 0 | 103 | 45 | 56 | 27 | 71 | 0 | 0 | 0 |
2017-18 | Sharks | 82 | 0 | 68 | 27 | 39 | 36 | 40 | 0 | 0 | 0 |
2018-19 | Golden Knights | 82 | 0 | 91 | 44 | 55 | 28 | 53 | 0 | 0 | 0 |
2019-20 | Golden Knights | 78 | 0 | 66 | 20 | 27 | 17 | 48 | 0 | 0 | 0 |
2020-21 | Flyers | 82 | 0 | 110 | 36 | 43 | 14 | 64 | 0 | 0 | 0 |
2021-22 | Flyers | 78 | 0 | 75 | 25 | 24 | 11 | 62 | 0 | 0 | 0 |
2022-23 | Phantoms | 20 | 0 | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 0 |
2023-24 | Wild | 3 | 0 | 4 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
2023-24 | Wild | 20 | 0 | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
FARM TOTALS | 156 | 1 | 4 | 63 | 61 | 40 | 50 | 1 | 4 | 25.0 | |
PRO TOTALS | 922 | 0 | 890 | 356 | 347 | 222 | 520 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Barracuda | 14 | 0 | 23 | 13 | 6 | 7 | 9 | 0 | 0 | 0 |
2011-12 | Sharks | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
2013-14 | Barracuda | 1 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
2013-14 | Sharks | 18 | 0 | 8 | 5 | 0 | 1 | 9 | 0 | 0 | 0 |
2014-15 | Sharks | 9 | 0 | 9 | 2 | 4 | 4 | 7 | 0 | 0 | 0 |
2015-16 | Sharks | 27 | 0 | 20 | 10 | 10 | 7 | 28 | 0 | 0 | 0 |
2016-17 | Sharks | 17 | 0 | 17 | 3 | 10 | 3 | 19 | 0 | 0 | 0 |
2017-18 | Sharks | 16 | 0 | 19 | 11 | 7 | 8 | 6 | 0 | 0 | 0 |
2020-21 | Flyers | 7 | 0 | 8 | 1 | 4 | 2 | 5 | 0 | 0 | 0 |
2023-24 | Wild | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 18 | 0 | 2 | 18 | 10 | 7 | 11 | 0 | 0 | 0 | |
PRO TOTALS | 99 | 0 | 86 | 35 | 35 | 25 | 77 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 82 | 1614:00 | 19:40 | 00:00 | 0 | 00:00 | 0 | 1614:00 | 19:40 | 00:00 |
2010-11 | Sharks | 81 | 1057:55 | 13:03 | 25:21 | 00:18 | 45:33 | 00:33 | 1128:49 | 13:56 | 01:07 |
2011-12 | Sharks | 82 | 1098:45 | 13:23 | 19:35 | 00:14 | 77:52 | 00:56 | 1196:12 | 14:35 | 00:33 |
2012-13 | Barracuda | 51 | 1082:40 | 21:13 | 108:22 | 02:07 | 141:38 | 02:46 | 1332:40 | 26:07 | 179:47 |
2012-13 | Sharks | 9 | 80:46 | 08:58 | 00:00 | 0 | 00:00 | 0 | 80:46 | 08:58 | 00:01 |
2013-14 | Sharks | 82 | 962:29 | 11:44 | 15:14 | 00:11 | 22:32 | 00:16 | 1000:15 | 12:11 | 00:11 |
2014-15 | Sharks | 82 | 1616:34 | 19:42 | 75:47 | 00:55 | 338:28 | 04:07 | 2030:49 | 24:45 | 00:30 |
2015-16 | Sharks | 82 | 1566:43 | 19:06 | 69:40 | 00:50 | 164:12 | 02:00 | 1800:35 | 21:57 | 00:19 |
2016-17 | Sharks | 82 | 1599:47 | 19:30 | 60:09 | 00:44 | 265:35 | 03:14 | 1925:31 | 23:28 | 00:18 |
2017-18 | Sharks | 82 | 1266:53 | 15:26 | 01:30 | 00:01 | 197:42 | 02:24 | 1466:05 | 17:52 | 00:14 |
2018-19 | Golden Knights | 82 | 1276:01 | 15:33 | 180:02 | 02:11 | 155:56 | 01:54 | 1611:59 | 19:39 | 00:15 |
2019-20 | Golden Knights | 78 | 1165:37 | 14:56 | 174:40 | 02:14 | 120:42 | 01:32 | 1460:59 | 18:43 | 00:09 |
2020-21 | Flyers | 82 | 1544:05 | 18:49 | 86:29 | 01:03 | 89:10 | 01:05 | 1719:44 | 20:58 | 00:08 |
2021-22 | Flyers | 78 | 1382:51 | 17:43 | 135:26 | 01:44 | 167:58 | 02:09 | 1686:15 | 21:37 | 00:06 |
2022-23 | Phantoms | 20 | 207:29 | 10:22 | 11:20 | 00:34 | 00:39 | 00:01 | 219:28 | 10:58 | 09:07 |
2023-24 | Wild | 3 | 53:28 | 17:49 | 00:49 | 00:16 | 03:19 | 01:06 | 57:36 | 19:12 | 03:26 |
2023-24 | Wild | 20 | 135:00 | 06:45 | 20:50 | 01:02 | 08:57 | 00:26 | 164:47 | 08:14 | 00:00 |
FARM TOTALS | 156 | 2957:37 | 18:57 | 120:31 | 00:46 | 145:36 | 00:56 | 3223:44 | 20:39 | 01:13 | |
PRO TOTALS | 922 | 14753:26 | 16:00 | 864:43 | 00:56 | 1654:37 | 01:47 | 17272:46 | 18:44 | 01:27 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Barracuda | 14 | 238:54 | 17:03 | 31:30 | 02:15 | 63:23 | 04:31 | 333:47 | 23:50 | 36:57 |
2011-12 | Sharks | 5 | 83:01 | 16:36 | 01:32 | 00:18 | 09:50 | 01:58 | 94:23 | 18:52 | 01:33 |
2013-14 | Barracuda | 1 | 26:29 | 26:29 | 01:45 | 01:45 | 02:21 | 02:21 | 30:35 | 30:35 | 04:01 |
2013-14 | Sharks | 18 | 251:23 | 13:57 | 10:28 | 00:34 | 06:16 | 00:20 | 268:07 | 14:53 | 00:39 |
2014-15 | Sharks | 9 | 141:38 | 15:44 | 08:57 | 00:59 | 30:13 | 03:21 | 180:48 | 20:05 | 00:25 |
2015-16 | Sharks | 27 | 542:42 | 20:06 | 00:00 | 0 | 00:00 | 0 | 542:42 | 20:06 | 00:40 |
2016-17 | Sharks | 17 | 327:27 | 19:15 | 19:33 | 01:09 | 38:21 | 02:15 | 385:21 | 22:40 | 00:28 |
2017-18 | Sharks | 16 | 260:33 | 16:17 | 00:12 | 00:00 | 35:54 | 02:14 | 296:39 | 18:32 | 00:16 |
2020-21 | Flyers | 7 | 137:16 | 19:36 | 00:05 | 00:00 | 12:59 | 01:51 | 150:20 | 21:28 | 00:05 |
2023-24 | Wild | 7 | 35:03 | 05:00 | 01:16 | 00:10 | 00:00 | 0 | 36:19 | 05:11 | 01:55 |
FARM TOTALS | 22 | 300:26 | 13:39 | 34:31 | 01:34 | 65:44 | 02:59 | 400:41 | 18:12 | 01:56 | |
PRO TOTALS | 99 | 1744:00 | 17:36 | 40:47 | 00:24 | 133:33 | 01:20 | 1918:20 | 19:22 | 01:29 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 82 | 81 | 50 | 64 | |||||||
2010-11 | Sharks | 81 | 37 | 67 | 49 | 25 | 0 | 2 | 3 | 0 | 0 | 0 |
2011-12 | Sharks | 82 | 62 | 76 | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Barracuda | 51 | 70 | 116 | 40 | 20 | 0 | 0 | 4 | 2 | 3 | 0 |
2012-13 | Sharks | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sharks | 82 | 49 | 38 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 114 | 138 | 23 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
2015-16 | Sharks | 82 | 157 | 111 | 51 | 15 | 1 | 1 | 1 | 1 | 0 | 1 |
2016-17 | Sharks | 82 | 174 | 139 | 46 | 10 | 0 | 1 | 1 | 1 | 2 | 1 |
2017-18 | Sharks | 82 | 115 | 104 | 29 | 15 | 1 | 0 | 2 | 0 | 0 | 2 |
2018-19 | Golden Knights | 82 | 57 | 108 | 23 | 15 | 0 | 1 | 2 | 1 | 0 | 0 |
2019-20 | Golden Knights | 78 | 42 | 116 | 19 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
2020-21 | Flyers | 82 | 97 | 129 | 41 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
2021-22 | Flyers | 78 | 145 | 101 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Phantoms | 20 | 8 | 13 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Wild | 3 | 3 | 4 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 20 | 6 | 9 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 156 | 162 | 183 | 130 | 30 | 1 | 0 | 5 | 2 | 3 | 2 | |
PRO TOTALS | 922 | 1,058 | 1,139 | 366 | 110 | 7 | 7 | 11 | 5 | 3 | 5 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Barracuda | 14 | 15 | 17 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2011-12 | Sharks | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Barracuda | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013-14 | Sharks | 18 | 16 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 9 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sharks | 27 | 42 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Sharks | 17 | 44 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | Sharks | 16 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Flyers | 7 | 12 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Wild | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 18 | 24 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
PRO TOTALS | 99 | 159 | 130 | 37 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Barracuda | 82 | 2 | 23 | 25 | 62 | 4 | 4 | 0 | 0 | ||||
2010-11 | Sharks | 81 | 1 | 11 | 12 | 52 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
2011-12 | Sharks | 82 | 0 | 8 | 8 | 34 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2012-13 | Barracuda | 51 | 4 | 27 | 31 | 127 | 6 | 13 | 19 | 26 | 0 | 3 | 3 | 5 |
2012-13 | Sharks | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sharks | 82 | 2 | 4 | 6 | 26 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 1 | 13 | 14 | 98 | 5 | 7 | 12 | 25 | 0 | 0 | 0 | 2 |
2015-16 | Sharks | 82 | 1 | 14 | 15 | 76 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
2016-17 | Sharks | 82 | 4 | 17 | 21 | 113 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 82 | 0 | 13 | 13 | 89 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
2018-19 | Golden Knights | 82 | 1 | 14 | 15 | 86 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 6 |
2019-20 | Golden Knights | 78 | 2 | 10 | 12 | 53 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 3 |
2020-21 | Flyers | 82 | 1 | 17 | 18 | 87 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
2021-22 | Flyers | 78 | 3 | 8 | 11 | 57 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 |
2022-23 | Phantoms | 20 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 156 | 6 | 51 | 0 | 200 | 10 | 13 | 23 | 26 | 0 | 3 | 3 | 5 | |
PRO TOTALS | 922 | 16 | 130 | 146 | 778 | 32 | 154 | 39 | 95 | 32 | 154 | 1 | 17 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Barracuda | 14 | 0 | 5 | 5 | 19 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
2011-12 | Sharks | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Barracuda | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Sharks | 18 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sharks | 27 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Sharks | 17 | 0 | 5 | 5 | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 16 | 0 | 4 | 4 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Flyers | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 0 | 8 | 0 | 25 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 99 | 1 | 0 | 18 | 8 | 2 | 19 | 3 | 1 | 2 | 19 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2009-10 | Barracuda | 82 | 0 | 0 | 0 |
2010-11 | Sharks | 81 | 0 | 0 | 0 |
2011-12 | Sharks | 82 | 0 | 0 | 0 |
2012-13 | Barracuda | 51 | 0 | 2 | 0 |
2012-13 | Sharks | 9 | 0 | 0 | 0 |
2013-14 | Sharks | 82 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 0 | 0 | 0 |
2015-16 | Sharks | 82 | 0 | 0 | 0 |
2016-17 | Sharks | 82 | 0 | 0 | 0 |
2017-18 | Sharks | 82 | 0 | 0 | 0 |
2018-19 | Golden Knights | 82 | 1 | 2 | 50 |
2019-20 | Golden Knights | 78 | 0 | 0 | 0 |
2020-21 | Flyers | 82 | 0 | 0 | 0 |
2021-22 | Flyers | 78 | 0 | 0 | 0 |
2022-23 | Phantoms | 20 | 0 | 0 | 0 |
2023-24 | Wild | 3 | 0 | 0 | 0 |
2023-24 | Wild | 20 | 0 | 0 | 0 |
FARM TOTALS | 156 | 0 | 2 | 0 | |
PRO TOTALS | 922 | 1 | 2 | 50 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Barracuda | 14 | 0 | 0 | 0 |
2011-12 | Sharks | 5 | 0 | 0 | 0 |
2013-14 | Barracuda | 1 | 0 | 0 | 0 |
2013-14 | Sharks | 18 | 0 | 0 | 0 |
2014-15 | Sharks | 9 | 0 | 0 | 0 |
2015-16 | Sharks | 27 | 0 | 0 | 0 |
2016-17 | Sharks | 17 | 0 | 0 | 0 |
2017-18 | Sharks | 16 | 0 | 0 | 0 |
2020-21 | Flyers | 7 | 0 | 0 | 0 |
2023-24 | Wild | 7 | 0 | 0 | 0 |
FARM TOTALS | 22 | 0 | 2 | 0 | |
PRO TOTALS | 99 | 1 | 2 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$3,450,000 * | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/31/2020 10:08:33 PM] - Jason Demers from Golden Knights is back from Groin Injury.
- [7/21/2020 11:55:26 PM] - Game 1160 - Jason Demers from Golden Knights is injured (Groin) and is out for 2 weeks.
- [10/12/2018 11:16:58 PM] - Jason Demers was added to Golden Knights.
- [9/13/2018 10:43:21 PM] - Jason Demers new contract signed on 8/11/2018 5:11:11 PM is now active.
- [9/13/2018 10:43:21 PM] - Jason Demers average salary was modified from $3-990-000 to $3-450-000.
- [8/11/2018 5:11:11 PM] - Next Year Contract : Jason Demers signed with Sharks for $3-450-000 for 5 year(s) with $0 in bonus.
- [10/30/2016 11:04:17 PM] - Jason Demers new contract signed on 2/22/2016 10:52:16 AM is now active.
- [10/30/2016 11:04:17 PM] - Jason Demers average salary was modified from $3-400-000 to $3-990-000.
- [2/22/2016 10:52:16 AM] - Next Year Contract : Jason Demers signed with Sharks for $3-990-000 for 2 year(s) with $0 in bonus.
- [20.09.2015 18:12:56] - Jason Demers from Sharks is back from Head Injury.
- [9/10/2015 10:57:48 PM] - Game 64 - Jason Demers from Sharks is injured (Head) and is out for 2 weeks.
- [8/28/2013 6:41:34 PM] - Jason Demers from Sharks is back from Sprained Right Ankle Injury.
- [8/27/2013 6:36:55 PM] - Game 103 - Jason Demers from Sharks is injured (Sprained Right Ankle) and is out for 5 days.
- [6/29/2013 6:54:37 PM] - Jason Demers of Sharks was sent to farm.
- [6/26/2013 6:49:48 PM] - Jason Demers of Sharks was sent to pro.
- [6/4/2013 7:47:15 PM] - Jason Demers from Sharks has scored a Hat Trick!
- [2/11/2013 12:09:46 PM] - Jason Demers of Sharks was sent to pro.
- [2/19/2013 7:32:31 PM] - Game 280 - Jason Demers from Sharks is injured (Broken Bone (Left Leg)) and is out for 2 months.
- [3/20/2013 11:37:33 PM] - Jason Demers from Sharks is back from Broken Bone (Left Leg) Injury.
- [4/13/2013 2:06:23 PM] - Game 598 - Jason Demers from Sharks is injured (Broken Bone (Left Arm)) and is out for 3 weeks.
- [5/1/2013 7:05:02 PM] - Jason Demers from Sharks is back from Broken Bone (Left Arm) Injury.
- [1/9/2013 6:28:17 PM] - Jason Demers of Sharks was sent to farm.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |