|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 54 | 49 | 50 | 63 | 66 | 64 | 51 | 50 | 50 | 47 | 63 | 47 | 70 | 60 | 50 | 55 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 74 | 0 | 10 | 10 | 17 | 71 | 0 | 0 | 0 | 0 | 40 | 0.0 |
2023-24 | Checkers | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 83 | 0 | 10 | 10 | 18 | 73 | 0 | 0 | 0 | 0 | 46 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 74 | 0 | 44 | 14 | 17 | 3 | 38 | 0 | 0 | 0 |
2023-24 | Checkers | 9 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 49 | 15 | 18 | 3 | 42 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 7 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 74 | 955:33 | 12:54 | 59:58 | 00:48 | 01:16 | 00:01 | 1016:47 | 13:44 | 52:53 |
2023-24 | Checkers | 9 | 81:12 | 09:01 | 09:59 | 01:06 | 02:59 | 00:19 | 94:10 | 10:27 | 05:37 |
FARM TOTALS | 83 | 1036:45 | 12:29 | 69:57 | 00:50 | 04:15 | 00:03 | 1110:57 | 13:23 | 00:42 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 7 | 97:29 | 13:55 | 13:15 | 01:53 | 00:00 | 0 | 110:44 | 15:49 | 06:20 |
FARM TOTALS | 7 | 97:29 | 13:55 | 13:15 | 01:53 | 00:00 | 0 | 110:44 | 15:49 | 00:54 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 74 | 71 | 81 | 71 | 25 | 1 | 2 | 2 | 0 | 0 | 1 |
2023-24 | Checkers | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 78 | 89 | 73 | 25 | 1 | 2 | 2 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 74 | 0 | 10 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Checkers | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 10 | 10 | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Checkers | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Checkers | 74 | 0 | 0 | 0 |
2023-24 | Checkers | 9 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Checkers | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$826,875 | $826,875 | RFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $826,875 Avg. Cap Hit |