|
|
RFA Contract Expiring
Linus Hogberg RFA contract will be expiring at the end of this season.
Contract extension will be available as soon he is ready for negotiations.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Reign | 11 | 1 | 3 | 4 | -7 | 16 | 1 | 0 | 0 | 0 | 8 | 12.5 |
2021-22 | Reign | 72 | 3 | 11 | 14 | -3 | 115 | 2 | 0 | 0 | 0 | 70 | 4.3 |
2021-22 | Kings | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2022-23 | Reign | 77 | 12 | 38 | 50 | -24 | 99 | 7 | 0 | 0 | 2 | 161 | 7.5 |
FARM TOTALS | 160 | 16 | 52 | 68 | -34 | 230 | 10 | 0 | 0 | 2 | 239 | 6.7 | |
PRO TOTALS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Reign | 11 | 0 | 11 | 3 | 5 | 1 | 6 | 0 | 0 | 0 |
2021-22 | Reign | 72 | 0 | 78 | 23 | 27 | 10 | 53 | 0 | 0 | 0 |
2021-22 | Kings | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-23 | Reign | 77 | 0 | 98 | 51 | 64 | 44 | 44 | 1 | 2 | 50.0 |
FARM TOTALS | 160 | 0 | 187 | 77 | 96 | 55 | 103 | 1 | 2 | 50.0 | |
PRO TOTALS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Reign | 11 | 190:12 | 17:17 | 18:41 | 01:41 | 11:45 | 01:04 | 220:38 | 20:03 | 14:45 |
2021-22 | Reign | 72 | 1229:54 | 17:04 | 141:11 | 01:57 | 79:17 | 01:06 | 1450:22 | 20:08 | 107:44 |
2021-22 | Kings | 1 | 14:09 | 14:09 | 01:12 | 01:12 | 00:00 | 0 | 15:21 | 15:21 | 00:42 |
2022-23 | Reign | 77 | 1441:44 | 18:43 | 205:52 | 02:40 | 198:37 | 02:34 | 1846:13 | 23:58 | 184:07 |
FARM TOTALS | 160 | 2861:50 | 17:53 | 365:44 | 02:17 | 289:39 | 01:48 | 3517:13 | 21:58 | 01:54 | |
PRO TOTALS | 1 | 14:09 | 14:09 | 01:12 | 01:12 | 00:00 | 0 | 15:21 | 15:21 | 00:42 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Reign | 11 | 6 | 7 | 16 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-22 | Reign | 72 | 63 | 124 | 115 | 55 | 4 | 2 | 5 | 0 | 0 | 0 |
2021-22 | Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Reign | 77 | 66 | 142 | 99 | 65 | 3 | 2 | 8 | 1 | 2 | 3 |
FARM TOTALS | 160 | 135 | 273 | 230 | 130 | 7 | 5 | 14 | 1 | 2 | 4 | |
PRO TOTALS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Reign | 11 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Reign | 72 | 1 | 9 | 10 | 60 | 2 | 1 | 3 | 8 | 0 | 1 | 1 | 2 |
2021-22 | Kings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Reign | 77 | 5 | 23 | 28 | 127 | 7 | 12 | 19 | 31 | 0 | 3 | 3 | 3 |
FARM TOTALS | 160 | 6 | 35 | 41 | 194 | 10 | 13 | 23 | 40 | 0 | 4 | 4 | 5 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Reign | 11 | 0 | 0 | 0 |
2021-22 | Reign | 72 | 0 | 0 | 0 |
2021-22 | Kings | 1 | 0 | 0 | 0 |
2022-23 | Reign | 77 | 0 | 0 | 0 |
FARM TOTALS | 160 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [11/11/2016 12:00:11 PM] - Kings drafts Linus Hogberg as the #107 overall pick in the Entry Draft of year 2016.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |