• DNHL

« back

next »

  • 128 834
    Jets6
    Sharks7
    OT
  • 128 835
    Penguins2
    Panthers4
  • 128 836
    Coyotes2
    Wild1
  • 129 837
    Bruins
    Kraken
  • 129 838
    Sabres
    Panthers
  • 129 839
    Devils
    Kings
  • 129 840
    Rangers
    Canadiens
  • 129 841
    Senators
    Ducks
  • 129 842
    Lightning
    Avalanche
  • 129 843
    Maple Leafs
    Flyers
  • 129 844
    Blues
    Oilers
  • 129 845
    Blackhawks
    Penguins
  • 129 846
    Flames
    Sharks
  • 129 847
    Predators
    Stars
  • 129 848
    Canucks
    Red Wings
  • 128 834
    Moose2
    Barracuda8
  • 128 835
    Penguins4
    Checkers5
    OT
  • 128 836
    Roadrunners6
    Wild8
  • 129 837
    Bruins
    Firebirds
  • 129 838
    Americans
    Checkers
  • 129 839
    Comets
    Reign
  • 129 840
    Pack
    Rocket
  • 129 841
    Senators
    Gulls
  • 129 842
    Crunch
    Eagles
  • 129 843
    Marlies
    Phantoms
  • 129 844
    Thunderbirds
    Condors
  • 129 845
    Hogs
    Penguins
  • 129 846
    Wranglers
    Barracuda
  • 129 847
    Admirals
    Stars
  • 129 848
    Canucks
    Griffins
Brett Murray
Position(s):
  • • 
  • Status: Farm Team
    : 07/20/1998 : 25 : CAN 
    : 6' 5" : 227 lbs : 0
    Drafted : 4/93 in 2016 by the Oilers : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    61 52 62 63 59 75 80 55 55 57 58 61 58 66 58 50 65 62

    -
    2020-21 Condors 65 3 8 11 -2 100 0 0 1 1 43 7.0
    2021-22 Condors 69 13 16 29 -5 40 0 1 2 1 79 16.5
    2022-23 Condors 63 51 48 99 8 184 22 0 7 3 307 16.6
    2023-24 Condors 49 5 12 17 -8 37 0 0 0 0 57 8.8
      246 72 84 156 -7 361 22 1 10 5 486 14.8
    -
    2020-21 Condors 6 1 3 4 1 0 0 0 0 0 5 20.0
    2022-23 Condors 18 6 7 13 -1 21 3 0 3 0 60 10.0
      24 7 10 17 0 21 3 0 3 0 65 10.8

    -
    2020-21 Condors 65 0 24 10 19 7 14 29 61 47.5
    2021-22 Condors 69 0 25 25 55 17 18 54 135 40.0
    2022-23 Condors 63 4 39 115 195 74 32 175 384 45.6
    2023-24 Condors 49 0 25 19 31 14 7 18 38 47.4
      246 4 25 169 300 112 71 276 618 44.7
    -
    2020-21 Condors 6 0 2 1 5 1 0 4 9 225.0
    2022-23 Condors 18 0 5 18 28 12 6 8 15 187.5

    -
    2020-21 Condors 65 768:01 11:48 47:15 00:43 45:52 00:42 861:08 13:14 63:41
    2021-22 Condors 69 918:28 13:18 82:23 01:11 34:33 00:30 1035:24 15:00 101:37
    2022-23 Condors 63 1157:25 18:22 131:33 02:05 170:14 02:42 1459:12 23:09 243:42
    2023-24 Condors 49 595:25 12:09 27:46 00:34 12:53 00:15 636:04 12:58 60:19
      246 3439:19 13:58 288:57 01:10 263:32 01:04 3991:48 16:13 01:54
    -
    2020-21 Condors 6 109:28 18:14 06:39 01:06 11:13 01:52 127:20 21:13 10:38
    2022-23 Condors 18 285:52 15:52 27:55 01:33 41:24 02:18 355:11 19:43 57:51
      24 395:20 16:28 34:34 01:26 52:37 02:11 482:31 20:06 02:51

    -
    2020-21 Condors 65 88 82 100 70 4 2 8 1 0 0
    2021-22 Condors 69 110 94 40 10 1 1 0 2 3 1
    2022-23 Condors 63 155 140 184 110 8 7 7 11 6 5
    2023-24 Condors 49 77 70 37 15 0 0 2 0 0 0
      246 430 386 361 205 13 10 17 14 9 14
    -
    2020-21 Condors 6 14 10 0 0 0 0 0 0 0 0
    2022-23 Condors 18 36 38 21 15 0 1 2 0 1 0
      24 50 48 21 15 0 1 2 0 1 0

    -
    : : :
    2020-21 Condors 65 3 4 7 40 0 4 4 2 0 0 0 1
    2021-22 Condors 69 12 15 27 73 0 1 1 3 1 0 1 3
    2022-23 Condors 63 29 24 53 244 22 22 44 57 0 2 2 6
    2023-24 Condors 49 5 9 14 57 0 3 3 0 0 0 0 0
      246 49 52 14 414 22 30 52 62 1 2 3 10
    -
    : : :
    2020-21 Condors 6 1 1 2 5 0 0 0 0 0 2 2 0
    2022-23 Condors 18 3 3 6 55 3 4 7 5 0 0 0 0
      24 4 4 6 60 3 4 7 5 0 2 2 0

    -
    2020-21 Condors 65 0 0 0
    2021-22 Condors 69 0 1 0
    2022-23 Condors 63 1 2 0
    2023-24 Condors 49 0 0 0
      246 1 3 33
    -
    2020-21 Condors 6 0 0 0
    2022-23 Condors 18 0 0 0
      24 1 3 33

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $775,000 RFA - - - - - - - -
    https://capfriendly.com/

    1



    • [11/11/2016 11:58:41 AM] - Oilers drafts Brett Murray as the #93 overall pick in the Entry Draft of year 2016.