• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans
45
Ty Dellandrea
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 07/21/2000 : 24 : CAN 
    : 6' 1" : 195 lbs : 0
    Drafted : 1/18 in 2018 by the Jets : $900,000 1  
    :100% : 0



    Now the player is ready for negotiations.


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    73 54 71 80 73 78 81 70 72 60 60 83 60 70 64 50 75 72

    -
    2019-20 Moose 25 0 0 0 -5 36 0 0 0 0 8 0.0
    2021-22 Moose 38 25 26 51 5 84 2 1 2 1 144 17.4
    2022-23 Moose 40 18 13 31 -12 31 4 0 3 0 74 24.3
    2022-23 Jets 9 0 2 2 -7 12 0 0 0 0 5 0.0
    2023-24 Jets 70 14 24 38 -16 22 5 0 1 1 117 12.0
      103 43 39 82 -12 151 6 1 5 1 226 19.0
      79 14 26 40 -23 34 5 0 1 1 122 11.5
    -
    2021-22 Moose 7 4 3 7 2 5 2 0 1 0 23 17.4
      7 4 3 7 2 5 2 0 1 0 23 17.4

    -
    2019-20 Moose 25 0 2 1 5 0 1 17 35 48.6
    2021-22 Moose 38 1 23 37 83 30 19 278 590 47.1
    2022-23 Moose 40 1 16 28 43 21 12 27 70 38.6
    2022-23 Jets 9 0 1 1 4 2 1 22 36 61.1
    2023-24 Jets 70 0 27 40 89 20 22 393 825 47.6
      103 2 16 66 131 51 32 322 695 46.3
      79 0 28 41 93 22 23 415 861 48.2
    -
    2021-22 Moose 7 0 2 4 16 9 2 5 14 280.0

    -
    2019-20 Moose 25 91:24 03:39 03:12 00:07 02:11 00:05 96:47 03:52 06:17
    2021-22 Moose 38 594:03 15:37 49:13 01:17 94:02 02:28 737:18 19:24 119:09
    2022-23 Moose 40 486:10 12:09 19:17 00:28 59:00 01:28 564:27 14:06 74:07
    2022-23 Jets 9 154:36 17:10 00:00 0 10:23 01:09 164:59 18:19 00:42
    2023-24 Jets 70 822:32 11:45 131:50 01:53 145:44 02:04 1100:06 15:42 01:22
      103 1171:37 11:22 71:42 00:41 155:13 01:30 1398:32 13:34 01:56
      79 977:08 12:22 131:50 01:40 156:07 01:58 1265:05 16:00 01:27
    -
    2021-22 Moose 7 117:15 16:45 07:07 01:01 14:20 02:02 138:42 19:48 19:10
      7 117:15 16:45 07:07 01:01 14:20 02:02 138:42 19:48 02:44

    -
    2019-20 Moose 25 10 8 36 10 0 1 0 0 0 0
    2021-22 Moose 38 86 86 84 50 4 1 5 2 3 7
    2022-23 Moose 40 42 35 31 15 1 1 1 3 3 0
    2022-23 Jets 9 22 10 12 0 0 0 0 0 0 0
    2023-24 Jets 70 114 117 22 0 0 0 0 1 1 2
      103 138 129 151 75 5 3 6 5 6 5
      79 136 127 34 0 0 0 0 1 1 3
    -
    2021-22 Moose 7 17 8 5 5 1 0 0 0 1 0
      7 17 8 5 5 1 0 0 0 1 0

    -
    : : :
    2019-20 Moose 25 0 0 0 8 0 0 0 0 0 0 0 0
    2021-22 Moose 38 22 15 37 126 2 10 12 15 1 1 2 3
    2022-23 Moose 40 14 8 22 61 4 5 9 13 0 0 0 0
    2022-23 Jets 9 0 2 2 5 0 0 0 0 0 0 0 0
    2023-24 Jets 70 9 13 22 101 5 11 16 13 0 0 0 3
      103 36 23 22 195 6 15 21 28 1 1 2 3
      79 9 15 24 106 14 26 16 13 14 26 0 3
    -
    : : :
    2021-22 Moose 7 2 1 3 19 2 2 4 4 0 0 0 0
      7 2 1 3 19 2 2 4 4 0 0 0 0

    -
    2019-20 Moose 25 0 0 0
    2021-22 Moose 38 1 1 0
    2022-23 Moose 40 0 2 0
    2022-23 Jets 9 0 0 0
    2023-24 Jets 70 0 2 0
      103 1 3 33
      79 0 2 0
    -
    2021-22 Moose 7 0 0 0
      7 1 3 33

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $900,000 RFA - - - - - - - -
    https://capfriendly.com/

    1



    • [10/24/2018 12:28:45 AM] - Jets drafts Ty Dellandrea as the #18 overall pick in the Entry Draft of year 2018.