|
|
RFA Contract Expiring
Tyson Helgesen RFA contract will be expiring at the end of this season.
Contract extension will be available as soon he is ready for negotiations.
Now the player is ready for negotiations.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Penguins | 9 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 28 | 0 | 3 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 12 | 0.0 |
FARM TOTALS | 37 | 0 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Penguins | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
FARM TOTALS | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Penguins | 9 | 0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
2019-20 | Penguins | 28 | 0 | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 0 |
FARM TOTALS | 37 | 0 | 17 | 4 | 4 | 2 | 13 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Penguins | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Penguins | 9 | 125:18 | 13:55 | 01:31 | 00:10 | 00:32 | 00:03 | 127:21 | 14:09 | 06:16 |
2019-20 | Penguins | 28 | 354:05 | 12:38 | 27:37 | 00:59 | 06:26 | 00:13 | 388:08 | 13:51 | 15:44 |
FARM TOTALS | 37 | 479:23 | 12:57 | 29:08 | 00:47 | 06:58 | 00:11 | 515:29 | 13:55 | 00:35 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Penguins | 3 | 30:02 | 10:00 | 02:48 | 00:56 | 00:00 | 0 | 32:50 | 10:56 | 01:20 |
FARM TOTALS | 3 | 30:02 | 10:00 | 02:48 | 00:56 | 00:00 | 0 | 32:50 | 10:56 | 00:26 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Penguins | 9 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 28 | 19 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 21 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Penguins | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Penguins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 28 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 37 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Penguins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Penguins | 9 | 0 | 0 | 0 |
2019-20 | Penguins | 28 | 0 | 0 | 0 |
FARM TOTALS | 37 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Penguins | 3 | 0 | 0 | 0 |
FARM TOTALS | 3 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [8/31/2020 10:03:12 PM] - Tyson Helgesen from Penguins is back from Sore Left Knee Injury.
- [8/18/2020 10:21:45 PM] - Game 28 - Tyson Helgesen from Penguins is injured (Sore Left Knee) and is out for 1 week.
- [8/21/2019 10:40:12 PM] - Tyson Helgesen from Penguins is back from Strained Right Knee Injury.
- [1/7/2019 8:58:48 PM] - Tyson Helgesen was added to Penguins.
- [1/7/2019 8:58:48 PM] - Tyson Helgesen average salary was modified from $650-000 to $650-000.
- [1/7/2019 8:58:48 PM] - Tyson Helgesen signed with Penguins for $650-000 for 1 year(s) / Option : No Trade & Signing Bonus of $200-000.
- [8/6/2019 10:56:23 PM] - Game 1152 - Tyson Helgesen from Penguins is injured (Strained Right Knee) and is out for 3 weeks.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |