|
|
UFA Contract Expiring
Nikita Korostelev contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Monsters | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 28 | 9 | 3 | 12 | -1 | 19 | 0 | 0 | 4 | 0 | 63 | 14.3 |
2020-21 | Phantoms | 16 | 9 | 2 | 11 | 2 | 30 | 0 | 0 | 0 | 1 | 21 | 42.9 |
2021-22 | Phantoms | 59 | 5 | 5 | 10 | -22 | 95 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2022-23 | Phantoms | 48 | 7 | 7 | 14 | -5 | 41 | 0 | 0 | 1 | 1 | 53 | 13.2 |
2023-24 | Phantoms | 65 | 12 | 18 | 30 | -15 | 59 | 3 | 0 | 1 | 0 | 86 | 14.0 |
FARM TOTALS | 217 | 42 | 35 | 77 | -41 | 249 | 3 | 0 | 6 | 2 | 272 | 15.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Monsters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 28 | 1 | 7 | 21 | 45 | 14 | 9 | 17 | 29 | 58.6 |
2020-21 | Phantoms | 16 | 1 | 6 | 9 | 8 | 2 | 8 | 15 | 34 | 44.1 |
2021-22 | Phantoms | 59 | 0 | 14 | 15 | 32 | 5 | 22 | 16 | 41 | 39.0 |
2022-23 | Phantoms | 48 | 0 | 8 | 11 | 43 | 12 | 9 | 9 | 23 | 39.1 |
2023-24 | Phantoms | 65 | 0 | 14 | 34 | 59 | 11 | 23 | 27 | 69 | 39.1 |
FARM TOTALS | 217 | 2 | 49 | 90 | 187 | 44 | 71 | 84 | 196 | 42.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Monsters | 1 | 02:44 | 02:44 | 00:00 | 0 | 00:10 | 00:10 | 02:54 | 02:54 | 00:00 |
2019-20 | Roadrunners | 28 | 355:39 | 12:42 | 18:37 | 00:39 | 01:39 | 00:03 | 375:55 | 13:25 | 43:52 |
2020-21 | Phantoms | 16 | 238:02 | 14:52 | 06:50 | 00:25 | 03:32 | 00:13 | 248:24 | 15:31 | 23:53 |
2021-22 | Phantoms | 59 | 775:14 | 13:08 | 25:38 | 00:26 | 26:35 | 00:27 | 827:27 | 14:01 | 73:50 |
2022-23 | Phantoms | 48 | 461:56 | 09:37 | 12:55 | 00:16 | 02:14 | 00:02 | 477:05 | 09:56 | 41:58 |
2023-24 | Phantoms | 65 | 789:58 | 12:09 | 09:51 | 00:09 | 45:28 | 00:41 | 845:17 | 13:00 | 79:18 |
FARM TOTALS | 217 | 2623:33 | 12:05 | 73:51 | 00:20 | 79:38 | 00:22 | 2777:02 | 12:47 | 01:12 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Monsters | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 28 | 38 | 35 | 19 | 15 | 1 | 0 | 2 | 1 | 0 | 1 |
2020-21 | Phantoms | 16 | 20 | 26 | 30 | 10 | 2 | 0 | 0 | 1 | 1 | 0 |
2021-22 | Phantoms | 59 | 74 | 70 | 95 | 35 | 3 | 1 | 3 | 0 | 0 | 1 |
2022-23 | Phantoms | 48 | 53 | 36 | 41 | 15 | 0 | 1 | 2 | 0 | 1 | 0 |
2023-24 | Phantoms | 65 | 87 | 81 | 59 | 35 | 2 | 1 | 4 | 0 | 1 | 2 |
FARM TOTALS | 217 | 273 | 248 | 249 | 115 | 8 | 4 | 11 | 2 | 3 | 4 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Monsters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Roadrunners | 28 | 9 | 3 | 12 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Phantoms | 16 | 9 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Phantoms | 59 | 5 | 5 | 10 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2022-23 | Phantoms | 48 | 7 | 7 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Phantoms | 65 | 9 | 15 | 24 | 78 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 |
FARM TOTALS | 217 | 39 | 32 | 71 | 258 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Monsters | 1 | 0 | 0 | 0 |
2019-20 | Roadrunners | 28 | 0 | 0 | 0 |
2020-21 | Phantoms | 16 | 0 | 1 | 0 |
2021-22 | Phantoms | 59 | 0 | 0 | 0 |
2022-23 | Phantoms | 48 | 0 | 0 | 0 |
2023-24 | Phantoms | 65 | 0 | 0 | 0 |
FARM TOTALS | 217 | 0 | 1 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | One Way Contract (FARM) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2/25/2020 11:44:50 PM] - Game 157 - Nikita Korostelev from Roadrunners is injured (Sports Hernia) and is out for 3 weeks.
- [3/13/2020 11:50:46 PM] - Nikita Korostelev from Roadrunners is back from Sports Hernia Injury.
- [3/22/2020 8:22:18 PM] - Nikita Korostelev of Coyotes was sent to pro.
- [3/25/2020 9:47:27 PM] - Nikita Korostelev of Coyotes was sent down to farm.
- [5/11/2020 11:28:31 PM] - Nikita Korostelev from Roadrunners has scored a Hat Trick!
- [9/28/2018 1:55:22 PM] - Nikita Korostelev was added to Blue Jackets.
- [10/17/2018 11:37:07 PM] - Nikita Korostelev of Blue Jackets was sent down to farm.
Notes
Awards
- Calder Cup : 2015
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |