|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 52 | 68 | 52 | 60 | 68 | 68 | 51 | 50 | 51 | 47 | 59 | 47 | 80 | 65 | 50 | 30 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Americans | 82 | 8 | 32 | 40 | -17 | 40 | 4 | 0 | 1 | 0 | 136 | 5.9 |
2018-19 | Americans | 54 | 7 | 11 | 18 | 5 | 36 | 4 | 0 | 1 | 0 | 68 | 10.3 |
2019-20 | Americans | 70 | 4 | 28 | 32 | 1 | 20 | 1 | 0 | 0 | 0 | 89 | 4.5 |
2020-21 | Americans | 70 | 6 | 26 | 32 | 6 | 10 | 3 | 1 | 2 | 0 | 68 | 8.8 |
2022-23 | Wranglers | 67 | 8 | 20 | 28 | 13 | 95 | 6 | 0 | 1 | 0 | 99 | 8.1 |
2023-24 | Wranglers | 52 | 0 | 8 | 8 | 14 | 27 | 0 | 0 | 0 | 0 | 20 | 0.0 |
FARM TOTALS | 395 | 33 | 125 | 158 | 22 | 228 | 18 | 1 | 5 | 0 | 480 | 6.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Americans | 7 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 23.1 |
2022-23 | Wranglers | 6 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2023-24 | Wranglers | 26 | 0 | 5 | 5 | 2 | 30 | 0 | 0 | 0 | 0 | 15 | 0.0 |
FARM TOTALS | 39 | 3 | 8 | 11 | 4 | 40 | 1 | 0 | 1 | 0 | 38 | 7.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Americans | 82 | 0 | 68 | 58 | 43 | 31 | 46 | 0 | 0 | 0 |
2018-19 | Americans | 54 | 0 | 41 | 27 | 29 | 25 | 27 | 0 | 0 | 0 |
2019-20 | Americans | 70 | 0 | 66 | 35 | 36 | 32 | 32 | 0 | 0 | 0 |
2020-21 | Americans | 70 | 0 | 80 | 36 | 29 | 15 | 44 | 0 | 0 | 0 |
2022-23 | Wranglers | 67 | 0 | 86 | 38 | 40 | 35 | 58 | 1 | 1 | 100.0 |
2023-24 | Wranglers | 52 | 0 | 37 | 11 | 7 | 0 | 27 | 0 | 0 | 0 |
FARM TOTALS | 395 | 0 | 378 | 205 | 184 | 138 | 234 | 1 | 1 | 100.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Americans | 7 | 0 | 10 | 2 | 1 | 3 | 5 | 0 | 0 | 0 |
2022-23 | Wranglers | 6 | 0 | 8 | 5 | 4 | 4 | 6 | 0 | 0 | 0 |
2023-24 | Wranglers | 26 | 0 | 21 | 2 | 5 | 2 | 17 | 0 | 1 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Americans | 82 | 1326:05 | 16:10 | 40:25 | 00:29 | 195:42 | 02:23 | 1562:12 | 19:03 | 157:39 |
2018-19 | Americans | 54 | 825:14 | 15:16 | 10:16 | 00:11 | 142:40 | 02:38 | 978:10 | 18:06 | 80:05 |
2019-20 | Americans | 70 | 1165:55 | 16:39 | 10:33 | 00:09 | 194:26 | 02:46 | 1370:54 | 19:35 | 126:47 |
2020-21 | Americans | 70 | 1153:32 | 16:28 | 148:15 | 02:07 | 147:02 | 02:06 | 1448:49 | 20:41 | 101:30 |
2022-23 | Wranglers | 67 | 1205:30 | 17:59 | 192:24 | 02:52 | 181:15 | 02:42 | 1579:09 | 23:34 | 129:01 |
2023-24 | Wranglers | 52 | 639:48 | 12:18 | 65:10 | 01:15 | 09:06 | 00:10 | 714:04 | 13:43 | 37:08 |
FARM TOTALS | 395 | 6316:04 | 15:59 | 467:03 | 01:10 | 870:11 | 02:12 | 7653:18 | 19:22 | 01:36 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Americans | 7 | 103:29 | 14:47 | 00:36 | 00:05 | 21:48 | 03:06 | 125:53 | 17:59 | 12:09 |
2022-23 | Wranglers | 6 | 118:21 | 19:43 | 15:20 | 02:33 | 04:39 | 00:46 | 138:20 | 23:03 | 11:22 |
2023-24 | Wranglers | 26 | 370:42 | 14:15 | 40:49 | 01:34 | 19:59 | 00:46 | 431:30 | 16:35 | 23:43 |
FARM TOTALS | 39 | 592:32 | 15:11 | 56:45 | 01:27 | 46:26 | 01:11 | 695:43 | 17:50 | 01:12 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Americans | 82 | 83 | 96 | 40 | 20 | 0 | 2 | 2 | 1 | 1 | 0 |
2018-19 | Americans | 54 | 57 | 51 | 36 | 20 | 1 | 1 | 2 | 0 | 1 | 1 |
2019-20 | Americans | 70 | 120 | 99 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2020-21 | Americans | 70 | 57 | 82 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | 2 |
2022-23 | Wranglers | 67 | 45 | 109 | 95 | 65 | 6 | 2 | 5 | 0 | 2 | 1 |
2023-24 | Wranglers | 52 | 46 | 45 | 27 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
FARM TOTALS | 395 | 408 | 482 | 228 | 130 | 8 | 6 | 12 | 2 | 5 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Americans | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Wranglers | 6 | 8 | 11 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
2023-24 | Wranglers | 26 | 35 | 29 | 30 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
FARM TOTALS | 39 | 50 | 46 | 40 | 20 | 0 | 0 | 4 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Americans | 82 | 4 | 23 | 27 | 118 | 4 | 9 | 13 | 16 | 0 | 0 | 0 | 2 |
2018-19 | Americans | 54 | 3 | 9 | 12 | 60 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
2019-20 | Americans | 70 | 3 | 18 | 21 | 80 | 1 | 10 | 11 | 9 | 0 | 0 | 0 | 0 |
2020-21 | Americans | 70 | 2 | 18 | 20 | 59 | 3 | 8 | 11 | 6 | 1 | 0 | 1 | 3 |
2022-23 | Wranglers | 67 | 2 | 12 | 14 | 82 | 6 | 8 | 14 | 16 | 0 | 0 | 0 | 1 |
2023-24 | Wranglers | 52 | 0 | 8 | 8 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 395 | 14 | 88 | 102 | 418 | 18 | 37 | 55 | 56 | 1 | 0 | 1 | 6 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Americans | 7 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Wranglers | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wranglers | 26 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 39 | 2 | 8 | 10 | 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Americans | 82 | 0 | 0 | 0 |
2018-19 | Americans | 54 | 0 | 0 | 0 |
2019-20 | Americans | 70 | 0 | 0 | 0 |
2020-21 | Americans | 70 | 0 | 0 | 0 |
2022-23 | Wranglers | 67 | 0 | 0 | 0 |
2023-24 | Wranglers | 52 | 0 | 0 | 0 |
FARM TOTALS | 395 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Americans | 7 | 0 | 0 | 0 |
2022-23 | Wranglers | 6 | 0 | 0 | 0 |
2023-24 | Wranglers | 26 | 0 | 0 | 0 |
FARM TOTALS | 39 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/2/2020 11:03:26 PM] - Paul LaDue from Americans is back from Back Surgery Injury.
- [5/14/2020 8:38:39 PM] - Game 705 - Paul LaDue from Americans is injured (Back Surgery) and is out for 1 month.
- [4/18/2020 11:04:06 PM] - Paul LaDue from Americans is back from Bruised Left Arm Injury.
- [4/14/2020 10:19:30 PM] - Game 472 - Paul LaDue from Americans is injured (Bruised Left Arm) and is out for 1 week.
- [8/19/2019 10:24:32 PM] - Paul Ladue from Americans is back from Right Eye Injury.
- [6/23/2019 11:43:58 PM] - Game 840 - Paul Ladue from Americans is injured (Right Eye) and is out for 2 months.
- [9/13/2018 10:43:21 PM] - Paul LaDue new contract signed on 8/11/2018 11:28:00 PM is now active.
- [9/13/2018 10:43:21 PM] - Paul LaDue average salary was modified from $1-200-000 to $1-200-000.
- [8/11/2018 11:28:00 PM] - Next Year Contract : Paul LaDue signed with Sabres for $1-200-000 for 2 year(s) with $0 in bonus.
- [08.12.2017 16:12:44] - Paul LaDue of Sabres was sent to farm.
- [08.12.2017 16:10:05] - Paul LaDue signed with Sabres for 1.200.000 € for 1 year(s) with 0 € in bonus.
- [08.12.2017 16:10:05] - Paul LaDue average salary was modified from 650.000 € to 1.200.000 €.
- [08.12.2017 16:10:05] - Paul LaDue was added to Sabres.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |