• DNHL

« back

next »

  • 128 834
    Jets6
    Sharks7
    OT
  • 128 835
    Penguins2
    Panthers4
  • 128 836
    Coyotes2
    Wild1
  • 129 837
    Bruins
    Kraken
  • 129 838
    Sabres
    Panthers
  • 129 839
    Devils
    Kings
  • 129 840
    Rangers
    Canadiens
  • 129 841
    Senators
    Ducks
  • 129 842
    Lightning
    Avalanche
  • 129 843
    Maple Leafs
    Flyers
  • 129 844
    Blues
    Oilers
  • 129 845
    Blackhawks
    Penguins
  • 129 846
    Flames
    Sharks
  • 129 847
    Predators
    Stars
  • 129 848
    Canucks
    Red Wings
  • 128 834
    Moose2
    Barracuda8
  • 128 835
    Penguins4
    Checkers5
    OT
  • 128 836
    Roadrunners6
    Wild8
  • 129 837
    Bruins
    Firebirds
  • 129 838
    Americans
    Checkers
  • 129 839
    Comets
    Reign
  • 129 840
    Pack
    Rocket
  • 129 841
    Senators
    Gulls
  • 129 842
    Crunch
    Eagles
  • 129 843
    Marlies
    Phantoms
  • 129 844
    Thunderbirds
    Condors
  • 129 845
    Hogs
    Penguins
  • 129 846
    Wranglers
    Barracuda
  • 129 847
    Admirals
    Stars
  • 129 848
    Canucks
    Griffins
20
Andrew Agozzino
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 01/03/1991 : 33 : CAN 
    : 5' 9" : 190 lbs : 0
    Drafted : N/A : $780,000 1  
    :97% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 54 59 77 59 73 76 57 55 61 60 60 60 82 66 50 25 64

    -
    2010-11 Canucks 21 3 1 4 1 19 0 0 0 0 13 23.1
    2013-14 Roadrunners 63 37 56 93 3 103 17 0 3 1 156 23.7
    2013-14 Coyotes 9 0 0 0 -3 11 0 0 0 0 4 0.0
    2014-15 Roadrunners 82 31 50 81 10 153 10 1 5 1 221 14.0
    2015-16 Roadrunners 76 38 58 96 6 109 6 1 5 5 241 15.8
    2016-17 Roadrunners 78 48 43 91 -3 45 8 0 8 4 310 15.5
    2017-18 Coyotes 60 6 3 9 -2 16 1 0 1 0 42 14.3
    2018-19 Roadrunners 79 41 60 101 -19 208 14 1 7 6 252 16.3
    2018-19 Coyotes 1 0 1 1 1 2 0 0 0 0 1 0.0
    2019-20 Coyotes 62 8 12 20 1 60 1 0 0 0 101 7.9
    2020-21 Coyotes 77 8 12 20 10 57 0 0 1 1 107 7.5
    2021-22 Roadrunners 4 1 3 4 0 10 0 0 0 0 9 11.1
    2021-22 Coyotes 41 5 4 9 -3 4 0 0 0 0 47 10.6
    2022-23 Roadrunners 63 29 55 84 -21 122 6 1 4 0 205 14.1
    2022-23 Coyotes 6 0 0 0 -1 2 0 0 0 0 6 0.0
    2023-24 Roadrunners 50 24 42 66 -13 127 8 0 3 0 181 13.3
    2023-24 Coyotes 2 0 0 0 0 0 0 0 0 0 1 0.0
      516 252 368 620 -36 896 69 4 35 17 1,588 15.9
      258 27 32 59 3 152 2 0 2 1 309 8.7
    -
    2010-11 Canucks 1 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Roadrunners 18 3 11 14 -5 38 1 0 0 1 28 10.7
    2014-15 Roadrunners 4 2 2 4 3 2 0 0 0 0 13 15.4
    2015-16 Roadrunners 16 6 11 17 4 8 1 0 0 1 53 11.3
    2019-20 Coyotes 4 0 0 0 -1 0 0 0 0 0 5 0.0
    2020-21 Coyotes 15 1 1 2 -1 8 0 0 1 0 14 7.1
    2021-22 Roadrunners 1 0 0 0 0 5 0 0 0 0 1 0.0
      40 11 24 35 2 53 2 0 0 2 95 11.6
      19 1 1 2 -2 8 0 0 1 0 19 5.3

    -
    2010-11 Canucks 21 0 4 2 7 0 3 4 8 50.0
    2013-14 Roadrunners 63 2 53 62 134 59 30 620 1241 50.0
    2013-14 Coyotes 9 0 1 2 2 2 1 10 17 58.8
    2014-15 Roadrunners 82 1 42 57 141 65 27 700 1392 50.3
    2015-16 Roadrunners 76 2 47 79 154 73 40 844 1776 47.5
    2016-17 Roadrunners 78 1 43 101 151 65 32 64 115 55.7
    2017-18 Coyotes 60 0 11 9 22 7 9 68 172 39.5
    2018-19 Roadrunners 79 0 44 64 147 60 60 510 1103 46.2
    2018-19 Coyotes 1 0 0 0 1 0 0 0 1 0
    2019-20 Coyotes 62 0 19 35 64 25 14 15 45 33.3
    2020-21 Coyotes 77 0 13 30 58 19 15 215 523 41.1
    2021-22 Roadrunners 4 0 3 4 5 4 6 48 80 60.0
    2021-22 Coyotes 41 0 14 7 21 6 6 51 103 49.5
    2022-23 Roadrunners 63 1 42 60 142 53 26 822 1784 46.1
    2022-23 Coyotes 6 0 3 5 1 2 2 0 3 0
    2023-24 Roadrunners 50 0 33 46 106 54 17 239 512 46.7
    2023-24 Coyotes 2 0 1 0 1 0 0 3 8 37.5
      516 7 33 475 987 433 241 3,851 8,011 48.1
      258 0 62 88 170 61 47 362 872 41.5
    -
    2010-11 Canucks 1 0 0 0 0 0 0 0 0 0
    2013-14 Roadrunners 18 0 10 11 32 13 8 145 306 211.0
    2014-15 Roadrunners 4 0 2 4 7 1 0 32 48 150.0
    2015-16 Roadrunners 16 0 9 15 23 18 3 142 334 235.2
    2019-20 Coyotes 4 0 3 7 8 5 2 0 1 0
    2020-21 Coyotes 15 0 2 4 8 2 2 35 103 34.0
    2021-22 Roadrunners 1 0 1 1 2 0 0 9 16 177.8
      19 0 5 11 16 7 4 35 104 33.7

    -
    2010-11 Canucks 21 197:06 09:23 00:58 00:02 00:00 0 198:04 09:25 09:11
    2013-14 Roadrunners 63 1019:20 16:10 119:03 01:53 164:28 02:36 1302:51 20:40 185:49
    2013-14 Coyotes 9 63:05 07:00 03:26 00:22 02:05 00:13 68:36 07:37 00:29
    2014-15 Roadrunners 82 1150:00 14:01 148:32 01:48 178:22 02:10 1476:54 18:00 197:42
    2015-16 Roadrunners 76 1262:10 16:36 123:02 01:37 174:08 02:17 1559:20 20:31 212:23
    2016-17 Roadrunners 78 1163:38 14:55 134:03 01:43 170:07 02:10 1467:48 18:49 226:12
    2017-18 Coyotes 60 545:58 09:05 29:38 00:29 06:56 00:06 582:32 09:42 00:26
    2018-19 Roadrunners 79 1325:57 16:47 182:42 02:18 170:08 02:09 1678:47 21:15 225:48
    2018-19 Coyotes 1 16:47 16:47 00:41 00:41 00:00 0 17:28 17:28 00:00
    2019-20 Coyotes 62 718:47 11:35 32:55 00:31 29:27 00:28 781:09 12:35 00:34
    2020-21 Coyotes 77 837:04 10:52 24:41 00:19 04:13 00:03 865:58 11:14 00:19
    2021-22 Roadrunners 4 64:54 16:13 10:09 02:32 05:55 01:28 80:58 20:14 09:48
    2021-22 Coyotes 41 425:15 10:22 55:56 01:21 03:26 00:05 484:37 11:49 00:08
    2022-23 Roadrunners 63 1123:41 17:50 152:06 02:24 122:39 01:56 1398:26 22:11 192:44
    2022-23 Coyotes 6 64:36 10:46 15:06 02:31 00:27 00:04 80:09 13:21 00:01
    2023-24 Roadrunners 50 813:06 16:15 126:53 02:32 130:31 02:36 1070:30 21:24 151:19
    2023-24 Coyotes 2 18:38 09:19 01:59 00:59 00:00 0 20:37 10:18 00:00
      516 8119:52 15:44 997:28 01:55 1116:18 02:09 10233:38 19:49 02:44
      258 2690:10 10:25 164:22 00:38 46:34 00:10 2901:06 11:14 00:51
    -
    2010-11 Canucks 1 09:49 09:49 00:00 0 00:00 0 09:49 09:49 00:23
    2013-14 Roadrunners 18 255:49 14:12 42:20 02:21 38:43 02:09 336:52 18:42 38:45
    2014-15 Roadrunners 4 41:01 10:15 11:00 02:45 08:06 02:01 60:07 15:01 07:31
    2015-16 Roadrunners 16 242:15 15:08 22:59 01:26 44:33 02:47 309:47 19:21 42:27
    2019-20 Coyotes 4 40:17 10:04 02:24 00:36 00:25 00:06 43:06 10:46 01:33
    2020-21 Coyotes 15 160:07 10:40 07:27 00:29 01:29 00:05 169:03 11:16 00:35
    2021-22 Roadrunners 1 18:07 18:07 02:31 02:31 01:01 01:01 21:39 21:39 02:28
      40 567:01 14:10 78:50 01:58 92:23 02:18 738:14 18:27 02:17
      19 200:24 10:32 09:51 00:31 01:54 00:06 212:09 11:09 00:55

    -
    2010-11 Canucks 21 8 15 19 15 1 1 2 0 0 0
    2013-14 Roadrunners 63 144 153 103 75 4 3 8 8 10 0
    2013-14 Coyotes 9 2 4 11 5 1 0 0 0 0 0
    2014-15 Roadrunners 82 163 175 153 75 6 4 5 6 1 7
    2015-16 Roadrunners 76 183 145 109 55 0 7 4 9 6 3
    2016-17 Roadrunners 78 116 134 45 35 4 2 1 12 6 3
    2017-18 Coyotes 60 47 48 16 0 0 0 0 0 1 1
    2018-19 Roadrunners 79 164 155 208 130 6 7 13 13 3 4
    2018-19 Coyotes 1 3 0 2 0 0 0 0 0 0 0
    2019-20 Coyotes 62 69 39 60 10 1 0 1 1 0 1
    2020-21 Coyotes 77 81 80 57 5 0 0 1 2 0 2
    2021-22 Roadrunners 4 5 9 10 10 1 1 0 0 0 0
    2021-22 Coyotes 41 18 41 4 0 0 0 0 1 1 0
    2022-23 Roadrunners 63 114 166 122 70 7 1 6 6 3 4
    2022-23 Coyotes 6 9 2 2 0 0 0 0 0 0 0
    2023-24 Roadrunners 50 110 90 127 85 7 3 7 2 3 4
    2023-24 Coyotes 2 3 0 0 0 0 0 0 0 0 0
      516 1,007 1,042 896 550 36 29 46 56 32 60
      258 232 214 152 20 2 0 2 4 2 4
    -
    2010-11 Canucks 1 2 1 0 0 0 0 0 0 0 0
    2013-14 Roadrunners 18 43 55 38 30 3 0 3 0 3 0
    2014-15 Roadrunners 4 4 7 2 0 0 0 0 0 0 0
    2015-16 Roadrunners 16 37 40 8 0 0 0 0 1 2 1
    2019-20 Coyotes 4 4 2 0 0 0 0 0 0 0 0
    2020-21 Coyotes 15 19 11 8 0 0 0 0 0 0 1
    2021-22 Roadrunners 1 0 1 5 5 1 0 0 0 0 0
      40 86 104 53 35 4 0 3 1 5 1
      19 23 13 8 0 0 0 0 0 0 1

    -
    : : :
    2010-11 Canucks 21 3 1 4 13 0 0 0 0 0 0 0 0
    2013-14 Roadrunners 63 20 32 52 121 17 22 39 30 0 2 2 5
    2013-14 Coyotes 9 0 0 0 4 0 0 0 0 0 0 0 0
    2014-15 Roadrunners 82 20 27 47 185 10 22 32 27 1 1 2 9
    2015-16 Roadrunners 76 31 43 74 213 6 15 21 20 1 0 1 8
    2016-17 Roadrunners 78 40 30 70 279 8 13 21 27 0 0 0 4
    2017-18 Coyotes 60 5 3 8 40 1 0 1 1 0 0 0 1
    2018-19 Roadrunners 79 26 34 60 208 14 26 40 36 1 0 1 8
    2018-19 Coyotes 1 0 1 1 1 0 0 0 0 0 0 0 0
    2019-20 Coyotes 62 7 11 18 100 1 1 2 1 0 0 0 0
    2020-21 Coyotes 77 8 12 20 107 0 0 0 0 0 0 0 0
    2021-22 Roadrunners 4 1 2 3 8 0 1 1 1 0 0 0 0
    2021-22 Coyotes 41 5 4 9 46 0 0 0 0 0 0 0 1
    2022-23 Roadrunners 63 22 30 52 175 6 25 31 21 1 0 1 9
    2022-23 Coyotes 6 0 0 0 5 0 0 0 0 0 0 0 1
    2023-24 Roadrunners 50 16 22 38 141 8 19 27 35 0 1 1 5
    2023-24 Coyotes 2 0 0 0 1 0 0 0 0 0 0 0 0
      516 179 221 38 1343 69 143 212 197 4 4 8 48
      258 25 31 56 304 27 32 3 2 27 32 0 3
    -
    : : :
    2010-11 Canucks 1 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Roadrunners 18 2 6 8 21 1 4 5 5 0 1 1 2
    2014-15 Roadrunners 4 2 0 2 12 0 2 2 1 0 0 0 0
    2015-16 Roadrunners 16 5 5 10 48 1 6 7 4 0 0 0 1
    2019-20 Coyotes 4 0 0 0 5 0 0 0 0 0 0 0 0
    2020-21 Coyotes 15 1 1 2 14 0 0 0 0 0 0 0 0
    2021-22 Roadrunners 1 0 0 0 1 0 0 0 0 0 0 0 0
      40 9 11 0 82 2 12 14 10 0 1 1 3
      19 1 0 2 14 1 1 0 0 1 1 0 0

    -
    2010-11 Canucks 21 0 0 0
    2013-14 Roadrunners 63 4 7 0
    2013-14 Coyotes 9 0 0 0
    2014-15 Roadrunners 82 1 4 0
    2015-16 Roadrunners 76 2 8 0
    2016-17 Roadrunners 78 0 1 0
    2017-18 Coyotes 60 0 0 0
    2018-19 Roadrunners 79 3 7 0
    2018-19 Coyotes 1 0 0 0
    2019-20 Coyotes 62 0 0 0
    2020-21 Coyotes 77 0 0 0
    2021-22 Roadrunners 4 0 0 0
    2021-22 Coyotes 41 0 0 0
    2022-23 Roadrunners 63 0 1 0
    2022-23 Coyotes 6 0 0 0
    2023-24 Roadrunners 50 0 3 0
    2023-24 Coyotes 2 0 0 0
      516 10 31 32
      258 0 0 0
    -
    2010-11 Canucks 1 0 0 0
    2013-14 Roadrunners 18 0 0 0
    2014-15 Roadrunners 4 0 0 0
    2015-16 Roadrunners 16 0 0 0
    2019-20 Coyotes 4 0 0 0
    2020-21 Coyotes 15 0 0 0
    2021-22 Roadrunners 1 0 0 0
      40 10 31 32
      19 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $780,000 UFA - - - - - - - -
    https://capfriendly.com/

    1



    • [4/27/2020 11:04:47 PM] - Andrew Agozzino from Coyotes is back from Bruised Left Foot Injury.
    • [3/20/2020 9:54:54 PM] - Game 301 - Andrew Agozzino from Coyotes is injured (Bruised Left Foot) and is out for 2 months.
    • [4/19/2019 9:47:30 PM] - Andrew Agozzino of Coyotes was sent to farm.
    • [4/19/2019 9:47:22 PM] - Andrew Agozzino of Coyotes was sent to pro.
    • [1/21/2019 6:14:10 PM] - Andrew Agozzino of Coyotes was sent down to farm.
    • [1/18/2018 5:58:21 PM] - Andrew Agozzino of Coyotes was sent to pro.
    • [03.11.2017 09:31:12] - Andrew Agozzino average salary was modified from 575.000 € to 580.000 €.
    • [03.11.2017 09:31:12] - Andrew Agozzino new contract signed on 11.09.2017 16:46:47 is now active.
    • [11.09.2017 16:46:47] - Next Year Contract : Andrew Agozzino signed with Coyotes for 580.000 € for 3 year(s) with 0 € in bonus.
    • [01.04.2017 15:36:16] - Last 7 Days Farm Star : 1 - Daniel Carr of Monsters (3-5-8) / 2 - Mike Blunden of Admirals (5-1-6) / 3 - Andrew Agozzino of Roadrunners (2-5-7)
    • [27.04.2017 18:12:06] - Game 678 - Andrew Agozzino from Roadrunners is injured (Bruised Left Shoulder) and is out for 6 days.
    • [30.04.2017 18:19:37] - Andrew Agozzino from Roadrunners is back from Bruised Left Shoulder Injury.
    • [08.06.2017 22:41:33] - Game 963 - Andrew Agozzino from Roadrunners is injured (Right Eye) and is out for 1 week.
    • [13.06.2017 20:04:03] - Andrew Agozzino from Roadrunners is back from Right Eye Injury.
    • [10.07.2017 19:17:48] - Andrew Agozzino from Roadrunners has scored a Hat Trick!
    • [10/6/2016 8:26:54 PM] - Andrew Agozzino from Falcons is back from Bruised Right Arm Injury.
    • [10/5/2016 6:21:27 PM] - Game 96 - Andrew Agozzino from Falcons is injured (Bruised Right Arm) and is out for 1 week.
    • [7/24/2016 8:54:37 PM] - Andrew Agozzino from Falcons has scored a Hat Trick!
    • [7/1/2016 4:58:08 PM] - Andrew Agozzino from Falcons is back from Left Knee Injury.
    • [6/22/2016 9:56:19 PM] - Game 890 - Andrew Agozzino from Falcons is injured (Left Knee) and is out for 2 weeks.
    • [5/31/2016 6:10:50 PM] - Last 7 Days Farm Star : 1 - Ryan Bourque of Falcons (6-2-8) / 2 - Andrew Agozzino of Falcons (2-8-10) / 3 - Eric Tangradi of Devils (6-3-9)
    • [4/30/2016 12:59:53 AM] - Andrew Agozzino from Falcons has scored a Hat Trick!
    • [2/6/2016 1:42:45 PM] - Last 7 Days Farm Star : 1 - Viktor Arvidsson of Condors (6-3-9) / 2 - Chris Thorburn of Gulls (4-5-9) / 3 - Andrew Agozzino of Falcons (3-4-7)
    • [9/11/2015 5:42:28 PM] - Andrew Agozzino from Pirates is back from Left Knee Injury.
    • [8/31/2015 6:53:12 PM] - Game 32 - Andrew Agozzino from Pirates is injured (Left Knee) and is out for 2 weeks.
    • [5/4/2015 6:58:56 PM] - Game 640 - Andrew Agozzino from Pirates is injured (Bruised Right Shoulder) and is out for 5 days.
    • [5/4/2015 6:58:56 PM] - Andrew Agozzino from Pirates is back from Bruised Right Shoulder Injury.
    • [5/18/2015 11:14:54 PM] - Andrew Agozzino from Pirates has scored a Hat Trick!
    • [5/18/2015 11:14:58 PM] - Last 7 Days Farm Star : 1 - Jack Skille of Checkers (3-1-4) / 2 - Andrew Agozzino of Pirates (3-0-3) / 3 - Zack Smith of Senators (2-1-3)
    • [7/23/2014 6:14:10 PM] - Andrew Agozzino from Pirates has scored a Hat Trick!
    • [6/29/2014 6:03:10 PM] - Andrew Agozzino from Pirates is back from Left Foot Injury.
    • [6/24/2014 6:53:25 PM] - Last 7 Days Farm Star : 1 - Andrew Agozzino of Pirates (7-4-11) / 2 - Chad LaRose of Rampage (7-2-9) / 3 - Johan Sundstrom of Sound Tigers (4-5-9)
    • [6/24/2014 6:53:24 PM] - Game 970 - Andrew Agozzino from Pirates is injured (Left Foot) and is out for 1 week.
    • [6/22/2014 10:56:03 PM] - Andrew Agozzino from Pirates has scored a Hat Trick!
    • [2/12/2014 6:12:02 PM] - Andrew Agozzino of Coyotes was sent to farm.
    • [1/24/2014 6:38:06 PM] - Andrew Agozzino of Coyotes was sent to pro.