• DNHL

« back

next »

  • 166 1113
    Islanders1
    Jets4
  • 166 1114
    Flyers3
    Bruins4
  • 166 1115
    Wild4
    Blues5
    OT
  • 166 1116
    Predators3
    Red Wings5
  • 166 1117
    Devils2
    Senators8
  • 166 1118
    Maple Leafs2
    Oilers1
  • 166 1119
    Rangers2
    Panthers1
  • 166 1120
    Canucks1
    Flames2
  • 166 1121
    Kings4
    Lightning2
  • 166 1122
    Sharks3
    Blackhawks5
  • 166 1123
    Golden Knights2
    Blue Jackets9
  • 167 1124
    Capitals
    Jets
  • 167 1125
    Avalanche
    Penguins
  • 167 1126
    Islanders
    Devils
  • 167 1127
    Hurricanes
    Maple Leafs
  • 167 1128
    Senators
    Oilers
  • 167 1129
    Flyers
    Panthers
  • 167 1130
    Coyotes
    Stars
  • 167 1131
    Ducks
    Lightning
  • 167 1132
    Kraken
    Canadiens
  • 167 1133
    Flames
    Sabres
  • 166 1113
    Islanders4
    Moose9
  • 166 1114
    Phantoms5
    Bruins6
  • 166 1115
    Wild12
    Thunderbirds5
  • 166 1116
    Admirals4
    Griffins5
  • 166 1117
    Comets6
    Senators7
    SO
  • 166 1118
    Marlies6
    Condors3
  • 166 1119
    Pack4
    Checkers7
  • 166 1120
    Canucks3
    Wranglers4
  • 166 1121
    Reign3
    Crunch7
  • 166 1122
    Barracuda7
    Hogs2
  • 166 1123
    Knights4
    Monsters5
    SO
  • 167 1124
    Bears
    Moose
  • 167 1125
    Eagles
    Penguins
  • 167 1126
    Islanders
    Comets
  • 167 1127
    Wolves
    Marlies
  • 167 1128
    Senators
    Condors
  • 167 1129
    Phantoms
    Checkers
  • 167 1130
    Roadrunners
    Stars
  • 167 1131
    Gulls
    Crunch
  • 167 1132
    Firebirds
    Rocket
  • 167 1133
    Wranglers
    Americans
32
Josh Leivo
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 05/26/1993 : 31 : CAN 
    : 6' 2" : 192 lbs : 0
    Drafted : 3/77 in 2011 by the Jets : $790,000 1  
    :99% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    65 54 74 73 72 75 72 70 55 60 58 69 59 90 77 50 35 68

    -
    2012-13 Moose 4 0 0 0 1 9 0 0 0 0 0 0
    2012-13 Jets 6 0 0 0 1 0 0 0 0 0 0 0
    2013-14 Moose 14 1 3 4 -12 0 0 0 0 0 17 5.9
    2013-14 Jets 10 0 1 1 0 6 0 0 0 0 2 0.0
    2014-15 Moose 79 34 26 60 -23 36 12 0 3 5 224 15.2
    2015-16 Moose 37 2 5 7 1 0 1 0 0 0 24 8.3
    2015-16 Jets 9 1 0 1 1 0 0 0 0 0 1 100.0
    2016-17 Jets 35 4 4 8 0 10 1 0 0 0 54 7.4
    2016-17 Checkers 49 30 31 61 8 49 13 0 6 3 178 16.9
    2017-18 Checkers 71 43 64 107 11 84 16 0 8 1 265 16.2
    2018-19 Checkers 81 9 10 19 5 9 0 0 2 0 128 7.0
    2019-20 Checkers 67 52 32 84 -8 90 17 0 6 3 273 19.0
    2020-21 Checkers 74 46 47 93 27 72 12 0 9 3 281 16.4
    2021-22 Comets 79 28 27 55 6 51 6 0 5 0 203 13.8
    2022-23 Comets 82 42 45 87 -7 123 16 0 7 1 282 14.9
    2023-24 Devils 71 14 17 31 -9 67 1 0 2 1 85 16.5
      637 287 290 577 9 523 93 0 46 16 1,875 15.3
      131 19 22 41 -7 83 2 0 2 1 142 13.4
    -
    2013-14 Jets 1 0 0 0 -2 0 0 0 0 0 0 0
    2015-16 Moose 9 2 2 4 -1 0 0 0 1 0 5 40.0
    2017-18 Checkers 5 3 1 4 -3 4 0 0 1 0 22 13.6
    2018-19 Checkers 14 5 3 8 -2 0 0 0 2 0 28 17.9
    2019-20 Checkers 5 2 3 5 0 27 0 0 0 0 21 9.5
    2020-21 Checkers 3 1 0 1 0 5 1 0 0 0 7 14.3
    2021-22 Comets 6 0 0 0 -3 0 0 0 0 0 15 0.0
    2022-23 Comets 11 3 4 7 -2 12 0 0 0 0 45 6.7
      53 16 13 29 -11 48 1 0 4 0 143 11.2
      1 0 0 0 -2 0 0 0 0 0 0 0

    -
    2012-13 Moose 4 0 0 1 1 1 0 1 1 100.0
    2012-13 Jets 6 0 0 0 0 0 0 1 4 25.0
    2013-14 Moose 14 0 3 5 8 3 1 2 6 33.3
    2013-14 Jets 10 0 1 3 1 0 2 0 2 0
    2014-15 Moose 79 1 34 67 120 51 25 41 96 42.7
    2015-16 Moose 37 0 0 18 18 4 4 6 13 46.2
    2015-16 Jets 9 0 0 0 0 0 0 0 0 0
    2016-17 Jets 35 0 11 18 38 15 8 18 38 47.4
    2016-17 Checkers 49 1 26 50 119 53 25 31 72 43.1
    2017-18 Checkers 71 3 32 101 186 77 22 56 113 49.6
    2018-19 Checkers 81 0 11 36 90 31 10 10 21 47.6
    2019-20 Checkers 67 4 27 88 176 71 21 50 106 47.2
    2020-21 Checkers 74 2 26 91 179 82 22 50 106 47.2
    2021-22 Comets 79 0 18 67 109 59 25 23 51 45.1
    2022-23 Comets 82 1 43 87 183 76 31 64 116 55.2
    2023-24 Devils 71 0 24 6 47 8 22 11 39 28.2
      637 12 43 611 1,189 508 186 334 701 47.6
      131 0 36 27 86 23 32 30 83 36.1
    -
    2013-14 Jets 1 0 0 1 0 0 0 0 0 0
    2015-16 Moose 9 0 4 3 9 2 1 3 5 166.7
    2017-18 Checkers 5 0 0 5 13 6 1 2 9 450.0
    2018-19 Checkers 14 0 3 7 15 7 3 7 9 128.6
    2019-20 Checkers 5 0 0 6 12 5 2 4 7 175.0
    2020-21 Checkers 3 0 1 3 4 6 0 3 8 266.7
    2021-22 Comets 6 0 2 6 10 1 1 1 3 300.0
    2022-23 Comets 11 0 3 14 30 13 7 7 15 214.3
      1 0 0 1 0 0 0 0 0 0

    -
    2012-13 Moose 4 27:17 06:49 00:00 0 00:34 00:08 27:51 06:57 00:55
    2012-13 Jets 6 62:44 10:27 00:00 0 01:16 00:12 64:00 10:40 00:13
    2013-14 Moose 14 168:02 12:00 04:50 00:20 00:22 00:01 173:14 12:22 15:07
    2013-14 Jets 10 79:53 07:59 00:00 0 01:16 00:07 81:09 08:06 00:09
    2014-15 Moose 79 1256:20 15:54 77:53 00:59 153:52 01:56 1488:05 18:50 189:24
    2015-16 Moose 37 331:20 08:57 07:00 00:11 28:01 00:45 366:21 09:54 38:09
    2015-16 Jets 9 17:07 01:54 01:22 00:09 00:20 00:02 18:49 02:05 00:00
    2016-17 Jets 35 493:05 14:05 05:25 00:09 101:14 02:53 599:44 17:08 00:42
    2016-17 Checkers 49 770:05 15:42 04:08 00:05 140:24 02:51 914:37 18:39 00:08
    2017-18 Checkers 71 1100:17 15:29 02:07 00:01 204:39 02:52 1307:03 18:24 232:45
    2018-19 Checkers 81 835:47 10:19 17:38 00:13 29:33 00:21 882:58 10:54 91:48
    2019-20 Checkers 67 989:44 14:46 62:15 00:55 195:01 02:54 1247:00 18:36 214:16
    2020-21 Checkers 74 1104:13 14:55 22:58 00:18 175:30 02:22 1302:41 17:36 241:18
    2021-22 Comets 79 1111:40 14:04 22:15 00:16 91:42 01:09 1225:37 15:30 159:11
    2022-23 Comets 82 1330:47 16:13 57:02 00:41 224:16 02:44 1612:05 19:39 220:00
    2023-24 Devils 71 944:59 13:18 10:51 00:09 92:52 01:18 1048:42 14:46 00:31
      637 9025:32 14:10 278:06 00:26 1243:54 01:57 10547:32 16:33 02:12
      131 1597:48 12:11 17:38 00:08 196:58 01:30 1812:24 13:50 00:52
    -
    2013-14 Jets 1 07:23 07:23 00:00 0 00:00 0 07:23 07:23 00:12
    2015-16 Moose 9 91:14 10:08 00:28 00:03 02:25 00:16 94:07 10:27 07:35
    2017-18 Checkers 5 90:50 18:10 00:00 0 07:26 01:29 98:16 19:39 16:33
    2018-19 Checkers 14 162:46 11:37 05:09 00:22 03:05 00:13 171:00 12:12 18:19
    2019-20 Checkers 5 58:16 11:39 01:32 00:18 11:51 02:22 71:39 14:19 12:44
    2020-21 Checkers 3 38:03 12:41 03:24 01:08 06:59 02:19 48:26 16:08 09:02
    2021-22 Comets 6 96:52 16:08 01:59 00:19 01:00 00:10 99:51 16:38 11:22
    2022-23 Comets 11 201:42 18:20 05:56 00:32 29:30 02:40 237:08 21:33 33:27
      53 739:43 13:57 18:28 00:20 62:16 01:10 820:27 15:28 02:03
      1 07:23 07:23 00:00 0 00:00 0 07:23 07:23 00:12

    -
    2012-13 Moose 4 2 1 9 5 0 1 0 0 0 0
    2012-13 Jets 6 6 3 0 0 0 0 0 0 0 0
    2013-14 Moose 14 22 24 0 0 0 0 0 1 0 0
    2013-14 Jets 10 9 3 6 0 0 0 0 0 0 0
    2014-15 Moose 79 136 123 36 30 2 1 3 5 5 6
    2015-16 Moose 37 23 39 0 0 0 0 0 0 0 0
    2015-16 Jets 9 1 0 0 0 0 0 0 0 0 0
    2016-17 Jets 35 50 28 10 0 0 0 0 0 0 2
    2016-17 Checkers 49 91 66 49 15 2 0 1 7 3 2
    2017-18 Checkers 71 92 85 84 60 4 3 5 8 5 4
    2018-19 Checkers 81 83 46 9 5 0 0 1 0 2 2
    2019-20 Checkers 67 123 93 90 40 4 2 2 7 3 6
    2020-21 Checkers 74 106 79 72 40 3 1 4 6 7 3
    2021-22 Comets 79 111 89 51 25 2 2 1 4 3 1
    2022-23 Comets 82 153 126 123 85 3 1 12 6 5 5
    2023-24 Devils 71 115 65 67 15 0 1 2 3 3 0
      637 942 771 523 305 20 11 29 44 33 49
      131 181 99 83 15 0 1 2 3 3 3
    -
    2013-14 Jets 1 0 1 0 0 0 0 0 0 0 0
    2015-16 Moose 9 10 15 0 0 0 0 0 0 0 1
    2017-18 Checkers 5 9 12 4 0 0 0 0 1 0 0
    2018-19 Checkers 14 9 13 0 0 0 0 0 1 0 1
    2019-20 Checkers 5 10 8 27 15 1 1 1 0 0 0
    2020-21 Checkers 3 5 6 5 5 0 0 1 0 0 0
    2021-22 Comets 6 13 9 0 0 0 0 0 0 0 0
    2022-23 Comets 11 18 16 12 10 0 1 1 0 0 0
      53 74 79 48 30 1 2 3 2 0 2
      1 0 1 0 0 0 0 0 0 0 0

    -
    : : :
    2012-13 Moose 4 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Jets 6 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Moose 14 1 3 4 17 0 0 0 0 0 0 0 0
    2013-14 Jets 10 0 0 0 2 0 1 1 0 0 0 0 0
    2014-15 Moose 79 22 10 32 191 12 15 27 30 0 1 1 3
    2015-16 Moose 37 1 2 3 17 1 3 4 6 0 0 0 1
    2015-16 Jets 9 1 0 1 1 0 0 0 0 0 0 0 0
    2016-17 Jets 35 3 4 7 50 1 0 1 4 0 0 0 0
    2016-17 Checkers 49 17 21 38 144 13 10 23 34 0 0 0 0
    2017-18 Checkers 71 27 47 74 226 16 17 33 39 0 0 0 0
    2018-19 Checkers 81 9 10 19 124 0 0 0 2 0 0 0 2
    2019-20 Checkers 67 35 18 53 234 17 14 31 39 0 0 0 0
    2020-21 Checkers 74 34 36 70 242 12 10 22 37 0 1 1 2
    2021-22 Comets 79 22 19 41 186 6 7 13 16 0 1 1 1
    2022-23 Comets 82 26 28 54 238 16 16 32 38 0 1 1 6
    2023-24 Devils 71 13 13 26 79 1 4 5 6 0 0 0 0
      637 194 194 54 1619 93 92 185 241 0 4 4 15
      131 17 17 34 132 19 22 7 10 19 22 0 0
    -
    : : :
    2013-14 Jets 1 0 0 0 0 0 0 0 0 0 0 0 0
    2015-16 Moose 9 2 2 4 5 0 0 0 0 0 0 0 0
    2017-18 Checkers 5 3 0 3 21 0 1 1 1 0 0 0 0
    2018-19 Checkers 14 5 3 8 28 0 0 0 0 0 0 0 0
    2019-20 Checkers 5 2 2 4 20 0 1 1 1 0 0 0 0
    2020-21 Checkers 3 0 0 0 5 1 0 1 2 0 0 0 0
    2021-22 Comets 6 0 0 0 15 0 0 0 0 0 0 0 0
    2022-23 Comets 11 3 1 4 39 0 3 3 6 0 0 0 0
      53 15 8 4 133 1 5 6 10 0 0 0 0
      1 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2012-13 Moose 4 0 0 0
    2012-13 Jets 6 0 0 0
    2013-14 Moose 14 0 0 0
    2013-14 Jets 10 0 0 0
    2014-15 Moose 79 1 3 0
    2015-16 Moose 37 0 0 0
    2015-16 Jets 9 0 0 0
    2016-17 Jets 35 1 1 100
    2016-17 Checkers 49 3 7 0
    2017-18 Checkers 71 0 0 0
    2018-19 Checkers 81 0 0 0
    2019-20 Checkers 67 3 9 0
    2020-21 Checkers 74 0 3 0
    2021-22 Comets 79 0 1 0
    2022-23 Comets 82 1 5 0
    2023-24 Devils 71 0 0 0
      637 8 28 29
      131 1 1 100
    -
    2013-14 Jets 1 0 0 0
    2015-16 Moose 9 0 0 0
    2017-18 Checkers 5 0 0 0
    2018-19 Checkers 14 0 0 0
    2019-20 Checkers 5 0 0 0
    2020-21 Checkers 3 0 0 0
    2021-22 Comets 6 0 0 0
    2022-23 Comets 11 0 0 0
      53 8 28 29
      1 1 1 100

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $790,000 UFA - - - - - - - -
    https://capfriendly.com/

    1



    • [9/17/2020 9:22:33 PM] - Josh Leivo from Thunderbirds is back from Bruised Left Leg Injury.
    • [8/20/2020 11:51:30 PM] - Game 34 - Josh Leivo from Thunderbirds is injured (Bruised Left Leg) and is out for 1 month.
    • [3/13/2020 11:50:33 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [2/11/2020 10:55:08 PM] - Game 68 - Josh Leivo from Thunderbirds is injured (Strained Left Elbow) and is out for 2 weeks.
    • [2/22/2020 1:50:18 AM] - Josh Leivo from Thunderbirds is back from Strained Left Elbow Injury.
    • [3/31/2020 10:28:00 PM] - Game 383 - Josh Leivo from Thunderbirds is injured (Back Surgery) and is out for 1 month.
    • [4/27/2020 10:56:21 PM] - Josh Leivo from Thunderbirds is back from Back Surgery Injury.
    • [6/12/2020 10:06:20 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [6/14/2020 10:31:47 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [6/30/2020 10:22:54 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [9/16/2019 12:23:58 AM] - Next Year Contract : Josh Leivo signed with Panthers for $1-500-000 for 1 year(s) with $0 in bonus.
    • [9/12/2018 11:56:39 PM] - Next Year Contract : Josh Leivo signed with Panthers for $925-000 for 1 year(s) with $0 in bonus.
    • [7/18/2019 11:26:14 PM] - Game 1027 - Josh Leivo from Thunderbirds is injured (Bruised Right Foot) and is out for 1 week.
    • [9/13/2018 10:43:21 PM] - Josh Leivo average salary was modified from $612-500 to $925-000.
    • [9/13/2018 10:43:21 PM] - Josh Leivo new contract signed on 9/12/2018 11:56:39 PM is now active.
    • [7/20/2019 10:49:08 PM] - Josh Leivo from Thunderbirds is back from Bruised Right Foot Injury.
    • [3/23/2018 5:32:45 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [3/31/2018 5:59:17 PM] - Game 512 - Josh Leivo from Thunderbirds is injured (Chest/Ribs) and is out for 1 month.
    • [4/25/2018 10:57:12 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [4/24/2018 8:03:25 PM] - Josh Leivo from Thunderbirds is back from Chest/Ribs Injury.
    • [6/2/2018 10:13:34 PM] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [6/2/2018 10:13:43 PM] - Last 7 Days Farm Star : 1 - Lawson Crouse of Bruins (3-5-8) / 2 - Josh Leivo of Thunderbirds (5-2-7) / 3 - Tanner Glass of Wolf Pack (2-1-3)
    • [6/20/2018 5:56:08 PM] - Last 30 Days Farm Star : 1 - Patrick Dwyer of Wolves (13-11-24) / 2 - Shane Doan of Thunderbirds (9-13-22) / 3 - Josh Leivo of Thunderbirds (14-13-27)
    • [02.06.2017 23:26:58] - Last 7 Days Farm Star : 1 - Colby Cave of Stars (5-2-7) / 2 - Mark Arcobello of Thunderbirds (2-7-9) / 3 - Josh Leivo of Thunderbirds (4-2-6)
    • [19.04.2017 22:49:17] - Josh Leivo from Thunderbirds has scored a Hat Trick!
    • [30.03.2017 18:46:45] - Josh Leivo of Panthers was sent down to farm.
    • [29.03.2017 19:09:52] - TRADE : From Jets to Panthers : Blake Comeau (75)- Josh Leivo (64)- Paul Postma (62).
    • [29.03.2017 19:09:51] - Josh Leivo was added to Panthers.
    • [11/24/2016 11:19:46 AM] - Josh Leivo of Jets was sent to pro.
    • [10/30/2016 11:08:10 PM] - Josh Leivo average salary was modified from $0 to $612-500.
    • [1/21/2016 6:40:39 PM] - Josh Leivo of Jets was sent to pro.
    • [5/6/2016 10:44:51 PM] - Game 594 - Josh Leivo from Moose is injured (Left Hip) and is out for 1 week.
    • [2/15/2016 6:10:32 PM] - Josh Leivo of Jets was sent to farm.
    • [5/11/2016 6:53:05 PM] - Josh Leivo from Moose is back from Left Hip Injury.
    • [5/31/2015 1:11:24 AM] - Last 7 Days Farm Star : 1 - Tomas Fleischmann of Bears (9-3-12) / 2 - Sean Monahan of MW Admirals (7-5-12) / 3 - Josh Leivo of Ice Caps (5-5-10)
    • [5/26/2015 6:41:15 PM] - Josh Leivo from Ice Caps has scored a Hat Trick!
    • [3/16/2015 9:40:01 PM] - Josh Leivo from Ice Caps is back from Sprained Left Ankle Injury.
    • [3/11/2015 12:12:46 AM] - Game 317 - Josh Leivo from Ice Caps is injured (Sprained Left Ankle) and is out for 1 week.
    • [07.06.2014 14:09:21] - Josh Leivo of Jets was sent to pro.
    • [6/13/2014 5:59:08 PM] - Josh Leivo of Jets was sent to farm.
    • [6/28/2014 3:19:41 PM] - Josh Leivo of Jets was sent to pro.
    • [4/25/2014 9:09:28 PM] - Josh Leivo from Ice Caps is back from Torso Injury.
    • [4/25/2014 9:09:28 PM] - Game 552 - Josh Leivo from Ice Caps is injured (Torso) and is out for 5 days.
    • [1/28/2014 7:18:50 PM] - Game 135 - Josh Leivo from Ice Caps is injured (Broken Nose) and is out for 2 months.
    • [6/27/2013 9:39:31 PM] - Josh Leivo of Jets was sent to pro.
    • [7/5/2013 7:12:00 PM] - Josh Leivo of Jets was sent to farm.
    • [7/6/2013 8:24:37 PM] - Josh Leivo of Jets was sent to pro.
    • [7/6/2013 8:24:46 PM] - Josh Leivo of Jets was sent to farm.
    • [7/11/2013 6:08:42 PM] - Josh Leivo of Jets was sent to pro.
    • [7/17/2013 8:52:00 PM] - Josh Leivo of Jets was sent to farm.
    • [7/17/2013 8:52:06 PM] - Josh Leivo of Jets was sent to pro.
    • [6/3/2013 5:23:32 PM] - Josh Leivo of Jets was sent to farm.