|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 89 | 89 | 80 | 90 | 91 | 92 | 93 | 92 | 92 | 91 | 75 | 78 | 50 | 50 | 83 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Sabres | 27 | 27 | 9 | 14 | 4 | 820 | 76 | 2.77 | 0.907 | 1 | 2 | 0 | 0 | 1645:53 | 1 | 2 | 2 |
2021-22 | Sabres | 49 | 48 | 22 | 22 | 4 | 1373 | 122 | 2.53 | 0.911 | 0 | 0 | 4 | 0 | 2899:02 | 5 | 6 | 0 |
2022-23 | Sabres | 47 | 47 | 18 | 20 | 9 | 1311 | 112 | 2.35 | 0.915 | 2 | 1 | 1 | 2 | 2861:34 | 7 | 5 | 1 |
2023-24 | Sabres | 60 | 60 | 36 | 17 | 7 | 1832 | 171 | 2.83 | 0.907 | 1 | 3 | 3 | 4 | 3625:44 | 3 | 4 | 6 |
PRO TOTALS | 183 | 182 | 85 | 73 | 24 | 5,336 | 481 | 2.62 | 0.910 | 4 | 6 | 8 | 6 | 11032:13 | 16 | 17 | 9 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Sabres | 4 | 4 | 0 | 4 | 0 | 128 | 18 | 4.52 | 0.859 | 0 | 0 | 0 | 0 | 239:39 | 0 | 0 | 0 |
PRO TOTALS | 4 | 4 | 0 | 4 | 0 | 128 | 18 | 4.52 | 0.859 | 0 | 0 | 0 | 0 | 239:39 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Sabres | 27 | 2 | 9 | 0.778 |
2021-22 | Sabres | 49 | 2 | 9 | 0.778 |
2022-23 | Sabres | 47 | 6 | 13 | 0.538 |
2023-24 | Sabres | 60 | 6 | 12 | 0.500 |
PRO TOTALS | 183 | 16 | 43 | 0.628 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Sabres | 4 | 0 | 0 | 0 |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$5,666,667 | $5,666,667 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Stanley Cup : 2012
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |