|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 78 | 78 | 84 | 77 | 80 | 79 | 79 | 80 | 77 | 80 | 75 | 76 | 50 | 50 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Ice Hogs | 25 | 21 | 10 | 9 | 2 | 687 | 81 | 3.68 | 0.895 | 0 | 2 | 1 | 2 | 1319:36 | 0 | 1 | 0 |
2020-21 | Blackhawks | 39 | 38 | 18 | 15 | 5 | 1151 | 94 | 2.40 | 0.918 | 0 | 1 | 2 | 2 | 2347:38 | 3 | 2 | 2 |
2021-22 | Blackhawks | 34 | 32 | 16 | 12 | 4 | 896 | 92 | 2.85 | 0.897 | 1 | 4 | 2 | 0 | 1939:29 | 0 | 2 | 1 |
2022-23 | Blackhawks | 22 | 22 | 12 | 6 | 4 | 590 | 53 | 2.35 | 0.910 | 2 | 0 | 4 | 0 | 1351:13 | 2 | 2 | 1 |
2023-24 | Blackhawks | 60 | 59 | 34 | 20 | 3 | 1662 | 177 | 3.04 | 0.894 | 3 | 3 | 7 | 0 | 3494:15 | 3 | 4 | 2 |
FARM TOTALS | 25 | 21 | 10 | 9 | 2 | 687 | 81 | 3.68 | 0.882 | 0 | 2 | 1 | 2 | 1319:36 | 0 | 1 | 0 | |
PRO TOTALS | 155 | 151 | 80 | 53 | 16 | 4,299 | 416 | 2.73 | 0.903 | 6 | 8 | 15 | 2 | 9132:35 | 8 | 10 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Ice Hogs | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 4.00 | 0.857 | 0 | 0 | 0 | 0 | 15:01 | 0 | 0 | 0 |
2020-21 | Blackhawks | 18 | 18 | 12 | 5 | 1 | 584 | 40 | 2.22 | 0.932 | 0 | 0 | 2 | 0 | 1081:33 | 3 | 1 | 1 |
2023-24 | Blackhawks | 11 | 11 | 4 | 7 | 0 | 310 | 28 | 2.56 | 0.910 | 0 | 0 | 0 | 0 | 657:01 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0.04 | 0.857 | 0 | 0 | 1 | 2 | 1334:37 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 29 | 16 | 12 | 1 | 894 | 68 | 2.35 | 0.924 | 0 | 0 | 2 | 0 | 1738:34 | 3 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Ice Hogs | 25 | 0 | 0 | 0 |
2020-21 | Blackhawks | 39 | 4 | 17 | 0.765 |
2021-22 | Blackhawks | 34 | 0 | 3 | 1.000 |
2022-23 | Blackhawks | 22 | 9 | 27 | 0.667 |
2023-24 | Blackhawks | 60 | 1 | 6 | 0.833 |
FARM TOTALS | 25 | 0 | 0 | 0 | |
PRO TOTALS | 155 | 14 | 53 | 0.736 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Ice Hogs | 1 | 0 | 0 | 0 |
2020-21 | Blackhawks | 18 | 0 | 0 | 0 |
2023-24 | Blackhawks | 11 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 | |
PRO TOTALS | 29 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,440,000 | $1,440,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $1,440,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Stanley Cup : 2021, 2017, 2013
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |