• DNHL

« back

next »

  • Day 28Game 105
    Penguins1
    Stars4
    Boxscore
  • Day 28Game 105
    Wranglers0
    Bruins0
    Preview
1
Thomas Greiss
Position:
  • Goalie
  • Status: Not Active
    Date of birth: 01/29/1986 Age: 38 Country: DEU 
    Height: 6' 2" Weight: 219 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,500,000 over 1 Year(s) 
    Condition: 100% Suspension: 0


    UFA Contract Expiring

    Thomas Greiss contract will be expiring at the end of this season.
    The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    61 65 65 82 65 65 67 67 67 67 67 93 87 50 1 66

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2008-09 Barracuda 64 64 19 31 2 2105 283 5.60 0.881 0 2 7 17 3031:00
    2008-09 Sharks 2 2 2 0 0 45 5 2.50 0.889 0 0 0 0 120:00
    2009-10 Barracuda 43 43 16 7 3 836 75 2.74 0.918 0 0 2 6 1644:00
    2010-11 Barracuda 63 62 37 20 5 1745 204 3.29 0.895 2 1 8 2 3715:38 1 2 2
    2013-14 Bears 32 31 17 11 3 783 100 3.30 0.887 1 0 1 0 1817:04 0 2 1
    2014-15 Capitals 10 10 3 7 0 278 22 2.20 0.921 1 1 0 2 601:02 3 0 1
    2014-15 Kings 19 17 5 8 4 553 45 2.49 0.919 2 1 1 0 1083:38 4 0 1
    2015-16 Blues 30 29 16 10 3 817 80 2.73 0.902 3 0 2 0 1757:35 5 1 1
    2016-17 Blues 18 18 12 6 0 564 43 2.36 0.924 0 2 1 2 1091:47 2 2 3
    2016-17 Wild 13 12 5 5 2 315 28 2.36 0.911 1 0 0 0 713:20 2 2 0
    2017-18 Hurricanes 49 49 30 10 9 1425 134 2.67 0.906 0 1 3 0 3015:35 2 4 1
    2018-19 Wolves 53 43 20 16 9 1285 160 3.43 0.889 1 2 4 2 2800:21 0 1 2
    2019-20 Rangers 54 53 31 18 4 1567 129 2.38 0.918 1 0 0 6 3256:28 8 6 7
    2020-21 Rangers 26 26 11 10 5 793 79 2.98 0.900 0 0 3 2 1589:24 1 3 0
    2021-22 Canucks 46 46 30 11 5 1272 110 2.37 0.914 4 0 4 6 2784:20 7 1 0
    2022-23 Canucks 52 48 23 18 8 1395 153 3.17 0.901 1 1 2 2 2894:30 2 0 3
    2023-24 Canucks 60 52 29 21 2 1662 228 4.20 0.879 0 0 6 2 3260:40 1 0 0
      FARM TOTALS 367 343 161 124 32 9,811 1,203 3.77 0.877 5 6 30 31 19163:13 4 5 8
      PRO TOTALS 267 262 145 85 32 7,629 675 2.53 0.912 12 5 14 18 16013:09 34 19 14
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2010-11 Barracuda 14 14 8 6 0 452 49 3.64 0.892 0 1 1 4 808:19 1 1 0
    2017-18 Hurricanes 17 17 9 7 1 457 44 2.54 0.904 1 1 0 4 1038:51 1 0 2
    2019-20 Rangers 14 14 7 5 2 423 41 2.85 0.903 0 0 1 0 864:59 1 2 0
    2020-21 Rangers 1 0 0 0 0 11 0 0.00 1.000 0 0 0 0 25:28 0 0 0
    2021-22 Canucks 4 4 2 2 0 109 8 2.02 0.927 0 1 1 0 238:38 0 0 1
    2023-24 Canucks 11 11 6 3 2 309 36 3.25 0.883 0 0 0 0 664:17 0 0 0
      FARM TOTALS 25 25 14 9 2 761 85 0.25 0.888 0 1 31 35 20635:49 1 1 0
      PRO TOTALS 36 35 18 14 3 1,000 93 2.57 0.907 1 2 2 4 2167:56 2 2 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2008-09 Barracuda 64 4 12 0.667
    2008-09 Sharks 2 0 0 0
    2009-10 Barracuda 43 10 22 0.545
    2010-11 Barracuda 63 4 15 0.733
    2013-14 Bears 32 5 16 0.688
    2014-15 Capitals 10 0 0 0
    2014-15 Kings 19 6 11 0.455
    2015-16 Blues 30 4 21 0.810
    2016-17 Blues 18 0 7 1.000
    2016-17 Wild 13 8 14 0.429
    2017-18 Hurricanes 49 15 47 0.681
    2018-19 Wolves 53 17 52 0.673
    2019-20 Rangers 54 14 55 0.745
    2020-21 Rangers 26 4 15 0.733
    2021-22 Canucks 46 6 26 0.769
    2022-23 Canucks 52 1 3 0.667
    2023-24 Canucks 60 1 5 0.800
      FARM TOTALS 367 0 0 0
      PRO TOTALS 267 57 196 0.709
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2010-11 Barracuda 14 0 0 0
    2017-18 Hurricanes 17 0 0 0
    2019-20 Rangers 14 0 0 0
    2020-21 Rangers 1 0 0 0
    2021-22 Canucks 4 0 0 0
    2023-24 Canucks 11 2 0 0
      FARM TOTALS 25 2 0 0
      PRO TOTALS 36 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,500,000 UFA - - - - - - - -
    https://puckpedia.com/

    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [7/10/2019 10:50:32 PM] - Thomas Greiss of Hurricanes was sent to farm.
    • [9/26/2018 11:01:45 PM] - Thomas Greiss was added to Hurricanes.
    • [9/26/2018 11:01:45 PM] - Thomas Greiss average salary was modified from $650-000 to $2-500-000.
    • [9/26/2018 11:01:45 PM] - Thomas Greiss signed with Hurricanes for $2-500-000 for 2 year(s) with $0 in bonus.
    • [1/20/2019 6:20:21 PM] - Thomas Greiss of Hurricanes was sent to farm.
    • [7/6/2019 11:46:13 PM] - Thomas Greiss of Hurricanes was sent to pro.
    • [26.11.2017 13:33:20] - TRADE : From Wild to Hurricanes : Brian Campbell (72)- Derek Stepan (77)- Thomas Greiss (79).
    • [26.11.2017 13:33:19] - Thomas Greiss was added to Hurricanes.
    • [22.05.2017 09:17:23] - TRADE : From Blues to Wild : T.J. Oshie (78)- Thomas Greiss (78).
    • [22.05.2017 09:17:21] - Thomas Greiss was added to Wild.
    • [10/30/2016 11:04:17 PM] - Thomas Greiss new contract signed on 5/28/2016 11:24:33 PM is now active.
    • [10/30/2016 11:04:17 PM] - Thomas Greiss average salary was modified from $1-100-000 to $1-740-000.
    • [5/28/2016 11:24:33 PM] - Next Year Contract : Thomas Greiss signed with Blues for $1-740-000 for 2 year(s) with $0 in bonus.
    • [1/19/2016 11:57:08 PM] - TRADE : From Kings to Blues : Thomas Greiss (70).
    • [1/19/2016 11:57:07 PM] - Thomas Greiss was added to Blues.
    • [4/29/2015 8:46:59 PM] - Thomas Greiss was added to Kings.
    • [4/29/2015 8:47:00 PM] - TRADE : From Capitals to Kings : Thomas Greiss (76).
    • [8/1/2012 7:35:01 PM] - Thomas Greiss of Capitals was sent to farm.
    • [7/12/2012 9:33:16 PM] - Thomas Greiss of Capitals was sent to pro.
    • [6/2/2012 2:38:03 PM] - Thomas Greiss of Capitals was sent to farm.
    • [6/1/2012 6:27:31 PM] - Thomas Greiss of Capitals was sent to pro.