• DNHL

« back

next »

  • 102 702
    Hurricanes2
    Red Wings3
  • 102 703
    Blue Jackets3
    Devils5
  • 102 704
    Panthers2
    Wild5
  • 102 705
    Blackhawks4
    Islanders3
    OT
  • 103 706
    Sabres
    Lightning
  • 103 707
    Flyers
    Avalanche
  • 103 708
    Coyotes
    Predators
  • 103 709
    Senators
    Jets
  • 103 710
    Canucks
    Maple Leafs
  • 103 711
    Bruins
    Canadiens
  • 103 712
    Devils
    Stars
  • 103 713
    Blues
    Capitals
  • 103 714
    Sharks
    Ducks
  • 103 715
    Golden Knights
    Penguins
  • 103 716
    Flames
    Oilers
  • 103 717
    Kings
    Rangers
  • 102 702
    Wolves5
    Griffins3
  • 102 703
    Monsters3
    Comets4
  • 102 704
    Checkers5
    Wild3
  • 102 705
    Hogs11
    Islanders4
  • 103 706
    Americans
    Crunch
  • 103 707
    Phantoms
    Eagles
  • 103 708
    Roadrunners
    Admirals
  • 103 709
    Senators
    Moose
  • 103 710
    Canucks
    Marlies
  • 103 711
    Bruins
    Rocket
  • 103 712
    Comets
    Stars
  • 103 713
    Thunderbirds
    Bears
  • 103 714
    Barracuda
    Gulls
  • 103 715
    Knights
    Penguins
  • 103 716
    Wranglers
    Condors
  • 103 717
    Reign
    Pack
1
Marc-Andre Fleury
Position:
  • Status: Not Active
    : 11/28/1984 : 39 : CAN 
    : 6' 2" : 185 lbs : 2
    Drafted : N/A : $3,500,000 1  
    : 99% : 0



    The player is ready for negotiations right after he played the required games.


    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    84 81 81 82 83 83 85 86 85 85 82 96 92 50 1 80

    -
    2008-09 Penguins 70 70 35 22 8 1707 191 2.93 0.888 2 0 1 10 3915:00
    2009-10 Penguins 59 59 36 17 3 1557 164 2.89 0.895 3 0 4 2 3400:00
    2010-11 Wild 50 48 17 27 4 1541 145 2.98 0.906 2 0 2 0 2924:01 7 1 1
    2011-12 Wild 51 51 34 13 4 1523 117 2.26 0.923 3 0 5 15 3110:54 8 4 7
    2012-13 Wild 48 46 24 11 12 1307 106 2.21 0.919 1 1 6 0 2884:02 6 7 7
    2013-14 Wild 58 58 28 25 4 1756 150 2.58 0.915 2 0 5 4 3485:42 7 4 2
    2014-15 Wild 60 60 38 14 8 1727 126 2.07 0.927 0 2 3 0 3647:14 8 5 7
    2015-16 Wild 56 56 32 19 5 1591 130 2.30 0.918 3 1 5 6 3396:18 9 5 4
    2016-17 Hurricanes 56 56 32 19 5 1678 151 2.68 0.910 0 0 5 2 3377:59 8 3 5
    2017-18 Hurricanes 33 33 17 15 1 968 95 2.86 0.902 2 2 1 2 1996:12 3 1 0
    2018-19 Hurricanes 52 50 35 10 6 1431 113 2.17 0.921 2 0 1 0 3122:25 6 4 0
    2019-20 Hurricanes 49 48 24 13 10 1357 112 2.30 0.917 3 1 4 0 2928:42 6 4 2
    2020-21 Flames 52 52 26 22 4 1524 132 2.51 0.913 0 1 2 0 3160:37 6 7 2
    2021-22 Rangers 49 49 25 20 4 1418 124 2.52 0.913 0 0 2 0 2951:47 2 2 3
    2022-23 Rangers 43 43 22 17 4 1190 106 2.46 0.911 2 2 2 2 2590:21 4 5 3
    2023-24 Flames 33 33 21 11 1 998 93 2.80 0.907 1 3 3 0 1993:16 4 1 1
      819 812 446 275 83 23,273 2,055 2.52 0.912 26 13 51 43 48884:30 84 53 44
    -
    2008-09 Penguins 6 6 2 3 0 130 17 3.24 0.869 0 0 0 0 315:00
    2009-10 Penguins 5 5 1 3 1 172 19 3.80 0.890 0 0 0 2 300:00
    2011-12 Wild 10 10 5 2 3 292 20 1.92 0.932 0 0 0 0 624:50 2 1 1
    2013-14 Wild 6 6 2 2 2 194 18 2.90 0.907 0 1 0 0 372:29 0 0 0
    2014-15 Wild 14 14 7 7 0 412 32 2.28 0.922 0 2 1 0 843:03 2 0 1
    2015-16 Wild 5 5 2 2 1 166 16 3.05 0.904 0 2 0 0 315:55 0 0 1
    2017-18 Hurricanes 1 0 0 0 0 7 1 4.00 0.857 0 0 0 0 15:16 0 0 0
    2018-19 Hurricanes 6 6 2 2 2 195 16 2.52 0.918 0 0 0 0 381:01 1 1 0
    2019-20 Hurricanes 7 7 3 3 1 224 22 3.14 0.902 1 0 0 0 420:34 3 0 0
    2022-23 Rangers 1 1 0 1 0 22 4 4.07 0.818 0 1 0 0 59:04 0 0 0
      61 60 24 25 10 1,814 165 2.71 0.909 1 6 1 2 3647:12 8 2 3

    -
    2008-09 Penguins 70 6 24 0.750
    2009-10 Penguins 59 5 20 0.750
    2010-11 Wild 50 7 21 0.667
    2011-12 Wild 51 4 32 0.875
    2012-13 Wild 48 14 49 0.714
    2013-14 Wild 58 15 35 0.571
    2014-15 Wild 60 15 53 0.717
    2015-16 Wild 56 8 26 0.692
    2016-17 Hurricanes 56 8 43 0.814
    2017-18 Hurricanes 33 0 13 1.000
    2018-19 Hurricanes 52 12 50 0.760
    2019-20 Hurricanes 49 9 26 0.654
    2020-21 Flames 52 8 29 0.724
    2021-22 Rangers 49 3 12 0.750
    2022-23 Rangers 43 3 10 0.700
    2023-24 Flames 33 0 5 1.000
      819 117 448 0.739
    -
    2008-09 Penguins 6 0 0 0
    2009-10 Penguins 5 0 0 0
    2011-12 Wild 10 0 0 0
    2013-14 Wild 6 0 0 0
    2014-15 Wild 14 0 0 0
    2015-16 Wild 5 0 0 0
    2017-18 Hurricanes 1 0 0 0
    2018-19 Hurricanes 6 0 0 0
    2019-20 Hurricanes 7 0 0 0
    2022-23 Rangers 1 0 0 0
      61 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $3,500,000 UFA - - - - - - - -
    https://capfriendly.com/

    1



    • [4/7/2020 8:43:44 PM] - Last 7 Days Pro Star : 1 - Marc-Andre Fleury of Hurricanes (0.958) / 2 - Sean Monahan of Predators (4-5-9) / 3 - Michael Frolik of Senators (4-4-8)
    • [9/15/2019 11:51:25 PM] - Next Year Contract : Marc-Andre Fleury signed with Hurricanes for $7-170-000 for 2 year(s) with $0 in bonus.
    • [9/26/2018 11:09:58 PM] - Marc-Andre Fleury signed with Hurricanes for $7-320-000 for 1 year(s) with $0 in bonus.
    • [9/26/2018 11:09:58 PM] - Marc-Andre Fleury average salary was modified from $650-000 to $7-320-000.
    • [9/26/2018 11:09:58 PM] - Marc-Andre Fleury was added to Hurricanes.
    • [11/2/2016 1:38:00 PM] - TRADE : From Wild to Hurricanes : Marc-Andre Fleury (85).
    • [11/2/2016 1:37:59 PM] - Marc-Andre Fleury was added to Hurricanes.
    • [24.06.2015 10:58:15] - Next Year Contract : Marc-Andre Fleury signed with Wild for 7.770.000 € for 3 year(s) with 0 € in bonus.
    • [8/16/2013 3:22:46 PM] - Last 7 Days Pro Star : 1 - Marc-Andre Fleury of Wild (0.965) / 2 - Ilya Kovalchuk of Sabres (5-1-6) / 3 - Tim Connolly of Wild (4-3-7)
    • [1/20/2013 4:23:06 PM] - Last 7 Days Pro Star : 1 - Mike Cammalleri (3-4-7) / 2 - Miikka Kiprusoff (0.964) / 3 - Marc-Andre Fleury (0.960)