|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 89 | 89 | 82 | 94 | 92 | 91 | 94 | 94 | 93 | 94 | 94 | 93 | 50 | 10 | 86 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Avalanche | 48 | 46 | 18 | 20 | 8 | 1391 | 125 | 2.64 | 0.910 | 1 | 4 | 2 | 2 | 2840:11 | 4 | 4 | 1 |
2012-13 | Avalanche | 44 | 44 | 16 | 20 | 8 | 1240 | 137 | 3.07 | 0.890 | 1 | 1 | 4 | 4 | 2680:46 | 2 | 4 | 1 |
2013-14 | Avalanche | 58 | 58 | 31 | 19 | 8 | 1763 | 138 | 2.35 | 0.922 | 2 | 3 | 4 | 4 | 3517:02 | 8 | 5 | 1 |
2014-15 | Avalanche | 57 | 57 | 28 | 26 | 3 | 1706 | 133 | 2.32 | 0.922 | 1 | 3 | 5 | 2 | 3433:21 | 4 | 12 | 3 |
2015-16 | Avalanche | 56 | 56 | 25 | 25 | 6 | 1649 | 142 | 2.54 | 0.914 | 3 | 1 | 4 | 6 | 3356:49 | 6 | 5 | 3 |
2016-17 | Avalanche | 53 | 49 | 24 | 21 | 4 | 1516 | 134 | 2.66 | 0.912 | 2 | 3 | 7 | 4 | 3026:57 | 9 | 6 | 2 |
2017-18 | Avalanche | 54 | 53 | 26 | 21 | 6 | 1633 | 126 | 2.35 | 0.923 | 2 | 3 | 1 | 8 | 3213:15 | 7 | 3 | 6 |
2018-19 | Avalanche | 57 | 57 | 31 | 21 | 5 | 1593 | 141 | 2.49 | 0.911 | 2 | 0 | 0 | 4 | 3394:16 | 4 | 7 | 5 |
2019-20 | Avalanche | 48 | 46 | 16 | 26 | 5 | 1323 | 125 | 2.70 | 0.906 | 1 | 2 | 2 | 6 | 2779:57 | 3 | 4 | 2 |
2020-21 | Avalanche | 53 | 51 | 28 | 19 | 4 | 1473 | 140 | 2.69 | 0.905 | 2 | 0 | 1 | 0 | 3128:07 | 5 | 4 | 4 |
2021-22 | Avalanche | 43 | 42 | 20 | 19 | 3 | 1231 | 123 | 2.95 | 0.900 | 1 | 2 | 5 | 2 | 2505:37 | 2 | 5 | 2 |
2022-23 | Avalanche | 46 | 43 | 26 | 13 | 4 | 1262 | 117 | 2.62 | 0.907 | 1 | 1 | 7 | 2 | 2680:31 | 2 | 5 | 2 |
2023-24 | Sharks | 55 | 54 | 24 | 26 | 4 | 1544 | 162 | 3.06 | 0.895 | 2 | 5 | 3 | 2 | 3181:00 | 5 | 2 | 3 |
PRO TOTALS | 672 | 656 | 313 | 276 | 68 | 19,324 | 1,743 | 2.63 | 0.910 | 21 | 28 | 45 | 46 | 39737:49 | 61 | 66 | 35 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Avalanche | 5 | 5 | 1 | 4 | 0 | 147 | 16 | 3.20 | 0.891 | 0 | 0 | 1 | 0 | 300:00 | 0 | 0 | 0 |
2020-21 | Avalanche | 5 | 5 | 1 | 4 | 0 | 121 | 14 | 2.82 | 0.884 | 1 | 0 | 0 | 2 | 298:39 | 1 | 0 | 0 |
2021-22 | Avalanche | 4 | 3 | 1 | 1 | 1 | 125 | 8 | 2.41 | 0.936 | 0 | 0 | 0 | 0 | 199:13 | 0 | 0 | 0 |
2022-23 | Avalanche | 5 | 5 | 1 | 4 | 0 | 154 | 17 | 3.38 | 0.890 | 0 | 0 | 0 | 0 | 302:35 | 0 | 0 | 0 |
2023-24 | Sharks | 2 | 2 | 1 | 1 | 0 | 62 | 7 | 3.53 | 0.887 | 0 | 0 | 1 | 2 | 119:10 | 0 | 0 | 0 |
PRO TOTALS | 21 | 20 | 5 | 14 | 1 | 609 | 62 | 3.05 | 0.898 | 1 | 0 | 2 | 4 | 1219:37 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Avalanche | 48 | 12 | 28 | 0.571 |
2012-13 | Avalanche | 44 | 20 | 52 | 0.615 |
2013-14 | Avalanche | 58 | 10 | 34 | 0.706 |
2014-15 | Avalanche | 57 | 3 | 27 | 0.889 |
2015-16 | Avalanche | 56 | 15 | 38 | 0.605 |
2016-17 | Avalanche | 53 | 6 | 21 | 0.714 |
2017-18 | Avalanche | 54 | 8 | 22 | 0.636 |
2018-19 | Avalanche | 57 | 7 | 37 | 0.811 |
2019-20 | Avalanche | 48 | 6 | 31 | 0.806 |
2020-21 | Avalanche | 53 | 3 | 15 | 0.800 |
2021-22 | Avalanche | 43 | 1 | 6 | 0.833 |
2022-23 | Avalanche | 46 | 3 | 12 | 0.750 |
2023-24 | Sharks | 55 | 2 | 3 | 0.333 |
PRO TOTALS | 672 | 96 | 326 | 0.706 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2017-18 | Avalanche | 5 | 0 | 0 | 0 |
2020-21 | Avalanche | 5 | 0 | 0 | 0 |
2021-22 | Avalanche | 4 | 0 | 0 | 0 |
2022-23 | Avalanche | 5 | 0 | 0 | 0 |
2023-24 | Sharks | 2 | 0 | 0 | 0 |
PRO TOTALS | 21 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$9,500,000 | $9,500,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/15/2019 11:30:12 PM] - Next Year Contract : Sergei Bobrovsky signed with Avalanche for $9-500-000 for 7 year(s) with $0 in bonus.
- [9/13/2018 10:43:21 PM] - Sergei Bobrovsky average salary was modified from $8-880-000 to $10-460-000.
- [9/13/2018 10:43:21 PM] - Sergei Bobrovsky new contract signed on 8/11/2018 5:20:46 PM is now active.
- [3/28/2019 10:50:37 PM] - Last 7 Days Pro Star : 1 - Sergei Bobrovsky of Avalanche (0.965) / 2 - David Perron of Avalanche (4-1-5) / 3 - Melker Karlsson of Canucks (4-1-5)
- [8/11/2018 5:20:46 PM] - Next Year Contract : Sergei Bobrovsky signed with Avalanche for $10-460-000 for 1 year(s) with $0 in bonus.
- [11.04.2017 19:13:41] - Last 7 Days Pro Star : 1 - Sergei Bobrovsky of Avalanche (0-967) / 2 - Artem Anisimov of Kings (2-5-7) / 3 - Kyle Turris of Penguins (3-2-5)
- [6/5/2015 10:25:08 AM] - Next Year Contract : Sergei Bobrovsky signed with Avalanche for $8-880-000 for 3 year(s) with $0 in bonus.
Notes
Awards
- Stanley Cup : 2019
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |