|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 66 | 77 | 80 | 64 | 65 | 68 | 69 | 67 | 69 | 64 | 80 | 71 | 50 | 30 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 59 | 52 | 24 | 16 | 14 | 1605 | 165 | 2.89 | 0.907 | 2 | 0 | 4 | 0 | 3425:53 | 6 | 3 | 3 |
2014-15 | Eagles | 45 | 44 | 25 | 19 | 0 | 1141 | 139 | 3.24 | 0.891 | 2 | 1 | 4 | 4 | 2571:10 | 2 | 3 | 3 |
2015-16 | Avalanche | 28 | 26 | 11 | 10 | 5 | 840 | 73 | 2.68 | 0.913 | 0 | 0 | 2 | 0 | 1636:02 | 2 | 3 | 2 |
2016-17 | Avalanche | 33 | 32 | 11 | 19 | 2 | 981 | 114 | 3.62 | 0.884 | 0 | 1 | 2 | 0 | 1889:27 | 1 | 1 | 3 |
2017-18 | Avalanche | 30 | 29 | 14 | 10 | 5 | 842 | 76 | 2.58 | 0.910 | 2 | 2 | 2 | 0 | 1768:14 | 3 | 0 | 2 |
2018-19 | Avalanche | 23 | 20 | 7 | 8 | 5 | 632 | 56 | 2.64 | 0.911 | 0 | 0 | 1 | 2 | 1271:18 | 2 | 1 | 2 |
2019-20 | Avalanche | 29 | 27 | 11 | 12 | 3 | 823 | 97 | 3.51 | 0.882 | 0 | 0 | 1 | 0 | 1656:25 | 0 | 0 | 0 |
2020-21 | Avalanche | 32 | 31 | 14 | 11 | 6 | 888 | 103 | 3.35 | 0.884 | 0 | 0 | 1 | 0 | 1844:07 | 0 | 2 | 3 |
2021-22 | Eagles | 20 | 19 | 8 | 7 | 2 | 527 | 63 | 3.45 | 0.893 | 1 | 0 | 1 | 0 | 1095:19 | 0 | 0 | 2 |
2022-23 | Senators | 43 | 40 | 27 | 13 | 3 | 1221 | 112 | 2.74 | 0.916 | 1 | 0 | 4 | 0 | 2453:58 | 3 | 2 | 4 |
2023-24 | Senators | 65 | 59 | 35 | 21 | 4 | 1875 | 264 | 4.47 | 0.877 | 0 | 2 | 7 | 0 | 3540:18 | 1 | 1 | 2 |
FARM TOTALS | 232 | 214 | 119 | 76 | 23 | 6,369 | 743 | 3.41 | 0.883 | 6 | 3 | 20 | 4 | 13086:38 | 12 | 9 | 14 | |
PRO TOTALS | 175 | 165 | 68 | 70 | 26 | 5,006 | 519 | 3.09 | 0.896 | 2 | 3 | 9 | 2 | 10065:33 | 8 | 7 | 12 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Eagles | 7 | 7 | 3 | 4 | 0 | 237 | 31 | 4.43 | 0.869 | 0 | 0 | 1 | 0 | 420:24 | 1 | 0 | 0 |
2019-20 | Eagles | 2 | 0 | 0 | 0 | 0 | 30 | 2 | 3.64 | 0.933 | 0 | 0 | 0 | 0 | 33:55 | 0 | 0 | 0 |
2022-23 | Senators | 12 | 11 | 5 | 4 | 3 | 382 | 36 | 3.05 | 0.906 | 0 | 0 | 0 | 2 | 708:53 | 0 | 0 | 0 |
2023-24 | Senators | 18 | 18 | 10 | 7 | 1 | 617 | 84 | 4.74 | 0.864 | 0 | 0 | 0 | 0 | 1063:51 | 0 | 0 | 0 |
FARM TOTALS | 39 | 36 | 18 | 15 | 4 | 1,266 | 153 | 0.60 | 0.879 | 0 | 0 | 21 | 6 | 15313:41 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Eagles | 59 | 13 | 36 | 0.639 |
2014-15 | Eagles | 45 | 0 | 16 | 1.000 |
2015-16 | Avalanche | 28 | 11 | 22 | 0.500 |
2016-17 | Avalanche | 33 | 3 | 14 | 0.786 |
2017-18 | Avalanche | 30 | 6 | 18 | 0.667 |
2018-19 | Avalanche | 23 | 10 | 16 | 0.375 |
2019-20 | Avalanche | 29 | 4 | 24 | 0.833 |
2020-21 | Avalanche | 32 | 6 | 20 | 0.700 |
2021-22 | Eagles | 20 | 2 | 5 | 0.600 |
2022-23 | Senators | 43 | 1 | 5 | 0.800 |
2023-24 | Senators | 65 | 3 | 15 | 0.800 |
FARM TOTALS | 232 | 0 | 0 | 0 | |
PRO TOTALS | 175 | 40 | 114 | 0.649 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Eagles | 7 | 0 | 0 | 0 |
2019-20 | Eagles | 2 | 0 | 0 | 0 |
2022-23 | Senators | 12 | 0 | 0 | 0 |
2023-24 | Senators | 18 | 0 | 0 | 0 |
FARM TOTALS | 39 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$840,000 | $950,000 | $950,000 | UFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $950,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [8/12/2020 8:58:27 PM] - Calvin Pickard of Avalanche was sent to farm.
- [4/13/2020 5:40:27 PM] - Calvin Pickard of Avalanche was sent to pro.
- [4/3/2020 9:52:02 PM] - Calvin Pickard of Avalanche was sent to farm.
- [9/15/2019 11:41:44 PM] - Next Year Contract : Calvin Pickard signed with Avalanche for $750-000 for 2 year(s) with $0 in bonus.
- [9/12/2018 10:32:37 PM] - Next Year Contract : Calvin Pickard signed with Avalanche for $800-000 for 1 year(s) with $0 in bonus.
- [9/13/2018 10:43:21 PM] - Calvin Pickard average salary was modified from $1-000-000 to $800-000.
- [9/13/2018 10:43:21 PM] - Calvin Pickard new contract signed on 9/12/2018 10:32:37 PM is now active.
- [10/17/2018 11:37:08 PM] - Calvin Pickard of Avalanche was sent to farm.
- [12/30/2018 10:42:06 PM] - Calvin Pickard of Avalanche was sent to pro.
- [10/30/2016 11:08:10 PM] - Calvin Pickard average salary was modified from $0 to $1-000-000.
- [9/30/2015 4:16:29 PM] - Next Year Contract : Calvin Pickard signed with Avalanche for $850-000 for 1 year(s) with $0 in bonus.
- [8/11/2015 10:23:13 PM] - Calvin Pickard of Avalanche was sent to farm.
- [2/1/2015 9:57:54 PM] - Calvin Pickard of Avalanche was sent to pro.
- [2/8/2015 10:03:29 PM] - Calvin Pickard of Avalanche was sent to farm.
- [7/14/2015 11:30:57 PM] - Calvin Pickard of Avalanche was sent to pro.
- [7/15/2015 6:33:05 PM] - Calvin Pickard of Avalanche was sent to farm.
- [8/5/2015 7:24:04 PM] - Calvin Pickard of Avalanche was sent to pro.
- [6/11/2014 6:55:11 PM] - Calvin Pickard of Avalanche was sent to farm.
- [07.06.2014 14:10:28] - Calvin Pickard of Avalanche was sent to pro.
- [6/14/2013 5:24:11 PM] - Calvin Pickard of Avalanche was sent to farm.
- [6/13/2013 8:42:28 PM] - Calvin Pickard of Avalanche was sent to pro.
Notes
Awards
- Stanley Cup : 2020
- Calder Cup : 2020, 2017
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |