|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 64 | 73 | 84 | 61 | 61 | 65 | 66 | 64 | 65 | 64 | 68 | 64 | 50 | 60 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Admirals | 25 | 23 | 10 | 8 | 4 | 708 | 85 | 3.77 | 0.893 | 0 | 2 | 2 | 0 | 1353:13 | 2 | 0 | 0 |
2023-24 | Predators | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 33:20 | 0 | 0 | 0 |
FARM TOTALS | 25 | 23 | 10 | 8 | 4 | 708 | 85 | 3.77 | 0.880 | 0 | 2 | 2 | 0 | 1353:13 | 2 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 33:20 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Admirals | 25 | 4 | 10 | 0.600 |
2023-24 | Predators | 1 | 0 | 0 | 0 |
FARM TOTALS | 25 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | RFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $775,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Calder Cup : 2019, 2014, 2008
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |