Game 131 Preview: Colorado at Detroit
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
136 | 890 | Colorado Avalanche | 3 | Detroit Red Wings | 5 | - | Boxscore | ||
149 | 991 | Detroit Red Wings | 4 | Colorado Avalanche | 5 | - | Boxscore |
WINS VERSUS Red Wings : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
David Savard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artemi Panarin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Larkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Marchment | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Carrier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Dunn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bear | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Tkachuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Mikkola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Olofsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Kubalik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
KAndre Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Pinto | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Harvey-Pinard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Amadeus Lombardi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Levi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Avalanche : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jack Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeni Malkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Nyquist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Brodin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Schultz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksander Barkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Athanasiou | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Johnsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Svechnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Hronek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Forsling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Tkachuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakov Trenin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailer Yamamoto | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Petan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonatan Berggren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jaroslav Halak | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |