Game 130 Preview: Arizona at Columbus
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
38 | 243 | Arizona Coyotes | 2 | Columbus Blue Jackets | 3 | True | Boxscore | ||
169 | 1145 | Columbus Blue Jackets | 4 | Arizona Coyotes | 5 | - | Boxscore |
WINS VERSUS Blue Jackets : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Alexander Edler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Beaulieu | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Klingberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Arvidsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Eyssimont | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Lorentz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Benoit | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Joshua | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Desharnais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cozens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliaksei Protas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Carey Price | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Coyotes : 0
Last 10 Games : 3-3-1 (L1)
Home Record : 3-0-0
Overall Record : 3-4-0
Last 10 Games : 3-3-1 (L1)
Home Record : 3-0-0
Overall Record : 3-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brock Nelson | 100 | 7 | 2 | 7 | 9 | 6 | 2 |
Sidney Crosby | 100 | 7 | 4 | 2 | 6 | -2 | 6 |
Ivan Barbashev | 100 | 7 | 3 | 2 | 5 | -1 | 5 |
Nick Schmaltz | 100 | 7 | 3 | 2 | 5 | 3 | 4 |
Teuvo Teravainen | 100 | 7 | 2 | 3 | 5 | 4 | 2 |
Adam Lowry | 100 | 7 | 1 | 4 | 5 | 1 | 9 |
Jacob Trouba | 100 | 7 | 0 | 3 | 3 | 7 | 0 |
Robert Thomas | 100 | 4 | 1 | 1 | 2 | 1 | 0 |
Adam Pelech | 100 | 7 | 1 | 1 | 2 | 5 | 9 |
Joseph Veleno | 100 | 7 | 1 | 1 | 2 | -4 | 0 |
Jake Sanderson | 100 | 7 | 0 | 2 | 2 | -3 | 2 |
Anthony Beauvillier | 100 | 7 | 1 | 0 | 1 | -1 | 0 |
Conor Garland | 100 | 7 | 1 | 0 | 1 | -8 | 0 |
Jalen Chatfield | 100 | 7 | 0 | 1 | 1 | -4 | 4 |
Daniil Miromanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Duehr | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Colton Parayko | 100 | 7 | 0 | 0 | 0 | -5 | 0 |
Trevor van Riemsdyk | 100 | 7 | 0 | 0 | 0 | -4 | 5 |
AJ Greer | 100 | 7 | 0 | 0 | 0 | 1 | 4 |
Dillon Dube | 100 | 7 | 0 | 0 | 0 | -8 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 100 | 7 | 3 | 3 | 1 | 3.73 | 0.903 | 0 |
Alex Nedeljkovic | 100 | 1 | 0 | 0 | 0 | 6.67 | 0.846 | 0 |