Game 129 Preview: Ottawa at Los Angeles
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
24 | 149 | Los Angeles Kings | 5 | Ottawa Senators | 2 | - | Boxscore | ||
150 | 1003 | Ottawa Senators | 3 | Los Angeles Kings | 6 | - | Boxscore |
WINS VERSUS Kings : 1
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Cal Clutterbuck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Staal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Scandella | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tavares | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Grant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Dillon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Zucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Manson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hartman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Noesen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Soucy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Meier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kampf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Rutta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Novak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Valeri Nichushkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Pare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jake Allen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey DeSmith | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Senators : 1
Last 10 Games : 5-5-0 (L1)
Home Record : 6-4-0
Overall Record : 9-8-0
Last 10 Games : 5-5-0 (L1)
Home Record : 6-4-0
Overall Record : 9-8-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Troy Terry | 100 | 17 | 14 | 9 | 23 | -7 | 6 |
Jean-Gabriel Pageau | 100 | 17 | 9 | 12 | 21 | -9 | 9 |
Mathew Barzal | 100 | 17 | 8 | 10 | 18 | 2 | 10 |
Alex Ovechkin | 100 | 17 | 4 | 14 | 18 | -7 | 11 |
Noah Dobson | 100 | 17 | 3 | 5 | 8 | 0 | 8 |
Alex Newhook | 100 | 17 | 1 | 7 | 8 | 4 | 4 |
Kevin Hayes | 100 | 17 | 2 | 4 | 6 | 1 | 0 |
Darnell Nurse | 100 | 17 | 1 | 4 | 5 | -9 | 12 |
Brandon Carlo | 100 | 17 | 1 | 4 | 5 | -1 | 12 |
Logan OConnor | 100 | 17 | 1 | 4 | 5 | -1 | 13 |
Wade Allison | 100 | 17 | 1 | 3 | 4 | 1 | 27 |
Matt Roy | 100 | 14 | 0 | 4 | 4 | 4 | 8 |
Casey Cizikas | 100 | 17 | 3 | 0 | 3 | 2 | 2 |
Rasmus Andersson | 100 | 17 | 0 | 3 | 3 | -8 | 4 |
JJ Peterka | 100 | 17 | 2 | 0 | 2 | -1 | 2 |
Riley Barber | 100 | 17 | 0 | 1 | 1 | 2 | 6 |
Josh Mahura | 100 | 17 | 0 | 1 | 1 | 5 | 6 |
Dennis Gilbert | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Logan Shaw | 100 | 11 | 0 | 0 | 0 | 0 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 100 | 17 | 9 | 8 | 0 | 2.77 | 0.910 | 0 |
David Rittich | 100 | 1 | 0 | 0 | 0 | 3.00 | 0.920 | 0 |