Game 124 Preview: St. Louis at Washington
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
101 | 696 | St. Louis Blues | 4 | Washington Capitals | 2 | - | Boxscore | ||
103 | 713 | Washington Capitals | 4 | St. Louis Blues | 5 | - | Boxscore |
WINS VERSUS Capitals : 1
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Corey Perry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ladd | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Reaves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gudbranson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitlick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Granlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Radek Faksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Edmundson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Ristolainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob MacDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis MacDermid | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Graves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kolesar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isac Lundestrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesperi Kotkaniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Lundell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Neighbours | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Attard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mads Sogaard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyotr Kochetkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Blues : 1
Last 10 Games : 6-2-2 (OTL1)
Home Record : 3-2-0
Overall Record : 6-4-0
Last 10 Games : 6-2-2 (OTL1)
Home Record : 3-2-0
Overall Record : 6-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Miro Heiskanen | 100 | 10 | 3 | 12 | 15 | 2 | 0 |
Tim Stuetzle | 100 | 10 | 9 | 5 | 14 | -2 | 7 |
Bo Horvat | 100 | 10 | 5 | 7 | 12 | 0 | 5 |
Roope Hintz | 100 | 10 | 4 | 8 | 12 | -1 | 4 |
Kirill Kaprizov | 100 | 10 | 3 | 5 | 8 | -4 | 10 |
Dylan Strome | 100 | 10 | 4 | 3 | 7 | 1 | 0 |
Carter Verhaeghe | 100 | 10 | 2 | 2 | 4 | 1 | 0 |
Cam York | 100 | 10 | 1 | 3 | 4 | -2 | 0 |
Taylor Raddysh | 100 | 10 | 3 | 0 | 3 | 3 | 0 |
Barrett Hayton | 100 | 10 | 2 | 1 | 3 | 4 | 0 |
Morgan Frost | 100 | 10 | 2 | 1 | 3 | -3 | 6 |
Kaapo Kakko | 100 | 10 | 1 | 2 | 3 | -3 | 0 |
Sean Durzi | 100 | 9 | 0 | 3 | 3 | 3 | 14 |
J.J. Moser | 100 | 10 | 0 | 3 | 3 | -1 | 6 |
Eeli Tolvanen | 100 | 10 | 1 | 1 | 2 | -3 | 0 |
Luke Schenn | 100 | 10 | 0 | 2 | 2 | -1 | 10 |
Morgan Rielly | 100 | 10 | 0 | 2 | 2 | 1 | 4 |
Sonny Milano | 100 | 10 | 0 | 2 | 2 | 3 | 0 |
Jordan Harris | 100 | 1 | 0 | 0 | 0 | -4 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 100 | 10 | 6 | 2 | 2 | 3.66 | 0.887 | 0 |
Scott Wedgewood | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |