Draft Picks
2023 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 5 | Will Smith |
1 | 26 | Calum Ritchie |
1 | 29 | Easton Cowan |
2 | 61 | Damian Clara |
3 | 87 | Vadim Moroz |
3 | 93 | Alexander Rykov |
4 | 119 | Cam Squires |
4 | 125 | Melker Thelin |
2022 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 24 | Brad Lambert |
2 | 40 | Christian Kyrou |
2 | 62 | Jani Nyman |
3 | 83 | Topi Ronni |
3 | 84 | Miko Matikka |
4 | 115 | Kasper Kulonummi |
4 | 126 | Simon Forsmark |
5 | 136 | Maximilian Kilpinen |
5 | 156 | Jared Davidson |
2021 Prospect Draft
Round | Overall | Players |
---|---|---|
2 | 44 | Ryker Evans |
2 | 58 | Danila Klimovich |
3 | 71 | Vincent Iorio |
3 | 91 | Brett Harrison |
4 | 98 | Ethan Cardwell |
4 | 112 | Luca Munzenberger |
5 | 136 | Topias Vilen |
5 | 137 | Pasquale Zito |
5 | 143 | Liam Gilmartin |
2020 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 5 | Jamie Drysdale |
1 | 21 | John-Jason Peterka |
4 | 106 | William Villeneuve |
5 | 145 | Bogdan Trineyev |
2019 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 12 | Connor McMichael |
2018 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 9 | Noah Dobson |
1 | 28 | Scott Perunovich |
2017 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 16 | Martin Necas |
2016 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 17 | Charlie McAvoy |
2 | 38 | Samuel Girard |
2 | 47 | Tyler Benson |
2 | 58 | Jack Lafontaine |
3 | 68 | Wade Allison |
3 | 77 | Joseph Anderson |
4 | 107 | Linus Hogberg |
5 | 137 | Mikhail Maltsev |
5 | 152 | Mathias From |
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 30 | Zach Senyshyn |
2 | 33 | Jakob Forsbacka-Karlsson |
4 | 93 | Brendan Warren |
4 | 111 | Dennis Gilbert |
4 | 120 | Vladislav Gavrikov |
5 | 123 | Troy Terry |
2014 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 10 | William Nylander |
1 | 19 | Sonny Milano |
2 | 39 | Vladislav Kamenev |
2 | 45 | Ilya Sorokin |
3 | 71 | Ville Husso |
4 | 101 | Louis Belpedio |
4 | 102 | Jake Walman |
4 | 111 | Clark Bishop |
5 | 122 | Shane Eiserman |
5 | 131 | Dysin Mayo |
2013 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 5 | Sean Monahan |
1 | 19 | Hunter Shinkaruk |
1 | 22 | Frederik Gauthier |
5 | 125 | Merrick Madsen |
2012 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 10 | Jacob Trouba |
1 | 15 | Cody Ceci |
1 | 23 | Oscar Dansk |
2 | 45 | Raphael Bussieres |
2 | 58 | Dillon Fournier |
3 | 75 | Alexandre Mallet |
4 | 104 | Benjamin Thomson |
4 | 105 | Colton Parayko |
5 | 134 | Fredrik Larsson |
5 | 135 | Rasmus Bodin |
2011 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 10 | Sven Baertschi |
1 | 26 | Tomas Jurco |
3 | 61 | Steven Fogarty |
3 | 66 | Logan Shaw |
3 | 69 | Harrison Ruopp |
3 | 82 | Alexandre Grenier |
4 | 94 | Jordan Binnington |
4 | 110 | Yannick Veilleux |
2010 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 14 | Jaden Schwartz |
2 | 40 | Tyler Toffoli |
2009 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 1 | John Tavares |
1 | 2 | Victor Hedman |
1 | 20 | Jordan Schroeder |
2 | 51 | William Wren |
4 | 102 | Daniel Delisle |
5 | 122 | Justin Weller |
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | ANA 1, LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, |
2026 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, |
2027 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, |
2028 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, |
2029 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, |
Past Draft Picks
Year | Draft Picks |
---|---|
2024 | ANA 1, OTT 1, LAK 1, LAK 2, NYR 3, LAK 3, NYR 4, LAK 4, |
2023 | TOR 1, LAK 2, ANA 2, TBL 3, STL 3, TBL 4, ANA 4, LAK 5, CGY 5, |
2022 | LAK 2, MIN 2, CGY 3, ARI 3, BUF 4, COL 4, NAS 5, LAK 5, COL 5, |
2021 | COL 1, LAK 1, DAL 4, LAK 5, |
2020 | WPG 1, |
2019 | WPG 1, SJS 1, |
2018 | MIN 1, |
2017 | LAK 1, WSH 2, LAK 2, STL 2, WSH 3, LAK 3, LAK 4, LAK 5, LAK 5, |
2016 | TOR 1, LAK 2, LAK 4, CAR 4, TOR 4, LAK 5, |
2015 | LAK 1, TBL 1, LAK 2, MIN 2, LAK 3, LAK 4, COL 4, CAR 4, PHI 5, LAK 5, |
2014 | LAK 1, DAL 1, PIT 1, LAK 5, |
2013 | DAL 1, LAK 1, ANA 1, LAK 2, FLO 2, LAK 3, NYR 4, LAK 4, NYR 5, LAK 5, |
2012 | WPG 1, TOR 1, MIN 3, LAK 3, NJD 3, CHI 3, DET 4, PHI 4, |
2011 | CAR 1, LAK 2, |
2010 | STL 1, LAK 1, ANA 1, CHI 2, NAS 4, LAK 5, |