Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:28 7,875,000 $ OV:79 | AGE:27 9,150,000 $ OV:82 | AGE:39 9,500,000 $ OV:80 |
AGE:22 855,833 $ OV:75 | AGE:32 4,250,000 $ OV:74 | AGE:27 7,000,000 $ OV:77 |
AGE:23 2,900,000 $ OV:74 | AGE:33 2,380,000 $ OV:72 | AGE:28 1,050,000 $ OV:75 |
AGE:32 6,790,000 $ OV:69 | AGE:29 810,000 $ OV:63 | AGE:32 840,000 $ OV:64 |
AGE:27 780,000 $ OV:64 | AGE:23 775,000 $ OV:63 | AGE:22 925,000 $ OV:61 |
AGE:25 775,000 $ OV:62 | AGE:26 840,000 $ OV:62 | AGE:27 824,250 $ OV:59 |
AGE:26 826,875 $ OV:59 | AGE:31 775,000 $ OV:61 | AGE:22 925,000 $ OV:59 |
AGE:27 810,000 $ OV:57 | AGE:22 880,000 $ OV:59 | AGE:21 894,167 $ OV:54 |
AGE:26 0 $ OV:56 | AGE:21 902,500 $ OV:58 | AGE:30 0 $ OV:51 |
AGE:22 775,000 $ OV:54 | AGE:23 925,000 $ OV:58 | AGE:26 0 $ OV:51 |
AGE:20 918,333 $ OV:53 | AGE:27 816,667 $ OV:51 | AGE:32 0 $ OV:51 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:24 4,000,000 $ OV:83 | AGE:29 10,180,000 $ OV:80 | AGE:29 8,250,000 $ OV:79 |
AGE:29 5,750,000 $ OV:80 | AGE:28 4,100,000 $ OV:79 | AGE:32 1,000,000 $ OV:78 |
AGE:26 1,150,000 $ OV:71 | AGE:22 925,000 $ OV:71 | AGE:24 783,333 $ OV:67 |
AGE:28 910,000 $ OV:67 | AGE:26 775,000 $ OV:67 | AGE:29 810,000 $ OV:60 |
AGE:23 775,000 $ OV:67 | AGE:27 850,000 $ OV:67 | AGE:32 810,000 $ OV:60 |
AGE:28 775,000 $ OV:66 | AGE:22 817,778 $ OV:62 | AGE:26 0 $ OV:53 |
AGE:22 863,333 $ OV:62 | AGE:21 902,500 $ OV:62 | AGE:27 0 $ OV:48 |
AGE:28 950,000 $ OV:61 | AGE:28 0 $ OV:61 | AGE:26 0 $ OV:48 |
AGE:21 950,000 $ OV:61 | AGE:24 0 $ OV:53 |   |
AGE:26 0 $ OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
  | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
  |   | PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 | |||||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |