Draft Picks
2023 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 28 | Andrew Cristall |
2 | 60 | Koehn Ziemmer |
3 | 92 | Caden Price |
3 | 95 | Aiden Fink |
4 | 98 | Quentin Miller |
4 | 124 | Antoine Keller |
5 | 144 | Emil Jarventie |
5 | 156 | Tyler Peddle |
2022 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 32 | Owen Beck |
3 | 96 | Tucker Robertson |
4 | 117 | Jordan Gustafson |
4 | 123 | Brandon Lisowsky |
5 | 139 | Jorian Donovan |
5 | 160 | Gavin White |
2021 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 30 | Chaz Lucius |
2 | 43 | Sasha Pastujov |
3 | 92 | Niko Huuhtanen |
4 | 123 | James Malatesta |
5 | 154 | Cameron Whynot |
2020 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 17 | Connor Zary |
2 | 46 | Jeremie Poirier |
2 | 53 | Joel Blomqvist |
2 | 59 | Brett Berard |
3 | 77 | Cross Hanas |
3 | 85 | Zion Nybeck |
3 | 88 | Zayde Wisdom |
3 | 90 | Alex Cotton |
4 | 121 | Ronan Seeley |
5 | 146 | Artur Akhtyamov |
5 | 152 | Ryan Francis |
2019 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 26 | Arthur Kaliyev |
2 | 57 | Matthew Robertson |
4 | 115 | Layton Ahac |
4 | 119 | Marshall Warren |
5 | 145 | Judd Caulfield |
5 | 150 | Semyon Chystyakov |
5 | 154 | Matvey Guskov |
2018 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 31 | Martin Kaut |
2 | 62 | Adam Ginning |
3 | 93 | Philipp Kurashev |
4 | 124 | Jacob Ingham |
5 | 146 | Mathias Laferriere |
2017 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 28 | Henri Jokiharju |
2 | 59 | Ivan Lodnia |
4 | 117 | Mason Shaw |
5 | 148 | Roope Laavainen |
2016 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 20 | Dante Fabbro |
1 | 26 | Brett Howden |
2 | 54 | Adam Brooks |
3 | 81 | Nicholas Caamano |
3 | 86 | Maxime Lajoie |
4 | 110 | Anthony Salinitri |
4 | 116 | Brett McKenzie |
5 | 140 | Brandon Duhaime |
5 | 142 | Collin Adams |
5 | 144 | Adam Werner |
5 | 146 | Konstantin Volkov |
2015 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 1 | Connor McDavid |
1 | 17 | Ilya Samsonov |
1 | 29 | Noah Juulsen |
2 | 49 | Ryan Gropp |
2 | 59 | Andrew Mangiapane |
5 | 149 | Adam Helewka |
2014 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 29 | Nikita Scherbak |
2 | 58 | Johnathan MacLeod |
3 | 75 | Chase Lang |
4 | 100 | Spencer Watson |
4 | 120 | Edgars Kulda |
2013 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 23 | Andre Burakovsky |
1 | 25 | Ryan Hartman |
2 | 35 | Chris Bigras |
2 | 55 | Carl Dahlstrom |
3 | 65 | Eric Comrie |
3 | 85 | MacKenzie Weegar |
5 | 138 | Ryan Fitzgerald |
5 | 144 | Tyler Motte |
2012 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 25 | Tom Wilson |
1 | 28 | Mark Jankowski |
2 | 48 | Brian Hart |
2 | 54 | Jake McCabe |
4 | 115 | Garret Ross |
5 | 145 | Mikko Vainonen |
2011 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 9 | Dougie Hamilton |
2 | 38 | Phillip Danault |
4 | 113 | Ondrej Palat |
5 | 144 | Frans Tuohimaa |
5 | 146 | Ryan Tesink |
2010 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 1 | Taylor Hall |
1 | 8 | Ryan Johansen |
1 | 9 | Jack Campbell |
4 | 95 | Joakim Nordstrom |
5 | 134 | Rob Flick |
5 | 148 | Jason Wilson |
2009 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | 10 | Oliver Ekman-Larsson |
1 | 21 | David Rundblad |
4 | 111 | Scott Stajcer |
5 | 141 | Anton Klementyev |
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | CHI 1, CHI 2, CHI 4, |
2026 | CHI 1, CHI 2, CHI 3, CHI 4, |
2027 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
2028 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
2029 | CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, |
Past Draft Picks
Year | Draft Picks |
---|---|
2024 | CHI 1, CHI 2, CHI 3, NAS 3, BUF 4, CHI 4, MTL 5, CHI 5, |
2023 | CHI 1, CHI 3, WSH 4, MTL 4, WPG 5, CHI 5, |
2022 | CHI 1, NAS 2, CHI 3, CHI 4, CHI 5, |
2021 | NAS 1, OTT 2, ANA 2, CHI 2, OTT 3, FLO 3, CGY 3, CHI 3, CHI 4, ANA 5, CHI 5, |
2020 | CHI 1, CHI 2, CBJ 4, CHI 4, OTT 5, CHI 5, NAS 5, |
2019 | CHI 1, CHI 2, CHI 3, CHI 4, WSH 5, |
2018 | CHI 1, CHI 2, CHI 4, CHI 5, |
2017 | ARI 1, CHI 1, MTL 2, BUF 3, CHI 3, ARI 4, CHI 4, ARI 5, CAR 5, MTL 5, CHI 5, |
2016 | WPG 1, CGY 1, CHI 1, STL 2, CHI 2, CHI 5, |
2015 | CHI 1, CHI 2, DAL 3, NAS 4, CHI 4, |
2014 | VAN 1, CHI 1, LAK 2, CHI 2, LAK 3, CHI 3, ARI 5, CHI 5, |
2013 | CHI 1, VAN 1, MTL 2, CHI 2, CHI 4, CHI 5, |
2012 | NYI 1, CAR 2, CHI 4, CHI 5, COL 5, |
2011 | ARI 1, OTT 1, MIN 1, STL 4, CAR 5, CHI 5, |
2010 | NYI 1, CHI 1, CHI 4, CHI 5, |