|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
79 | 84 | 86 | 74 | 81 | 76 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 130 | 76 |
2012-2013 | 82 | 21 | 43 | 0 | 5 | 6 | 3 | 4 | 255 | 347 | 1763 | 1696 |
2018-2019 | 82 | 36 | 24 | 0 | 10 | 4 | 4 | 4 | 341 | 271 | 1850 | 2169 |
2019-2020 | 82 | 34 | 31 | 0 | 8 | 6 | 2 | 1 | 336 | 298 | 2027 | 2304 |
2020-2021 | 82 | 31 | 32 | 0 | 8 | 6 | 3 | 2 | 302 | 299 | 1827 | 2265 |
2021-2022 | 82 | 35 | 31 | 0 | 5 | 5 | 4 | 2 | 313 | 311 | 2038 | 2117 |
2022-2023 | 82 | 47 | 23 | 0 | 6 | 4 | 1 | 1 | 399 | 305 | 1783 | 2113 |
FARM TOTALS | 496 | 206 | 186 | 0 | 42 | 31 | 17 | 14 | 1,961 | 1,845 | 11,418 | 12,740 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 77 | 74 | 540 | 579 |
2019-2020 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 91 | 100 |
2020-2021 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 244 | 212 |
2021-2022 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 154 | 183 |
2022-2023 | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 108 | 121 | 494 | 673 |
FARM TOTALS | 64 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 236 | 263 | 1,523 | 1,747 |
Contract
Salary Hit by Season2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
0 Year(s) | NO |