• DNHL

« back

next »

  • 89 607
    Sharks2
    Maple Leafs1
    OT
  • 92 627
    Maple Leafs6
    Sharks5
    OT
  • 94 642
    Canadiens4
    Sharks1
  • 96 655
    Senators2
    Sharks0
  • 89 607
    Barracuda3
    Marlies1
  • 92 627
    Marlies6
    Barracuda3
  • 94 642
    Rocket8
    Barracuda7
    OT
  • 96 655
    Senators6
    Barracuda7



-
Brayden Schenn 43 18 28 46 -4 16 7 1 1 1 139 12.9
Jared McCann 45 22 22 44 -11 9 8 0 1 0 145 15.2
Jordan Kyrou 45 18 23 41 -7 13 6 0 4 1 157 11.5
Jamie Benn 41 18 20 38 -7 10 4 0 4 0 121 14.9
Reilly Smith 40 13 19 32 1 10 4 0 0 1 98 13.3
Drake Batherson 45 12 16 28 -8 0 0 0 3 2 101 11.9
Brady Skjei 45 4 19 23 -1 8 3 0 1 1 63 6.3
Bowen Byram 45 3 18 21 -10 42 1 0 0 0 78 3.8
Zach Parise 45 10 9 19 3 0 0 0 3 0 87 11.5
Yanni Gourde 45 6 13 19 -13 14 2 0 2 0 86 7.0
Nick Bonino 45 9 8 17 1 13 2 0 2 0 33 27.3
John Marino 45 1 12 13 -10 0 1 0 0 0 40 2.5
Brett Pesce 45 1 11 12 -11 19 1 0 0 0 57 1.8
Calle Rosen 37 0 8 8 7 2 0 0 0 0 14 0.0
Kevin Labanc * 15 3 1 4 -2 4 0 0 0 0 27 11.1
Curtis Lazar 41 2 2 4 1 10 0 0 1 0 7 28.6
Alex Goligoski 45 0 4 4 3 4 0 0 0 0 10 0.0
Jordan Oesterle 45 2 0 2 -2 4 0 0 1 0 6 33.3
Marcus Bjork 34 0 1 1 -6 4 0 0 0 0 1 0.0
Elmer Soderblom 8 1 0 1 2 0 0 0 0 0 7 14.3
Conor Timmins 5 0 0 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 0 0 0 1 0 0 0 0 0 0 0
Thomas Harley 5 0 0 0 0 0 0 0 0 0 0 0
810 143 234 377 -73 182 39 1 23 6 1,277 11.2

-
Brayden Schenn 43 0 19 42 82 27 14 245 485 50.5
Jared McCann 45 0 18 39 77 28 15 31 95 32.6
Jordan Kyrou 45 0 16 49 79 41 17 26 62 41.9
Jamie Benn 41 0 18 34 56 25 9 455 832 54.7
Reilly Smith 40 1 16 29 61 34 7 12 30 40.0
Drake Batherson 45 0 24 44 68 31 15 15 50 30.0
Brady Skjei 45 0 34 26 20 16 30 0 0 0
Bowen Byram 45 0 36 28 37 23 36 0 0 0
Zach Parise 45 0 19 22 48 9 14 10 23 43.5
Yanni Gourde 45 0 19 32 64 13 13 245 467 52.5
Nick Bonino 45 0 16 18 23 4 13 185 402 46.0
John Marino 45 0 42 11 13 7 44 0 0 0
Brett Pesce 45 0 48 23 21 12 38 0 0 0
Calle Rosen 37 0 20 13 7 2 17 0 0 0
Kevin Labanc * 15 0 1 8 12 1 3 15 26 57.7
Curtis Lazar 41 0 9 2 5 1 7 32 68 47.1
Alex Goligoski 45 0 25 5 7 2 16 0 0 0
Jordan Oesterle 45 0 19 8 1 1 9 0 0 0
Marcus Bjork 34 0 8 0 1 1 4 0 0 0
Elmer Soderblom 8 0 0 2 4 1 3 3 4 75.0
Conor Timmins 5 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 0 0 0 0 0 0 0 0 0
Thomas Harley 5 0 0 0 0 0 0 0 0 0
810 1 407 435 686 279 324 1,274 2,544 50.1

-
Brayden Schenn 43 769:19 17:53 24:17 00:33 125:49 02:55 919:25 21:22 02:51
Jared McCann 45 789:10 17:32 06:42 00:08 112:22 02:29 908:14 20:10 01:26
Jordan Kyrou 45 806:19 17:55 14:07 00:18 113:26 02:31 933:52 20:45 01:03
Jamie Benn 41 738:02 18:00 08:24 00:12 84:03 02:03 830:29 20:15 00:35
Reilly Smith 40 567:25 14:11 24:20 00:36 66:40 01:40 658:25 16:27 00:27
Drake Batherson 45 791:50 17:35 05:31 00:07 56:43 01:15 854:04 18:58 00:26
Brady Skjei 45 871:45 19:22 69:20 01:32 145:43 03:14 1086:48 24:09 00:17
Bowen Byram 45 844:33 18:46 25:20 00:33 112:20 02:29 982:13 21:49 00:17
Zach Parise 45 718:39 15:58 45:00 01:00 06:25 00:08 770:04 17:06 00:09
Yanni Gourde 45 775:21 17:13 31:02 00:41 49:31 01:06 855:54 19:01 00:12
Nick Bonino 45 548:43 12:11 50:28 01:07 70:55 01:34 670:06 14:53 00:05
John Marino 45 738:26 16:24 44:40 00:59 85:39 01:54 868:45 19:18 00:07
Brett Pesce 45 798:15 17:44 59:16 01:19 112:44 02:30 970:15 21:33 00:08
Calle Rosen 37 411:59 11:08 03:18 00:05 01:52 00:03 417:09 11:16 00:02
Kevin Labanc * 15 164:10 10:56 01:10 00:04 01:28 00:05 166:48 11:07 00:01
Curtis Lazar 41 326:13 07:57 22:19 00:32 09:23 00:13 357:55 08:43 00:01
Alex Goligoski 45 475:01 10:33 31:02 00:41 06:19 00:08 512:22 11:23 00:02
Jordan Oesterle 45 390:02 08:40 00:52 00:01 00:00 00:00 390:54 08:41 00:01
Marcus Bjork 34 194:56 05:44 00:00 00:00 00:10 00:00 195:06 05:44 00:00
Elmer Soderblom 8 64:54 08:06 00:31 00:03 00:01 00:00 65:26 08:10 00:00
Conor Timmins 5 01:41 00:20 00:00 00:00 00:00 00:00 01:41 00:20 00:00
Alex Beaucage 1 11:51 11:51 00:00 00:00 00:00 00:00 11:51 11:51 00:00
Thomas Harley 5 27:26 05:29 00:00 00:00 00:00 00:00 27:26 05:29 00:00
810 11826:00 14:36 467:39 00:34 1161:33 01:26 13455:12 16:36 01:40

-
Brayden Schenn 43 94 61 16 0 0 0 0 5 1 3
Jared McCann 45 48 50 9 5 0 0 1 2 6 4
Jordan Kyrou 45 36 69 13 5 0 0 1 1 3 4
Jamie Benn 41 66 77 10 0 0 0 0 2 3 2
Reilly Smith 40 38 55 10 0 0 0 0 2 2 0
Drake Batherson 45 71 53 0 0 0 0 0 1 4 1
Brady Skjei 45 51 70 8 0 0 0 0 0 1 0
Bowen Byram 45 72 66 42 10 0 0 1 2 0 0
Zach Parise 45 60 58 0 0 0 0 0 1 1 3
Yanni Gourde 45 94 72 14 0 0 0 0 2 0 1
Nick Bonino 45 42 51 13 5 0 0 1 1 1 0
John Marino 45 31 67 0 0 0 0 0 0 0 0
Brett Pesce 45 27 80 19 5 0 0 0 0 0 0
Calle Rosen 37 6 24 2 0 0 0 0 0 0 0
Kevin Labanc * 15 8 7 4 0 0 0 0 1 0 0
Curtis Lazar 41 55 23 10 0 0 0 0 0 0 1
Alex Goligoski 45 13 41 4 0 0 0 0 0 0 0
Jordan Oesterle 45 17 36 4 0 0 0 0 0 1 1
Marcus Bjork 34 10 3 4 0 0 0 0 0 0 0
Elmer Soderblom 8 2 8 0 0 0 0 0 0 0 0
Conor Timmins 5 0 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 1 1 0 0 0 0 0 0 0 0
Thomas Harley 5 0 0 0 0 0 0 0 0 0 0
810 842 972 182 30 0 0 4 20 23 20

-
: : :
Brayden Schenn 43 10 14 24 108 7 14 21 30 1 0 1 1
Jared McCann 45 14 11 25 116 8 11 19 29 0 0 0 0
Jordan Kyrou 45 12 12 24 135 6 11 17 22 0 0 0 0
Jamie Benn 41 14 16 30 109 4 4 8 11 0 0 0 1
Reilly Smith 40 9 17 26 89 4 2 6 9 0 0 0 0
Drake Batherson 45 12 11 23 98 0 5 5 3 0 0 0 0
Brady Skjei 45 1 13 14 47 3 6 9 15 0 0 0 1
Bowen Byram 45 2 14 16 72 1 3 4 5 0 1 1 1
Zach Parise 45 10 8 18 84 0 1 1 1 0 0 0 2
Yanni Gourde 45 4 13 17 83 2 0 2 3 0 0 0 0
Nick Bonino 45 7 5 12 28 2 3 5 3 0 0 0 2
John Marino 45 0 9 9 37 1 3 4 3 0 0 0 0
Brett Pesce 45 0 10 10 51 1 1 2 6 0 0 0 0
Calle Rosen 37 0 8 8 14 0 0 0 0 0 0 0 0
Kevin Labanc * 15 3 1 4 27 0 0 0 0 0 0 0 0
Curtis Lazar 41 2 2 4 7 0 0 0 0 0 0 0 0
Alex Goligoski 45 0 4 4 10 0 0 0 0 0 0 0 0
Jordan Oesterle 45 2 0 2 6 0 0 0 0 0 0 0 0
Marcus Bjork 34 0 1 1 1 0 0 0 0 0 0 0 0
Elmer Soderblom 8 1 0 1 7 0 0 0 0 0 0 0 0
Conor Timmins 5 0 0 0 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Harley 5 0 0 0 0 0 0 0 0 0 0 0 0
810 103 169 272 1129 39 64 103 140 1 1 2 8

-
Sergei Bobrovsky 33 33 15 16 2 953 93 2.83 0.902 1 4 3 0 1973:45 3 1 2
Dustin Wolf 13 12 9 3 0 381 35 2.83 0.908 0 1 0 0 743:04 1 0 0
46 45 24 19 2 1,334 128 2.83 0.904 1 5 3 0 2716:49 4 1 2

-

Jordan Kyrou 45 1 1 100
Zach Parise 45 1 1 100
Yanni Gourde 45 1 1 100
135 3 3 100
 
Sergei Bobrovsky 33 1 0 0
Dustin Wolf 13 2 3 0.333
46 3 3 0.000