• DNHL

« back

next »

  • Day 89Game 607
    Sharks2
    Maple Leafs1
    BoxscoreOT
  • Day 92Game 627
    Maple Leafs6
    Sharks5
    BoxscoreOT
  • Day 94Game 642
    Canadiens4
    Sharks1
    Boxscore
  • Day 96Game 655
    Senators2
    Sharks0
    Boxscore
  • Day 89Game 607
    Barracuda3
    Marlies1
    Boxscore
  • Day 92Game 627
    Marlies6
    Barracuda3
    Boxscore
  • Day 94Game 642
    Rocket8
    Barracuda7
    BoxscoreOT
  • Day 96Game 655
    Senators6
    Barracuda7
    Boxscore

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 82 23 48 0 1 2 4 4 62 0 356 431 3 0 1513 2231
2009-10 82 28 35 0 1 1 7 10 83 0 275 296 1 2 1279 1589
2010-11 82 35 30 0 4 8 5 0 96 13 319 269 1 2 2579 1907
2011-12 82 31 35 0 6 2 5 3 89 15 275 263 4 4 1799 1976
2012-13 82 41 29 0 3 3 3 3 100 7 312 255 0 2 1629 2299
2013-14 82 38 27 0 8 3 4 2 105 27 328 284 1 1 1766 2135
2014-15 82 37 22 0 7 8 2 6 106 23 292 252 4 5 801 1980
2015-16 82 28 31 0 5 7 4 7 88 21 271 290 3 4 702 1878
2016-17 82 42 17 0 5 9 7 2 119 16 343 276 2 3 934 2131
2017-18 82 34 25 0 6 4 5 8 102 19 264 244 4 2 778 1534
2018-19 82 32 32 0 6 2 5 5 93 14 252 251 4 1 835 1555
2019-20 82 37 27 0 6 3 4 5 102 18 283 259 0 2 1749 1769
2020-21 82 32 35 0 4 7 3 1 86 15 264 277 4 3 1191 1910
2021-22 82 38 24 0 4 8 5 3 105 14 271 253 1 4 871 1727
2022-23 82 43 21 0 11 6 0 1 115 3 323 267 1 2 1143 1993
2023-24 45 16 22 0 3 3 1 0 43 19 169 205 1 0 941 985
FARM TOTALS 1,275 535 460 0 80 76 64 60 1,494 14 4,597 4,372 0 37 20,510 29,599

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 82 534 139 26.0% 612 159 74.0% 4 432.9% 48.9% 103.9%
2009-10 82 455 95 20.9% 502 113 77.5% 2 403.5% 46.4% 107.7%
2010-11 82 330 71 21.5% 296 57 80.7% 1 52.6% 51.2% 48.8%
2011-12 82 265 89 33.6% 255 78 69.4% 4 51.8% 48.9% 50.8%
2012-13 82 283 78 27.6% 222 62 72.1% 9 47.8% 50.2% 48.9%
2013-14 82 277 96 34.7% 256 75 70.7% 2 51.8% 50.8% 50.6%
2014-15 82 286 86 30.1% 122 42 65.6% 0 52.4% 53.2% 53.6%
2015-16 82 266 79 29.7% 98 36 63.3% 3 46.5% 44.4% 47.0%
2016-17 82 296 87 29.4% 113 27 76.1% 4 50.5% 52.3% 53.8%
2017-18 82 272 62 22.8% 64 19 70.3% 2 46.8% 51.2% 49.4%
2018-19 82 237 74 31.2% 76 23 69.7% 1 50.9% 53.2% 51.8%
2019-20 82 291 100 34.4% 295 65 78.0% 9 52.4% 51.5% 53.6%
2020-21 82 268 85 31.7% 249 66 73.5% 5 50.6% 49.8% 49.8%
2021-22 82 265 84 31.7% 66 21 68.2% 2 46.7% 51.5% 53.7%
2022-23 82 278 81 29.1% 113 33 70.8% 1 47.2% 49.2% 49.3%
2023-24 45 156 51 32.7% 146 51 65.1% 1 52.6% 48.9% 46.9%
FARM TOTALS 1,275 4,759 1,357 28.5% 3,485 927 73.4% 50

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 82 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 82 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 82 21:19 11:07 20:33 10:15 20:44 10:25
2011-12 82 19:35 10:22 19:03 08:34 21:56 11:04
2012-13 82 19:10 09:56 20:51 10:35 20:28 10:17
2013-14 82 20:15 10:33 19:15 09:10 21:05 10:16
2014-15 82 19:19 09:58 20:06 09:41 21:16 11:06
2015-16 82 20:07 10:15 18:42 08:28 21:56 11:13
2016-17 82 19:10 09:25 22:01 12:04 19:35 10:00
2017-18 82 20:01 10:03 19:02 08:43 21:50 11:32
2018-19 82 19:33 09:52 19:02 08:35 22:06 11:44
2019-20 82 19:52 10:24 19:24 08:57 21:31 10:55
2020-21 82 19:57 10:06 19:22 09:07 21:08 10:45
2021-22 82 19:40 09:53 19:12 08:47 21:47 11:29
2022-23 82 19:38 09:27 20:55 11:00 19:48 10:12
2023-24 45 19:53 09:52 19:45 09:33 20:36 10:32
FARM TOTALS 1,275 17:16 08:48 17:15 08:18 18:25 09:26

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 82 3268 3508 993 971 134 13.8% 1151 122 10.6% 1096 95 8.7% 82 14 17.1%
2009-10 82 2452 2656 731 827 115 13.9% 761 81 10.6% 828 71 8.6% 95 18 18.9%
2010-11 82 2615 2347 743 767 92 12.0% 983 107 10.9% 832 111 13.3% 46 13 28.3%
2011-12 82 2072 2245 733 504 62 12.3% 850 111 13.1% 694 91 13.1% 47 15 31.9%
2012-13 82 2450 2271 808 742 73 9.8% 888 111 12.5% 808 122 15.1% 31 7 22.6%
2013-14 82 2390 2309 759 671 57 8.5% 787 104 13.2% 906 155 17.1% 47 17 36.2%
2014-15 82 2379 2231 765 604 48 7.9% 877 123 14.0% 858 112 13.1% 77 14 18.2%
2015-16 82 2066 2335 731 451 46 10.2% 828 106 12.8% 755 110 14.6% 80 17 21.3%
2016-17 82 2749 2420 812 865 85 9.8% 966 113 11.7% 893 133 14.9% 56 16 28.6%
2017-18 82 2081 2353 867 530 54 10.2% 744 96 12.9% 777 103 13.3% 77 15 19.5%
2018-19 82 2052 2281 731 456 43 9.4% 812 97 11.9% 756 101 13.4% 68 15 22.1%
2019-20 82 2059 2254 777 485 59 12.2% 785 116 14.8% 761 98 12.9% 64 15 23.4%
2020-21 82 2146 2313 775 502 40 8.0% 790 107 13.5% 827 110 13.3% 42 10 23.8%
2021-22 82 2057 2353 787 478 51 10.7% 782 103 13.2% 768 108 14.1% 56 13 23.2%
2022-23 82 2594 2440 718 747 71 9.5% 938 108 11.5% 880 133 15.1% 35 11 31.4%
2023-24 45 1289 1384 429 294 31 10.5% 550 67 12.2% 439 67 15.3% 9 5 55.6%
FARM TOTALS 1,275 36,719 37,700 12,159 9,894 1,061 10.7% 13,492 1,672 12.4% 12,878 1,720 13.4% 912 215 23.6%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 12 24 0 0 1 2 1 167 214
2009-10 41 15 16 0 0 0 3 6 142 138
2010-11 41 16 15 0 2 4 4 0 152 127
2011-12 41 17 16 0 2 2 3 1 152 132
2012-13 41 21 14 0 2 1 1 2 164 124
2013-14 41 20 13 0 3 2 3 0 154 134
2014-15 41 17 13 0 4 4 1 2 148 138
2015-16 41 17 13 0 3 3 4 1 145 125
2016-17 41 17 10 0 5 5 3 1 173 154
2017-18 41 17 13 0 3 0 4 4 136 121
2018-19 41 17 15 0 2 1 3 3 126 124
2019-20 41 21 12 0 2 1 3 2 154 129
2020-21 41 15 17 0 0 5 3 1 122 134
2021-22 41 14 16 0 1 5 2 3 123 139
2022-23 41 20 11 0 6 3 0 1 162 140
2023-24 20 9 9 0 2 0 0 0 75 80
FARM TOTALS 635 265 227 0 37 37 39 28 2,295 2,153

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 41 11 24 0 0 1 2 3 189 217
2009-10 41 13 19 0 0 0 4 4 133 158
2010-11 41 19 15 0 2 4 1 0 167 142
2011-12 41 14 19 0 4 0 2 2 123 131
2012-13 41 20 15 0 1 2 2 1 148 131
2013-14 41 18 14 0 5 1 1 0 174 150
2014-15 41 20 9 0 3 4 1 4 144 114
2015-16 41 11 18 0 2 4 0 6 126 165
2016-17 41 25 7 0 0 4 4 1 170 122
2017-18 41 17 12 0 3 0 1 4 128 123
2018-19 41 15 17 0 4 1 2 2 126 127
2019-20 41 16 15 0 4 2 1 3 129 130
2020-21 41 17 18 0 0 2 0 0 142 143
2021-22 41 24 8 0 3 3 3 0 148 114
2022-23 41 23 10 0 5 3 0 0 161 127
2023-24 25 7 13 0 1 0 0 0 94 125
FARM TOTALS 640 270 233 0 43 621 25 32 2,302 2,219

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0 0 0 0 0
2009-10 10 0 0 0 0 0
2010-11 10 6 3 0 1 0 SOW1
2011-12 10 6 3 0 0 1 L2
2012-13 10 7 3 0 0 0 W1
2013-14 10 3 7 0 0 0 L1
2014-15 10 4 4 0 0 2 W2
2015-16 10 3 3 0 3 1 L2
2016-17 10 5 3 0 1 1 L2
2017-18 10 3 2 0 1 4 W1
2018-19 10 6 3 0 0 1 L1
2019-20 10 5 4 0 0 1 W1
2020-21 10 6 3 0 1 0 W1
2021-22 10 5 4 0 1 0 OTL1
2022-23 10 9 1 0 0 0 W5
2023-24 10 5 4 0 1 0 W1