• DNHL

« back

next »

  • 101 693
    Senators2
    Canadiens6
  • 103 709
    Senators0
    Jets0
  • 104 718
    Flyers0
    Senators0
  • 106 731
    Canadiens0
    Senators0
  • 108 749
    Senators0
    Bruins0
  • 101 693
    Senators5
    Rocket6
    OT
  • 103 709
    Senators0
    Moose0
  • 104 718
    Phantoms0
    Senators0
  • 106 731
    Rocket0
    Senators0
  • 108 749
    Senators0
    Bruins0
12
Nick Bonino
Position(s):
  • • 
  • Status: Pro Team
    : 04/20/1988 : 36 : USA 
    : 6' 1" : 195 lbs : 0
    Drafted : N/A : $800,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    53 50 80 75 73 80 80 70 73 57 62 90 70 99 98 50 10 73

    -
    2010-11 Moose 79 21 30 51 10 60 2 0 3 1 178 11.8
    2011-12 Moose 25 0 1 1 -2 7 0 0 0 0 8 0.0
    2011-12 Jets 2 0 0 0 -1 2 0 0 0 0 0 0
    2011-12 Barracuda 38 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Barracuda 45 25 37 62 5 50 6 0 4 1 170 14.7
    2012-13 Sharks 9 0 1 1 1 0 0 0 0 0 8 0.0
    2013-14 Sharks 82 5 5 10 1 0 0 0 1 0 72 6.9
    2014-15 Sharks 82 17 26 43 -5 4 4 0 1 2 222 7.7
    2015-16 Sharks 82 28 42 70 15 15 8 1 6 2 235 11.9
    2016-17 Sharks 81 21 27 48 -2 21 6 0 2 3 178 11.8
    2017-18 Sharks 79 25 25 50 9 4 10 0 4 3 134 18.7
    2018-19 Sharks 80 9 16 25 -15 4 3 0 3 1 93 9.7
    2019-20 Sharks 82 11 22 33 2 9 0 0 2 0 158 7.0
    2020-21 Sharks 82 20 21 41 -5 12 4 0 1 1 189 10.6
    2021-22 Sharks 82 16 23 39 -8 12 6 1 4 1 147 10.9
    2022-23 Sharks 82 9 17 26 -6 8 2 0 2 1 75 12.0
    2023-24 Sharks 45 9 8 17 1 13 2 0 2 0 33 27.3
      187 46 68 114 13 117 8 0 7 2 356 12.9
      870 170 233 403 -13 104 45 2 28 14 1,544 11.0
    -
    2010-11 Moose 7 0 0 0 0 4 0 0 0 0 4 0.0
    2011-12 Barracuda 7 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Barracuda 9 7 17 24 3 0 3 0 3 1 32 21.9
    2013-14 Sharks 14 0 1 1 -2 0 0 0 0 0 1 0.0
    2014-15 Sharks 13 2 6 8 4 2 0 0 1 0 19 10.5
    2015-16 Sharks 27 3 11 14 -7 8 0 0 3 0 57 5.3
    2016-17 Sharks 17 7 9 16 11 2 2 0 1 0 31 22.6
    2017-18 Sharks 16 3 7 10 3 0 1 0 0 0 35 8.6
    2018-19 Sharks 12 1 2 3 -1 0 0 0 1 0 12 8.3
    2019-20 Sharks 18 4 2 6 7 2 0 0 2 0 38 10.5
    2020-21 Sharks 6 1 2 3 4 0 0 0 0 0 9 11.1
    2021-22 Sharks 5 1 2 3 -4 2 0 0 0 0 6 16.7
    2022-23 Sharks 11 1 1 2 -1 0 0 0 0 0 12 8.3
      23 7 17 24 3 4 3 0 3 1 36 19.4
      139 23 43 66 14 16 3 0 8 0 220 10.5

    -
    2010-11 Moose 79 1 34 59 109 43 19 288 622 46.3
    2011-12 Moose 25 0 3 1 5 1 2 25 34 73.5
    2011-12 Jets 2 0 0 0 0 0 1 2 4 50.0
    2011-12 Barracuda 38 0 0 1 0 0 1 1 3 33.3
    2012-13 Barracuda 45 1 26 46 120 48 16 509 1005 50.6
    2012-13 Sharks 9 0 3 5 0 1 1 24 45 53.3
    2013-14 Sharks 82 0 14 30 21 14 6 123 241 51.0
    2014-15 Sharks 82 0 32 54 134 46 18 535 1057 50.6
    2015-16 Sharks 82 0 33 83 138 37 39 755 1421 53.1
    2016-17 Sharks 81 0 34 45 117 26 30 612 1181 51.8
    2017-18 Sharks 79 0 33 51 101 36 22 322 614 52.4
    2018-19 Sharks 80 0 35 28 65 6 28 618 1149 53.8
    2019-20 Sharks 82 0 21 56 101 29 24 476 867 54.9
    2020-21 Sharks 82 0 47 56 120 27 41 658 1173 56.1
    2021-22 Sharks 82 0 34 44 71 20 27 490 928 52.8
    2022-23 Sharks 82 0 41 22 44 13 41 336 630 53.3
    2023-24 Sharks 45 0 16 18 23 4 13 185 402 46.0
      187 2 26 107 234 92 38 823 1,664 49.5
      870 0 343 492 935 259 291 5,136 9,712 52.9
    -
    2010-11 Moose 7 0 1 2 4 1 4 11 19 172.7
    2011-12 Barracuda 7 0 0 0 0 0 0 0 0 0
    2013-14 Barracuda 9 0 6 15 27 14 5 132 268 203.0
    2013-14 Sharks 14 0 1 2 0 0 0 18 27 66.7
    2014-15 Sharks 13 0 8 10 19 3 4 96 180 53.3
    2015-16 Sharks 27 0 13 21 40 12 11 327 652 50.2
    2016-17 Sharks 17 0 6 16 30 4 11 150 298 50.3
    2017-18 Sharks 16 0 1 14 24 4 8 98 193 50.8
    2018-19 Sharks 12 0 4 3 3 2 2 54 110 49.1
    2019-20 Sharks 18 0 4 9 19 10 5 94 193 48.7
    2020-21 Sharks 6 0 2 4 11 1 1 44 80 55.0
    2021-22 Sharks 5 0 2 2 2 1 2 41 65 63.1
    2022-23 Sharks 11 0 1 3 6 3 3 57 103 55.3
      14 0 6 17 31 15 9 143 287 49.8
      139 0 42 84 154 40 47 979 1,901 51.5

    -
    2010-11 Moose 79 948:06 12:00 85:37 01:05 70:05 00:53 1103:48 13:58 145:12
    2011-12 Moose 25 88:00 03:31 00:38 00:01 01:25 00:03 90:03 03:36 07:21
    2011-12 Jets 2 08:25 04:12 00:00 0 00:00 0 08:25 04:12 00:06
    2011-12 Barracuda 38 23:43 00:37 00:00 0 01:25 00:02 25:08 00:39 01:16
    2012-13 Barracuda 45 777:06 17:16 60:19 01:20 105:27 02:20 942:52 20:57 159:57
    2012-13 Sharks 9 93:21 10:22 00:24 00:02 00:00 0 93:45 10:25 00:52
    2013-14 Sharks 82 668:30 08:09 61:03 00:44 00:00 0 729:33 08:53 00:45
    2014-15 Sharks 82 1188:33 14:29 50:55 00:37 158:00 01:55 1397:28 17:02 00:59
    2015-16 Sharks 82 1377:43 16:48 68:21 00:50 172:32 02:06 1618:36 19:44 00:45
    2016-17 Sharks 81 1178:10 14:32 44:34 00:33 221:50 02:44 1444:34 17:50 00:24
    2017-18 Sharks 79 904:05 11:26 37:21 00:28 188:47 02:23 1130:13 14:18 00:16
    2018-19 Sharks 80 1367:43 17:05 37:25 00:28 142:31 01:46 1547:39 19:20 00:11
    2019-20 Sharks 82 1102:29 13:26 41:04 00:30 61:45 00:45 1205:18 14:41 00:13
    2020-21 Sharks 82 1319:15 16:05 89:56 01:05 108:54 01:19 1518:05 18:30 00:14
    2021-22 Sharks 82 1226:47 14:57 64:26 00:47 145:23 01:46 1436:36 17:31 00:09
    2022-23 Sharks 82 1205:44 14:42 70:41 00:51 152:26 01:51 1428:51 17:25 00:06
    2023-24 Sharks 45 548:43 12:11 50:28 01:07 70:55 01:34 670:06 14:53 00:02
      187 1836:55 09:49 146:34 00:47 178:22 00:57 2161:51 11:33 01:40
      870 12189:28 14:00 616:38 00:42 1423:03 01:38 14229:09 16:21 01:32
    -
    2010-11 Moose 7 67:14 09:36 00:00 0 00:00 0 67:14 09:36 04:55
    2011-12 Barracuda 7 02:39 00:22 00:00 0 00:00 0 02:39 00:22 00:00
    2013-14 Barracuda 9 169:39 18:51 15:57 01:46 19:16 02:08 204:52 22:45 35:29
    2013-14 Sharks 14 57:45 04:07 11:04 00:47 00:00 0 68:49 04:54 00:19
    2014-15 Sharks 13 196:31 15:07 01:33 00:07 00:09 00:00 198:13 15:14 00:48
    2015-16 Sharks 27 524:30 19:25 05:12 00:11 42:34 01:34 572:16 21:11 00:59
    2016-17 Sharks 17 259:39 15:16 25:59 01:31 45:03 02:39 330:41 19:27 00:27
    2017-18 Sharks 16 209:36 13:06 09:44 00:36 39:26 02:27 258:46 16:10 00:20
    2018-19 Sharks 12 161:13 13:26 00:00 0 00:00 0 161:13 13:26 00:06
    2019-20 Sharks 18 220:16 12:14 33:42 01:52 00:10 00:00 254:08 14:07 00:13
    2020-21 Sharks 6 88:10 14:41 03:38 00:36 03:08 00:31 94:56 15:49 00:05
    2021-22 Sharks 5 84:36 16:55 04:17 00:51 23:23 04:40 112:16 22:27 00:03
    2022-23 Sharks 11 159:09 14:28 16:13 01:28 00:00 0 175:22 15:56 00:04
      23 239:32 10:24 15:57 00:41 19:16 00:50 274:45 11:56 01:45
      139 1961:25 14:06 111:22 00:48 153:53 01:06 2226:40 16:01 01:29

    -
    2010-11 Moose 79 79 100 60 20 4 2 2 4 0 5
    2011-12 Moose 25 11 10 7 5 1 0 1 0 0 0
    2011-12 Jets 2 3 1 2 0 0 0 0 0 0 0
    2011-12 Barracuda 38 2 4 0 0 0 0 0 0 0 0
    2012-13 Barracuda 45 55 115 50 20 0 1 3 6 2 4
    2012-13 Sharks 9 6 10 0 0 0 0 0 0 0 0
    2013-14 Sharks 82 21 79 0 0 0 0 0 0 1 1
    2014-15 Sharks 82 71 133 4 0 0 0 0 2 2 3
    2015-16 Sharks 82 63 171 15 5 0 1 0 2 3 7
    2016-17 Sharks 81 118 148 21 5 0 0 1 1 5 3
    2017-18 Sharks 79 96 98 4 0 0 0 0 6 4 2
    2018-19 Sharks 80 70 168 4 0 0 0 0 0 1 3
    2019-20 Sharks 82 54 131 9 5 0 1 0 0 1 0
    2020-21 Sharks 82 54 173 12 0 0 0 0 2 1 3
    2021-22 Sharks 82 71 155 12 0 0 0 0 3 2 0
    2022-23 Sharks 82 74 140 8 0 0 0 0 0 0 3
    2023-24 Sharks 45 42 51 13 5 0 0 1 1 1 0
      187 147 229 117 45 5 3 6 10 2 14
      870 743 1,458 104 20 0 2 2 17 21 17
    -
    2010-11 Moose 7 6 9 4 0 0 0 0 0 0 0
    2011-12 Barracuda 7 0 0 0 0 0 0 0 0 0 0
    2013-14 Barracuda 9 8 29 0 0 0 0 0 4 0 0
    2013-14 Sharks 14 1 9 0 0 0 0 0 0 0 0
    2014-15 Sharks 13 3 16 2 0 0 0 0 0 0 0
    2015-16 Sharks 27 18 51 8 0 0 0 0 0 1 1
    2016-17 Sharks 17 15 35 2 0 0 0 0 3 1 0
    2017-18 Sharks 16 24 19 0 0 0 0 0 0 2 0
    2018-19 Sharks 12 10 19 0 0 0 0 0 0 0 1
    2019-20 Sharks 18 13 37 2 0 0 0 0 0 1 0
    2020-21 Sharks 6 5 13 0 0 0 0 0 0 0 0
    2021-22 Sharks 5 0 7 2 0 0 0 0 0 0 0
    2022-23 Sharks 11 11 23 0 0 0 0 0 0 0 0
      23 14 38 4 0 0 0 0 4 0 4
      139 100 229 16 0 0 0 0 3 5 3

    -
    : : :
    2010-11 Moose 79 19 25 44 166 2 2 4 8 0 3 3 4
    2011-12 Moose 25 0 1 1 8 0 0 0 0 0 0 0 0
    2011-12 Jets 2 0 0 0 0 0 0 0 0 0 0 0 0
    2011-12 Barracuda 38 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Barracuda 45 19 23 42 149 6 14 20 18 0 0 0 3
    2012-13 Sharks 9 0 1 1 8 0 0 0 0 0 0 0 0
    2013-14 Sharks 82 5 5 10 71 0 0 0 0 0 0 0 1
    2014-15 Sharks 82 13 19 32 196 4 7 11 24 0 0 0 2
    2015-16 Sharks 82 19 33 52 208 8 9 17 25 1 0 1 2
    2016-17 Sharks 81 15 19 34 158 6 7 13 18 0 1 1 2
    2017-18 Sharks 79 15 15 30 109 10 10 20 23 0 0 0 2
    2018-19 Sharks 80 6 13 19 89 3 3 6 4 0 0 0 0
    2019-20 Sharks 82 11 12 23 155 0 9 9 1 0 1 1 2
    2020-21 Sharks 82 16 17 33 175 4 4 8 10 0 0 0 4
    2021-22 Sharks 82 9 17 26 123 6 5 11 23 1 1 2 1
    2022-23 Sharks 82 7 12 19 65 2 5 7 9 0 0 0 1
    2023-24 Sharks 45 7 5 12 28 2 3 5 3 0 0 0 2
      187 38 49 42 323 8 16 24 26 0 3 3 7
      870 123 168 291 1385 170 233 107 140 170 233 5 19
    -
    : : :
    2010-11 Moose 7 0 0 0 4 0 0 0 0 0 0 0 0
    2011-12 Barracuda 7 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Barracuda 9 4 14 18 25 3 3 6 6 0 0 0 1
    2013-14 Sharks 14 0 1 1 1 0 0 0 0 0 0 0 0
    2014-15 Sharks 13 2 6 8 19 0 0 0 0 0 0 0 0
    2015-16 Sharks 27 3 8 11 50 0 3 3 7 0 0 0 0
    2016-17 Sharks 17 5 7 12 28 2 2 4 3 0 0 0 0
    2017-18 Sharks 16 2 7 9 33 1 0 1 2 0 0 0 0
    2018-19 Sharks 12 1 2 3 12 0 0 0 0 0 0 0 0
    2019-20 Sharks 18 4 2 6 38 0 0 0 0 0 0 0 0
    2020-21 Sharks 6 1 2 3 9 0 0 0 0 0 0 0 0
    2021-22 Sharks 5 1 0 1 3 0 2 2 0 0 0 0 3
    2022-23 Sharks 11 1 1 2 12 0 0 0 0 0 0 0 0
      23 4 14 18 29 3 3 6 6 0 0 0 1
      139 1 0 56 12 23 43 10 12 23 43 0 3

    -
    2010-11 Moose 79 0 0 0
    2011-12 Moose 25 0 0 0
    2011-12 Jets 2 0 0 0
    2011-12 Barracuda 38 0 0 0
    2012-13 Barracuda 45 0 1 0
    2012-13 Sharks 9 0 0 0
    2013-14 Sharks 82 2 5 40
    2014-15 Sharks 82 4 9 44
    2015-16 Sharks 82 2 7 29
    2016-17 Sharks 81 2 2 100
    2017-18 Sharks 79 0 2 0
    2018-19 Sharks 80 0 0 0
    2019-20 Sharks 82 0 2 0
    2020-21 Sharks 82 0 5 0
    2021-22 Sharks 82 1 4 25
    2022-23 Sharks 82 0 2 0
    2023-24 Sharks 45 0 0 0
      187 0 1 0
      870 11 38 29
    -
    2010-11 Moose 7 0 0 0
    2011-12 Barracuda 7 0 0 0
    2013-14 Barracuda 9 0 0 0
    2013-14 Sharks 14 0 0 0
    2014-15 Sharks 13 0 0 0
    2015-16 Sharks 27 0 0 0
    2016-17 Sharks 17 0 0 0
    2017-18 Sharks 16 0 0 0
    2018-19 Sharks 12 0 0 0
    2019-20 Sharks 18 0 0 0
    2020-21 Sharks 6 0 0 0
    2021-22 Sharks 5 0 0 0
    2022-23 Sharks 11 0 0 0
      23 0 1 0
      139 11 38 29

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $800,000 UFA - - - - - - - -
    https://capfriendly.com/

    1



    • [5/17/2019 11:33:07 PM] - Nick Bonino from Sharks is back from Left Hand Injury.
    • [5/13/2019 11:33:19 PM] - Game 749 - Nick Bonino from Sharks is injured (Left Hand) and is out for 1 week.
    • [4/14/2018 4:36:08 PM] - Nick Bonino from Sharks is back from Right Eye Injury.
    • [4/6/2018 6:15:46 PM] - Game 555 - Nick Bonino from Sharks is injured (Right Eye) and is out for 1 week.
    • [03.11.2017 09:31:12] - Nick Bonino new contract signed on 20.04.2017 16:13:08 is now active.
    • [03.11.2017 09:31:12] - Nick Bonino average salary was modified from 1.900.000 € to 2.060.000 €.
    • [20.04.2017 16:13:08] - Next Year Contract : Nick Bonino signed with Sharks for 2.060.000 € for 4 year(s) with 0 € in bonus.
    • [07.05.2017 21:10:03] - Game 764 - Nick Bonino from Sharks is injured (Sore Right Knee) and is out for 3 days.
    • [07.05.2017 21:10:04] - Nick Bonino from Sharks is back from Sore Right Knee Injury.
    • [15.06.2017 22:41:58] - Game 1013 - Nick Bonino from Sharks is injured (Bruised Right Foot) and is out for 1 week.
    • [17.06.2017 19:21:13] - Nick Bonino from Sharks is back from Bruised Right Foot Injury.
    • [6/14/2016 5:44:56 PM] - Nick Bonino from Sharks is back from Bruised Left Shoulder Injury.
    • [6/13/2016 11:16:56 PM] - Game 834 - Nick Bonino from Sharks is injured (Bruised Left Shoulder) and is out for 5 days.
    • [8/23/2013 4:29:37 PM] - Nick Bonino from Sharks has scored a Hat Trick!
    • [7/18/2013 10:21:55 PM] - Nick Bonino of Sharks was sent to farm.
    • [7/16/2013 6:48:15 PM] - Nick Bonino of Sharks was sent to pro.
    • [7/5/2013 7:12:01 PM] - Nick Bonino of Sharks was sent to farm.
    • [6/26/2013 6:49:48 PM] - Nick Bonino of Sharks was sent to pro.
    • [1/9/2013 6:28:17 PM] - Nick Bonino of Sharks was sent to pro.
    • [1/10/2013 6:49:16 PM] - Nick Bonino of Sharks was sent to farm.
    • [1/29/2013 5:21:56 PM] - Nick Bonino of Sharks was sent to pro.
    • [2/23/2013 2:01:48 PM] - Nick Bonino from Sharks has scored a Hat Trick!
    • [2/25/2013 10:18:37 PM] - Last 7 Days Farm Star : 1 - Nick Bonino of Sharks (6-5-11) / 2 - Jay Beagle of Sharks (3-4-7) / 3 - Kris Newbury of Griffins (5-1-6)
    • [2/26/2013 7:26:35 PM] - Game 315 - Nick Bonino from Sharks is injured (Left Foot) and is out for 2 months.
    • [4/29/2013 6:49:58 PM] - Nick Bonino from Sharks is back from Left Foot Injury.
    • [4/1/2012 5:59:35 PM] - TRADE : From Jets to Sharks : Nick Bonino (57).
    • [4/1/2012 5:59:34 PM] - Nick Bonino was added to Sharks.