• DNHL

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 8 2 4 0 0 0 1 1 7 26 31 0 0 103 152
2009-10 8 4 3 0 0 0 1 0 10 23 16 0 0 132 148
2010-11 8 5 2 0 1 0 0 0 12 4 31 18 0 0 138 156
2011-12 8 5 1 0 0 1 0 1 12 2 26 15 0 1 68 198
2012-13 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2023-24 8 3 3 0 1 0 1 0 10 9 31 24 1 0 57 180
2024-25 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
PRO TOTALS 40 19 13 0 2 1 3 2 51 3 137 104 0 1 498 834

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 8 47 10 21.3% 43 7 83.7% 0 384.8% 44.3% 100.7%
2009-10 8 62 10 16.1% 52 9 82.7% 1 446.2% 60.8% 117.6%
2010-11 8 38 9 23.7% 35 6 82.9% 1 50.7% 53.1% 47.1%
2011-12 8 31 6 19.4% 16 4 75.0% 0 52.6% 51.5% 52.1%
2012-13 0 0 0 0% 0 0 100% 0 0% 0% 0%
2013-14 0 0 0 0% 0 0 100% 0 0% 0% 0%
2014-15 0 0 0 0% 0 0 100% 0 0% 0% 0%
2015-16 0 0 0 0% 0 0 100% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 100% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 100% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 100% 0 0% 0% 0%
2019-20 0 0 0 0% 0 0 100% 0 0% 0% 0%
2020-21 0 0 0 0% 0 0 100% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 100% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 100% 0 0% 0% 0%
2023-24 8 30 6 20.0% 26 4 84.6% 0 48.6% 54.8% 56.1%
2024-25 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 40 208 41 19.7% 172 30 82.6% 2

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 8 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 8 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 8 19:38 09:11 21:46 12:16 18:43 09:29
2011-12 8 19:06 09:00 23:21 13:59 18:11 09:09
2012-13 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 8 21:36 08:44 22:35 13:58 16:31 08:17
2024-25 0 0 0 0 0 0 0
PRO TOTALS 40 12:04 05:23 13:32 08:03 10:41 05:23

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 8 212 249 93 72 12 16.7% 80 7 8.8% 55 6 10.9% 13 2 15.4%
2009-10 8 211 196 56 71 6 8.5% 75 11 14.7% 64 5 7.8% 8 1 12.5%
2010-11 8 288 228 74 79 5 6.3% 113 15 13.3% 94 10 10.6% 2 1 50.0%
2011-12 8 248 222 60 84 7 8.3% 86 9 10.5% 78 10 12.8% 6 0 0.0%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 8 269 243 72 75 6 8.0% 97 8 8.2% 95 15 15.8% 6 2 33.3%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 40 1,228 1,138 355 381 36 9.4% 451 50 11.1% 386 46 11.9% 35 6 17.1%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 4 1 2 0 0 0 0 1 10 13
2009-10 4 2 2 0 0 0 0 0 10 9
2010-11 4 4 0 0 0 0 0 0 18 8
2011-12 4 2 1 0 0 1 0 0 11 10
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 3 0 0 1 0 0 0 19 9
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 20 12 5 0 1 1 0 1 68 49

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 4 1 2 0 0 0 0 0 16 18
2009-10 4 2 1 0 0 0 0 0 13 7
2010-11 4 1 0 0 0 0 0 0 13 10
2011-12 4 3 0 0 0 0 0 0 15 5
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 4 0 0 0 0 0 0 0 12 15
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 20 7 8 0 1 16 3 1 69 55

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0
2009-10 10 0
2010-11 10 6 2 0 0 0 W1
2011-12 10 5 1 0 1 1 OTL1
2012-13 10 0 0 0 0 0 N/A
2013-14 10 0 0 0 0 0 N/A
2014-15 10 0 0 0 0 0 N/A
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 0 0 0 0 0 N/A
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 5 3 0 0 0 W1
2024-25 10 0 0 0 0 0 N/A