Signed Current Season | Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:26 7,875,000 $ OV:83 | AGE:36 6,500,000 $ OV:81 | AGE:29 13,860,000 $ OV:89 |
AGE:33 6,500,000 $ OV:82 | AGE:30 6,250,000 $ OV:78 | AGE:28 12,380,000 $ OV:86 |
AGE:28 2,600,000 $ OV:69 | AGE:29 3,150,000 $ OV:75 | AGE:25 6,500,000 $ OV:76 |
AGE:28 780,000 $ OV:69 | AGE:32 780,000 $ OV:65 | AGE:21 881,667 $ OV:66 |
AGE:22 902,500 $ OV:68 | AGE:34 820,000 $ OV:64 | AGE:35 960,000 $ OV:63 |
AGE:29 775,000 $ OV:64 | AGE:31 910,000 $ OV:62 | AGE:20 1,168,333 $ OV:63 |
AGE:28 780,000 $ OV:58 | AGE:22 846,667 $ OV:61 | AGE:21 925,000 $ OV:62 |
AGE:23 775,000 $ OV:58 | AGE:24 846,667 $ OV:61 | AGE:32 780,000 $ OV:59 |
AGE:20 1,361,667 $ OV:54 | AGE:27 850,000 $ OV:60 |   |
  | AGE:21 925,000 $ OV:59 |   |
  | AGE:21 902,500 $ OV:59 |   |
  | AGE:20 1,886,667 $ OV:56 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:34 9,960,000 $ OV:86 | AGE:32 4,200,000 $ OV:81 | AGE:25 4,500,000 $ OV:80 |
AGE:33 2,850,000 $ OV:80 | AGE:28 2,330,000 $ OV:77 | AGE:38 1,300,000 $ OV:77 |
AGE:31 2,970,000 $ OV:75 | AGE:23 925,000 $ OV:73 | AGE:30 780,000 $ OV:61 |
AGE:25 825,000 $ OV:67 | AGE:25 775,000 $ OV:67 |   |
AGE:30 830,000 $ OV:62 | AGE:26 775,000 $ OV:61 |   |
AGE:21 934,167 $ OV:60 | AGE:34 880,000 $ OV:59 |   |
AGE:29 780,000 $ OV:58 | AGE:23 775,000 $ OV:58 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
  | PO:0.0 |   |
  | PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
  |   | PO:0.0 |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
2024 |   |   | |||
2025 | |||||
2026 | |||||
2027 | |||||
2028 |