• DNHL

« back

next »

  • 123 801
    Wild2
    Penguins3
    SO
  • 126 822
    Golden Knights2
    Wild1
    OT
  • 128 836
    Coyotes2
    Wild1
  • 131 853
    Wild
    Sabres
  • 123 801
    Wild2
    Penguins7
  • 126 822
    Knights4
    Wild6
  • 128 836
    Roadrunners6
    Wild8
  • 131 853
    Wild
    Americans



-
Brock Boeser 53 26 34 60 -4 34 5 0 1 2 229 11.4
Jake DeBrusk 52 26 27 53 -6 22 9 1 3 1 215 12.1
Juuso Parssinen 53 16 25 41 -22 12 5 0 2 0 139 11.5
Seth Jarvis 53 9 27 36 -4 13 4 0 0 0 114 7.9
Evgeny Dadonov 53 8 13 21 -19 12 1 1 0 2 103 7.8
Jeff Petry 49 5 12 17 -25 27 2 0 3 1 109 4.6
Arber Xhekaj 53 2 13 15 -8 96 0 1 1 0 49 4.1
Kaiden Guhle 49 3 12 15 -24 48 1 0 0 0 64 4.7
Mattias Samuelsson 52 1 13 14 -12 11 1 0 0 0 82 1.2
Kevin Labanc 38 6 7 13 -11 29 2 0 1 0 79 7.6
Saku Maenalanen 53 6 7 13 -18 21 1 1 0 1 51 11.8
Chris Tierney 53 6 5 11 -18 8 0 0 1 0 72 8.3
Cole Guttman 45 5 4 9 -9 0 0 0 1 0 70 7.1
Jakub Voracek 50 5 3 8 -17 0 0 0 0 0 49 10.2
Callan Foote 53 0 7 7 -12 30 0 0 0 0 32 0.0
Radim Simek 46 1 6 7 -9 22 0 0 0 0 15 6.7
Grigori Denisenko 45 2 1 3 -6 12 0 0 1 0 28 7.1
Patric Hornqvist 52 2 1 3 -12 10 0 0 0 0 16 12.5
Pavol Regenda 15 1 1 2 -7 2 0 0 0 0 11 9.1
Ondrej Kase 2 1 0 1 1 0 0 0 0 0 1 100.0
Nikita Nesterenko 5 1 0 1 -1 0 0 0 0 0 2 50.0
Jamie Drysdale 3 0 1 1 -5 0 0 0 0 0 5 0.0
Ben Jones 1 0 0 0 0 0 0 0 0 0 0 0
David Cotton 2 0 0 0 1 2 0 0 0 0 1 0.0
Mark Borowiecki 5 0 0 0 0 8 0 0 0 0 3 0.0
Bobby Brink 1 0 0 0 1 2 0 0 0 0 0 0
Joel Hanley 1 0 0 0 0 0 0 0 0 0 0 0
Jason Demers 16 0 0 0 -2 9 0 0 0 0 6 0.0
Aaron Ness 1 0 0 0 0 0 0 0 0 0 0 0
954 132 219 351 -248 430 31 4 14 7 1,545 8.5

-
Brock Boeser 53 1 25 61 143 62 28 31 89 34.8
Jake DeBrusk 52 3 24 72 112 48 19 53 123 43.1
Juuso Parssinen 53 1 19 45 87 29 14 369 773 47.7
Seth Jarvis 53 0 25 19 50 18 20 568 1319 43.1
Evgeny Dadonov 53 0 20 31 55 13 13 15 33 45.5
Jeff Petry 49 0 87 51 43 40 49 0 0 0
Arber Xhekaj 53 0 60 17 27 16 24 0 0 0
Kaiden Guhle 49 0 60 37 41 31 38 0 0 0
Mattias Samuelsson 52 0 66 35 35 16 50 0 0 0
Kevin Labanc 38 0 17 19 39 20 10 14 38 36.8
Saku Maenalanen 53 0 25 17 37 15 15 19 45 42.2
Chris Tierney 53 0 21 24 41 15 10 147 341 43.1
Cole Guttman 45 0 9 22 52 19 3 139 286 48.6
Jakub Voracek 50 0 8 26 34 11 10 7 11 63.6
Callan Foote 53 0 38 22 25 8 22 0 0 0
Radim Simek 46 0 29 9 6 2 14 0 0 0
Grigori Denisenko 45 0 8 11 14 1 8 3 6 50.0
Patric Hornqvist 52 0 14 6 7 0 12 4 9 44.4
Pavol Regenda 15 0 3 6 6 2 0 2 4 50.0
Ondrej Kase 2 0 0 0 1 0 1 0 0 0
Nikita Nesterenko 5 0 2 0 3 1 0 14 32 43.8
Jamie Drysdale 3 0 13 2 3 0 4 0 0 0
Ben Jones 1 0 1 0 0 0 0 2 5 40.0
David Cotton 2 0 0 0 0 0 1 6 14 42.9
Mark Borowiecki 5 0 3 1 2 0 2 0 0 0
Bobby Brink 1 0 0 0 0 0 0 0 0 0
Joel Hanley 1 0 0 0 0 0 0 0 0 0
Jason Demers 16 0 8 3 4 0 4 0 0 0
Aaron Ness 1 0 0 0 0 0 0 0 0 0
954 5 585 536 867 367 371 1,393 3,128 44.5

-
Brock Boeser 53 908:27 17:08 00:11 00:00 149:11 02:48 1057:49 19:57 03:46
Jake DeBrusk 52 909:34 17:29 33:06 00:38 135:39 02:36 1078:19 20:44 01:44
Juuso Parssinen 53 718:06 13:32 79:42 01:30 147:35 02:47 945:23 17:50 00:51
Seth Jarvis 53 889:51 16:47 40:41 00:46 115:09 02:10 1045:41 19:43 00:25
Evgeny Dadonov 53 713:12 13:27 65:16 01:13 118:16 02:13 896:44 16:55 00:21
Jeff Petry 49 1001:18 20:26 108:26 02:12 144:12 02:56 1253:56 25:35 00:28
Arber Xhekaj 53 804:30 15:10 101:49 01:55 103:35 01:57 1009:54 19:03 00:13
Kaiden Guhle 49 929:40 18:58 106:44 02:10 91:49 01:52 1128:13 23:01 00:16
Mattias Samuelsson 52 910:33 17:30 182:10 03:30 162:44 03:07 1255:27 24:08 00:14
Kevin Labanc 38 517:14 13:36 07:48 00:12 84:08 02:12 609:10 16:01 00:00
Saku Maenalanen 53 627:18 11:50 147:01 02:46 07:44 00:08 782:03 14:45 00:05
Chris Tierney 53 619:18 11:41 76:23 01:26 11:10 00:12 706:51 13:20 00:05
Cole Guttman 45 353:26 07:51 95:22 02:07 11:34 00:15 460:22 10:13 00:04
Jakub Voracek 50 574:18 11:29 02:54 00:03 26:44 00:32 603:56 12:04 00:03
Callan Foote 53 743:49 14:02 48:32 00:54 19:02 00:21 811:23 15:18 00:04
Radim Simek 46 586:34 12:45 32:37 00:42 06:28 00:08 625:39 13:36 00:02
Grigori Denisenko 45 376:32 08:22 42:22 00:56 08:49 00:11 427:43 09:30 00:01
Patric Hornqvist 52 406:24 07:48 00:11 00:00 05:59 00:06 412:34 07:56 00:01
Pavol Regenda 15 169:17 11:17 00:00 00:00 00:00 00:00 169:17 11:17 00:00
Ondrej Kase 2 14:40 07:20 00:00 00:00 00:05 00:02 14:45 07:22 00:00
Nikita Nesterenko 5 37:25 07:29 14:45 02:57 00:00 00:00 52:10 10:26 00:00
Jamie Drysdale 3 71:28 23:49 09:03 03:01 06:08 02:02 86:39 28:53 00:00
Ben Jones 1 06:06 06:06 00:33 00:33 00:00 00:00 06:39 06:39 00:00
David Cotton 2 14:23 07:11 04:54 02:27 00:00 00:00 19:17 09:38 00:00
Mark Borowiecki 5 60:43 12:08 06:28 01:17 05:44 01:08 72:55 14:35 00:00
Bobby Brink 1 14:38 14:38 00:00 00:00 00:00 00:00 14:38 14:38 00:00
Joel Hanley 1 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Jason Demers 16 133:42 08:21 19:11 01:11 08:57 00:33 161:50 10:06 00:00
Aaron Ness 1 00:07 00:07 00:10 00:10 00:00 00:00 00:17 00:17 00:00
954 13112:33 13:44 1226:19 01:17 1370:42 01:26 15709:34 16:28 01:34

-
Brock Boeser 53 72 66 34 10 1 0 1 5 5 2
Jake DeBrusk 52 85 76 22 0 0 0 0 5 3 2
Juuso Parssinen 53 99 100 12 0 0 0 0 1 2 2
Seth Jarvis 53 84 94 13 5 0 0 1 2 1 2
Evgeny Dadonov 53 54 74 12 0 0 0 0 1 1 0
Jeff Petry 49 134 87 27 5 0 0 1 2 1 2
Arber Xhekaj 53 141 64 96 20 0 0 4 0 0 1
Kaiden Guhle 49 82 75 48 0 0 0 0 0 0 0
Mattias Samuelsson 52 91 83 11 5 1 0 0 0 0 2
Kevin Labanc 38 62 45 29 5 0 0 1 1 0 3
Saku Maenalanen 53 76 65 21 5 0 1 0 1 1 1
Chris Tierney 53 36 76 8 0 0 0 0 1 0 0
Cole Guttman 45 20 38 0 0 0 0 0 0 1 0
Jakub Voracek 50 32 43 0 0 0 0 0 0 0 1
Callan Foote 53 60 56 30 0 0 0 0 0 0 0
Radim Simek 46 55 51 22 0 0 0 0 0 0 0
Grigori Denisenko 45 37 34 12 0 0 0 0 0 0 1
Patric Hornqvist 52 28 29 10 0 0 0 0 0 0 0
Pavol Regenda 15 8 10 2 0 0 0 0 0 0 0
Ondrej Kase 2 0 3 0 0 0 0 0 0 0 0
Nikita Nesterenko 5 2 8 0 0 0 0 0 0 0 0
Jamie Drysdale 3 4 1 0 0 0 0 0 0 0 0
Ben Jones 1 0 0 0 0 0 0 0 0 0 0
David Cotton 2 1 4 2 0 0 0 0 0 0 0
Mark Borowiecki 5 4 6 8 0 0 0 0 0 0 0
Bobby Brink 1 2 3 2 0 0 0 0 0 0 0
Joel Hanley 1 0 0 0 0 0 0 0 0 0 0
Jason Demers 16 6 9 9 5 0 1 0 0 0 0
Aaron Ness 1 0 0 0 0 0 0 0 0 0 0
954 1,275 1,200 430 60 2 2 8 19 15 19

-
: : :
Brock Boeser 53 21 20 41 197 5 14 19 32 0 0 0 0
Jake DeBrusk 52 16 19 35 183 9 8 17 29 1 0 1 3
Juuso Parssinen 53 11 13 24 123 5 12 17 12 0 0 0 4
Seth Jarvis 53 5 23 28 97 4 3 7 14 0 1 1 3
Evgeny Dadonov 53 6 10 16 95 1 3 4 6 1 0 1 2
Jeff Petry 49 3 7 10 93 2 4 6 11 0 1 1 5
Arber Xhekaj 53 1 10 11 44 0 2 2 4 1 1 2 1
Kaiden Guhle 49 2 10 12 62 1 1 2 2 0 1 1 0
Mattias Samuelsson 52 0 10 10 67 1 2 3 10 0 1 1 5
Kevin Labanc 38 4 4 8 71 2 3 5 8 0 0 0 0
Saku Maenalanen 53 4 6 10 47 1 0 1 2 1 1 2 2
Chris Tierney 53 6 5 11 67 0 0 0 0 0 0 0 5
Cole Guttman 45 5 4 9 67 0 0 0 1 0 0 0 2
Jakub Voracek 50 5 3 8 48 0 0 0 1 0 0 0 0
Callan Foote 53 0 7 7 32 0 0 0 0 0 0 0 0
Radim Simek 46 1 6 7 15 0 0 0 0 0 0 0 0
Grigori Denisenko 45 2 1 3 28 0 0 0 0 0 0 0 0
Patric Hornqvist 52 2 1 3 16 0 0 0 0 0 0 0 0
Pavol Regenda 15 1 1 2 11 0 0 0 0 0 0 0 0
Ondrej Kase 2 1 0 1 1 0 0 0 0 0 0 0 0
Nikita Nesterenko 5 1 0 1 2 0 0 0 0 0 0 0 0
Jamie Drysdale 3 0 0 0 5 0 1 1 0 0 0 0 0
Ben Jones 1 0 0 0 0 0 0 0 0 0 0 0 0
David Cotton 2 0 0 0 1 0 0 0 0 0 0 0 0
Mark Borowiecki 5 0 0 0 3 0 0 0 0 0 0 0 0
Bobby Brink 1 0 0 0 0 0 0 0 0 0 0 0 0
Joel Hanley 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Demers 16 0 0 0 6 0 0 0 0 0 0 0 0
Aaron Ness 1 0 0 0 0 0 0 0 0 0 0 0 0
954 97 160 257 1381 31 53 84 132 4 6 10 32

-
Matt Murray 38 38 11 21 6 1218 129 3.36 0.894 0 0 2 2 2305:31 2 1 0
Jesper Wallstedt 12 12 2 6 4 365 41 3.36 0.888 0 0 0 2 732:12 0 1 0
Elvis Merzlikins 3 3 1 2 0 95 11 3.69 0.884 0 0 0 0 179:46 0 0 0
53 53 14 29 10 1,678 181 3.38 0.892 0 0 2 4 3217:29 2 2 0

-

Brock Boeser 53 0 5 0
Jake DeBrusk 52 0 5 0
Juuso Parssinen 53 0 2 0
Seth Jarvis 53 0 2 0
Kevin Labanc 38 1 3 33
249 1 17 6
 
Matt Murray 38 5 12 0.583
Jesper Wallstedt 12 2 4 0.500
Elvis Merzlikins 3 0 0 0
53 7 16 0.563