Awards
Team Awards
Most Valuable Player | |
---|---|
2022-23 | Wayne Simmonds |
2021-22 | Anton Blidh |
2020-21 | Mikkel Boedker |
2015-16 | Jerry DAmigo |
2014-15 | Brandon Kozun |
2013-14 | Jordie Benn |
Top Goalie | |
---|---|
2022-23 | Zachary Fucale |
2021-22 | Joel Hofer |
2020-21 | Hunter Miska |
2015-16 | Doug Carr |
2014-15 | Harri Sateri |
2013-14 | Danny Taylor |
Top Defenseman | |
---|---|
2022-23 | Philip Broberg |
2021-22 | Mattias Samuelsson |
2020-21 | Andreas Borgman |
2015-16 | Cody Corbett |
2014-15 | Cody Ceci |
2013-14 | Marco Scandella |
Rookie of the Year | |
---|---|
2022-23 | Bobby Brink |
2021-22 | Mattias Samuelsson |
2020-21 | Andreas Borgman |
2015-16 | Jerry DAmigo |
2014-15 | Brandon Kozun |
2013-14 | Jordie Benn |
Top Point Scorer | |
---|---|
2022-23 | Wayne Simmonds |
2021-22 | Anton Blidh |
2020-21 | Mikkel Boedker |
2015-16 | Jerry DAmigo |
2014-15 | Brandon Kozun |
2013-14 | Jordie Benn |
2010-11 | Cody Almond |
Top Goal Scorer | |
---|---|
2022-23 | Wayne Simmonds |
2021-22 | Anton Blidh |
2020-21 | Mikkel Boedker |
2015-16 | Jerry DAmigo |
2014-15 | Brandon Kozun |
2013-14 | Maxime Legault |
2010-11 | Owen Nolan |
Top Defensive Forward | |
---|---|
2022-23 | Nate Schnarr |
2021-22 | Luke Esposito |
2020-21 | Erik Condra |
2015-16 | Cody Bass |
2014-15 | Brandon Kozun |
2013-14 | C.J. Stretch |
Qualities of Perseverance and Sportsmanship | |
---|---|
2022-23 | Nate Schnarr |
2021-22 | Cole Bardreau |
2020-21 | Erik Condra |
2015-16 | Cody Corbett |
2014-15 | Cam Janssen |
2013-14 | C.J. Stretch |
Player who Displays Gentlemanly Conduct | |
---|---|
2022-23 | Philip Broberg |
2021-22 | Aaron Ness |
2020-21 | Mikkel Boedker |
2015-16 | Cody Corbett |
2014-15 | Chad Ruhwedel |
2013-14 | David Laliberte |